Prono-S
Rezultate

16 Oct
2025
TORINO | NAPOLI | 1 - 0 | 1 |
ROMA | INTER | 0 - 1 | 2 |
ATALANTA | LAZIO | 0 - 0 | X |
MILAN | FIORENTINA | 2 - 1 | 1 |
VILLARREAL | BETIS SEVILLA | 2 - 2 | X |
ELCHE | ATH. BILBAO | 0 - 0 | X |
LEVANTE | RAYO VALLECANO | 0 - 3 | 2 |
PSG | STRASBOURG | 3 - 3 | X |
NICE | LYON | 3 - 2 | 1 |
LORIENT | BREST | 3 - 3 | X |
CRYSTAL PALACE | BOURNEMOUTH | 3 - 3 | X |
TOTTENHAM | ASTON VILLA | 1 - 2 | 2 |
LIVERPOOL | MAN. UTD. | 1 - 2 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 16.650,00 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 16.650,00 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 3.801,60 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 37.101,60 |
.
09 Oct
2025
IRLANDA DE NORD | SLOVACIA | 2 - 0 | 1 |
KOSOVO | SLOVENIA | 0 - 0 | X |
SUEDIA | ELVETIA | 0 - 2 | 2 |
SCOTIA | GRECIA | 3 - 1 | 1 |
ISLANDA | UCRAINA | 3 - 5 | 2 |
BULGARIA | TURCIA | 1 - 6 | 2 |
CIPRU | BOSNIA-HERTEGOVINA | 2 - 2 | X |
BELGIA | MACEDONIA DE NORD | 0 - 0 | X |
SERBIA | ALBANIA | 0 - 1 | 2 |
CEHIA | CROATIA | 0 - 0 | X |
INS. FEROE | MUNTENEGRU | 4 - 0 | 1 |
EAU | OMAN | 2 - 1 | 1 |
IRAK | INDONEZIA | 1 - 0 | 1 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 13.798,80 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 13.798,80 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | - | - | |
11/13 | 25% | 1 | 11.667,60 | |
Fond total de castiguri: 39.265,20 |
02 Oct
2025
FCSB | YOUNG BOYS | 0 - 2 | 2 |
ROMA | LILLE | 0 - 1 | 2 |
FENERBAHCE | NICE | 2 - 1 | 1 |
CELTIC | BRAGA | 0 - 2 | 2 |
BOLOGNA | FREIBURG | 1 - 1 | X |
FEYENOORD | ASTON VILLA | 0 - 2 | 2 |
CELTA VIGO | PAOK SALONIC | 3 - 1 | 1 |
FC BASEL | STUTTGART | 2 - 0 | 1 |
RAKOW | UNIV. CRAIOVA | 2 - 0 | 1 |
LECH POZNAN | RAPID VIENA | 4 - 1 | 1 |
DINAMO KIEV | CRYSTAL PALACE | 0 - 2 | 2 |
ABERDEEN | SAHTAR DONETK | 2 - 3 | 2 |
LEGIA VARSOVIA | SAMSUNSPOR | 0 - 1 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 10.962,90 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 10.962,90 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 7.886,40 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 29.812,20 |