Prono-S
Rezultate

30 Jun
2022
JERV | HAUGESUND | 1 - 0 | 1 |
AALESUND | STROMSGODSET | 1 - 0 | 1 |
SARPSBORG | SANDEFJORD | 4 - 3 | 1 |
VIKING | ROSENBORG | 1 - 1 | X |
AIK STOCKHOLM | MJALLBY | 0 - 1 | 2 |
DJURGARDEN | HAMMARBY | 1 - 0 | 1 |
HACKEN | ELFSBORG | 1 - 1 | X |
NORRKOPING | SIRIUS | 0 - 1 | 2 |
FLUMINENSE | CORINTHIANS | 4 - 0 | 1 |
CEARA | INTERNACIONAL | 1 - 1 | X |
SANTOS | FLAMENGO | 1 - 2 | 2 |
ATL. GOIANIENSE | SAO PAULO | 1 - 2 | 2 |
AMERICA | GOIAS | 1 - 0 | 1 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 26.761,86 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 26.761,86 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 3.281,76 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 56.805,48 |
.
23 Jun
2022
INTERNACIONAL | CORITIBA | 3 - 0 | 1 |
ATH. PARANAENSE | BRAGANTINO | 4 - 2 | 1 |
FLAMENGO | AMERICA | 3 - 0 | 1 |
CORINTHIANS | SANTOS | 0 - 0 | X |
ATL. MINEIRO | FORTALEZA | 3 - 2 | 1 |
HAUGESUND | VIKING | 4 - 2 | 1 |
ROSENBORG | KRISTIANSUND | 3 - 1 | 1 |
BODO/GLIMT | AALESUND | 2 - 0 | 1 |
HAMKAM | SARPSBORG | 3 - 2 | 1 |
DEGERFORS | AIK STOCKHOLM | 1 - 1 | X |
HAMMARBY | HACKEN | 2 - 2 | X |
MJALLBY | NORRKOPING | 1 - 1 | X |
SUNDSVALL | DJURGARDEN | 2 - 5 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 24.300,54 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 24.300,54 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | - | - | |
11/13 | 25% | 14 | 279,66 | |
Fond total de castiguri: 52.516,44 |
16 Jun
2022
HAKA | MARIEHAMN | 3 - 2 | 1 |
HONKA | KUOPIO | 2 - 0 | 1 |
HJK HELSINKI | OULU | 0 - 1 | 2 |
ILVES TAMPERE | FC LAHTI | 3 - 2 | 1 |
SJK | INTER TURKU | 1 - 1 | X |
HIFK | VAASA | 1 - 5 | 2 |
SARPSBORG | STROMSGODSET | 5 - 1 | 1 |
KRISTIANSUND | BODO/GLIMT | 0 - 2 | 2 |
BOTAFOGO | SAO PAULO | 1 - 0 | 1 |
AVAI | FORTALEZA | 3 - 2 | 1 |
ATL. GOIANIENSE | JUVENTUDE | 3 - 1 | 1 |
CUIABA | CEARA | 0 - 0 | X |
SANTOS | BRAGANTINO | 2 - 2 | X |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 21.364,02 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 21.364,02 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | - | - | - |
11/13 | 25% | 1 | 9.452,88 | |
Fond total de castiguri: 52.180,92 |
09 Jun
2022
ROMANIA | FINLANDA | 1 - 0 | 1 |
MUNTENEGRU | BOSNIA-HERTEGOVINA | 1 - 1 | X |
AUSTRIA | FRANTA | 1 - 1 | X |
DANEMARCA | CROATIA | 0 - 1 | 2 |
ELVETIA | SPANIA | 0 - 1 | 2 |
ANGLIA | ITALIA | 0 - 0 | X |
TARILE DE JOS | POLONIA | 2 - 2 | X |
TARA GALILOR | BELGIA | 1 - 1 | X |
IRLANDA | SCOTIA | 3 - 0 | 1 |
ALBANIA | ISRAEL | 1 - 2 | 2 |
SUEDIA | SERBIA | 0 - 1 | 2 |
BELARUS | KAZAHSTAN | 1 - 1 | X |
ANDORRA | LIECHTENSTEIN | 2 - 1 | 1 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 19.454,04 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 19.454,04 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 6.906,24 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 45.814,32 |
02 Jun
2022
MUNTENEGRU | ROMANIA | 2 - 0 | 1 |
FINLANDA | BOSNIA-HERTEGOVINA | 1 - 1 | X |
CROATIA | AUSTRIA | 0 - 3 | 2 |
FRANTA | DANEMARCA | 1 - 2 | 2 |
CEHIA | ELVETIA | 2 - 1 | 1 |
SPANIA | PORTUGALIA | 1 - 1 | X |
UNGARIA | ANGLIA | 1 - 0 | 1 |
ITALIA | GERMANIA | 1 - 1 | X |
BELGIA | TARILE DE JOS | 1 - 4 | 2 |
SERBIA | NORVEGIA | 0 - 1 | 2 |
SLOVENIA | SUEDIA | 0 - 2 | 2 |
IRLANDA DE NORD | GRECIA | 0 - 1 | 2 |
BULGARIA | MACEDONIA DE NORD | 1 - 1 | X |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 16.898,22 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 16.898,22 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 3.498,48 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 37.294,92 |