Prono-S
Rezultate
26 Feb
2026
| FERENCVAROS | LUDOGORET | 2 - 0 | 1 |
| PLZEN | PANATHINAIKOS | 1 - 1 | X |
| GENK | DINAMO ZAGREB | 1 - 3 | 2 |
| CELTA VIGO | PAOK SALONIC | 1 - 0 | 1 |
| STUTTGART | CELTIC | 0 - 1 | 2 |
| NOTTINGHAM | FENERBAHCE | 1 - 2 | 2 |
| BOLOGNA | BRANN | 1 - 0 | 1 |
| STEAUA ROSIE | LILLE | 0 - 1 | 2 |
| ALKMAAR | FC NOAH | 4 - 0 | 1 |
| FIORENTINA | JAGIELLONIA | 0 - 3 | 2 |
| CELJE | DRITA | 3 - 2 | 1 |
| LAUSANNE | OLOMOUC | 1 - 2 | 2 |
| RIJEKA | OMONIA | 3 - 1 | 1 |
| Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
|---|---|---|---|---|
| 13/13 | 100% | REPORT | - | 75.506,40 |
| 13/13 | 25% | REPORT | - | |
| 12/13 | 100% | REPORT | - | 15.362,10 |
| 12/13 | 25% | REPORT | - | |
| 11/13 | 100% | - | - | |
| 11/13 | 25% | 4 | 1.791,00 | |
| Fond total de castiguri: 98.032,50 | ||||
.
19 Feb
2026
| LUDOGORET | FERENCVAROS | 2 - 1 | 1 |
| PANATHINAIKOS | PLZEN | 2 - 2 | X |
| DINAMO ZAGREB | GENK | 1 - 3 | 2 |
| PAOK SALONIC | CELTA VIGO | 1 - 2 | 2 |
| CELTIC | STUTTGART | 1 - 4 | 2 |
| FENERBAHCE | NOTTINGHAM | 0 - 3 | 2 |
| BRANN | BOLOGNA | 0 - 1 | 2 |
| KUOPIO | LECH POZNAN | 0 - 2 | 2 |
| FC NOAH | ALKMAAR | 1 - 0 | 1 |
| JAGIELLONIA | FIORENTINA | 0 - 3 | 2 |
| SHKENDIJA | SAMSUNSPOR | 0 - 1 | 2 |
| OLOMOUC | LAUSANNE | 1 - 1 | X |
| OMONIA | RIJEKA | 0 - 1 | 2 |
| Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
|---|---|---|---|---|
| 13/13 | 100% | REPORT | - | 70.133,40 |
| 13/13 | 25% | REPORT | - | |
| 12/13 | 100% | REPORT | - | 9.989,10 |
| 12/13 | 25% | REPORT | - | |
| 11/13 | 100% | - | - | - |
| 11/13 | 25% | 1 | 13.318,80 | |
| Fond total de castiguri: 93.441,30 | ||||
12 Feb
2026
| LAZIO | ATALANTA | 0 - 2 | 2 |
| INTER | JUVENTUS (PAUZA) | 1 - 1 | X |
| INTER | JUVENTUS (FINAL) | 3 - 2 | 1 |
| UDINESE | SASSUOLO | 1 - 2 | 2 |
| ELCHE | OSASUNA | 0 - 0 | X |
| ESPANYOL | CELTA VIGO | 2 - 2 | X |
| RAYO VALLECANO | ATL. MADRID | 3 - 0 | 1 |
| SEVILLA FC | ALAVES | 1 - 1 | X |
| OVIEDO | ATH. BILBAO | 1 - 2 | 2 |
| RENNES | PSG | 3 - 1 | 1 |
| MONACO | NANTES | 3 - 1 | 1 |
| MARSEILLE | STRASBOURG | 2 - 2 | X |
| LILLE | BREST | 1 - 1 | X |
| Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
|---|---|---|---|---|
| 13/13 | 100% | REPORT | - | 66.256,20 |
| 13/13 | 25% | REPORT | - | |
| 12/13 | 100% | REPORT | - | 6.111,90 |
| 12/13 | 25% | REPORT | - | |
| 11/13 | 100% | REPORT | - | 8.149,20 |
| 11/13 | 25% | REPORT | - | |
| Fond total de castiguri: 80.517,30 | ||||
05 Feb
2026
| VERONA | PISA | 0 - 0 | X |
| GENOA | NAPOLI | 2 - 3 | 2 |
| FIORENTINA | TORINO | 2 - 2 | X |
| BOLOGNA | PARMA | 0 - 1 | 2 |
| CELTA VIGO | OSASUNA | 1 - 2 | 2 |
| SEVILLA FC | GIRONA | 1 - 1 | X |
| ALAVES | GETAFE | 0 - 2 | 2 |
| LENS | RENNES | 3 - 1 | 1 |
| BREST | LORIENT | 2 - 0 | 1 |
| LEEDS | NOTTINGHAM | 3 - 1 | 1 |
| BOURNEMOUTH | ASTON VILLA | 1 - 1 | X |
| BURNLEY | WEST HAM | 0 - 2 | 2 |
| NEWCASTLE | BRENTFORD | 2 - 3 | 2 |
| Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
|---|---|---|---|---|
| 13/13 | 100% | REPORT | - | 62.958,60 |
| 13/13 | 25% | REPORT | - | |
| 12/13 | 100% | REPORT | - | 2.814,30 |
| 12/13 | 25% | REPORT | - | |
| 11/13 | 100% | REPORT | - | 3.752,40 |
| 11/13 | 25% | REPORT | - | |
| Fond total de castiguri: 69.525,30 | ||||



