Prono-S
Rezultate

26 Jan
2023
BOLOGNA | SPEZIA | 2 - 0 | 1 |
LECCE | SALERNITANA | 1 - 2 | 2 |
EMPOLI | TORINO | 2 - 2 | X |
MILAN | SASSUOLO | 2 - 5 | 2 |
ALMERIA | ESPANYOL | 3 - 1 | 1 |
CADIZ | MALLORCA | 2 - 0 | 1 |
GIRONA | BARCELONA | 0 - 1 | 2 |
GETAFE | BETIS SEVILLA | 0 - 1 | 2 |
VALLADOLID | VALENCIA | 1 - 0 | 1 |
LORIENT | RENNES | 2 - 1 | 1 |
TROYES | LENS | 1 - 1 | X |
MARSEILLE | MONACO | 1 - 1 | X |
NICE | LILLE | 1 - 0 | 1 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 35.366,22 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 1.963,44 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 2.617,92 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 39.947,58 |
.
19 Jan
2023
VERONA | LECCE | 2 - 0 | 1 |
SALERNITANA | NAPOLI | 0 - 2 | 2 |
FIORENTINA | TORINO | 0 - 1 | 2 |
SAMPDORIA | UDINESE | 0 - 1 | 2 |
MALLORCA | CELTA VIGO | 1 - 0 | 1 |
RAYO VALLECANO | SOCIEDAD | 0 - 2 | 2 |
SEVILLA FC | CADIZ | 1 - 0 | 1 |
LIVERPOOL | CHELSEA | 0 - 0 | X |
BOURNEMOUTH | NOTTINGHAM | 1 - 1 | X |
LEICESTER | BRIGHTON | 2 - 2 | X |
SOUTHAMPTON | ASTON VILLA | 0 - 1 | 2 |
WEST HAM | EVERTON | 2 - 0 | 1 |
CRYSTAL PALACE | NEWCASTLE | 0 - 0 | X |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 33.402,78 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | - | - | - |
12/13 | 25% | 2 | 2.613,33 | |
11/13 | 100% | - | - | - |
11/13 | 25% | 8 | 871,11 | |
Fond total de castiguri: 45.598,32 |
12 Jan
2023
NAPOLI | JUVENTUS | 5 - 1 | 1 |
CREMONESE | MONZA | 2 - 3 | 2 |
SASSUOLO | LAZIO | 0 - 2 | 2 |
CELTA VIGO | VILLARREAL | 1 - 1 | X |
GIRONA | SEVILLA FC | 2 - 1 | 1 |
SOCIEDAD | ATH. BILBAO | 3 - 1 | 1 |
GETAFE | ESPANYOL | 1 - 2 | 2 |
ASTON VILLA | LEEDS | 2 - 1 | 1 |
MAN. UTD | MAN. CITY | 2 - 1 | 1 |
BRIGHTON | LIVERPOOL | 3 - 0 | 1 |
EVERTON | SOUTHAMPTON | 1 - 2 | 2 |
NOTTINGHAM | LEICESTER | 2 - 0 | 1 |
WOLVES | WEST HAM | 1 - 0 | 1 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 30.151,98 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 1.975,86 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 2.634,48 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 34.762,32 |
05 Jan
2023
FIORENTINA | SASSUOLO | 2 - 1 | 1 |
JUVENTUS | UDINESE | 1 - 0 | 1 |
SALERNITANA | TORINO | 1 - 1 | X |
ELCHE | CELTA VIGO | 0 - 1 | 2 |
VILLARREAL | REAL MADRID (PAUZA) | 0 - 0 | X |
VILLARREAL | REAL MADRID (FINAL) | 2 - 1 | 1 |
MALLORCA | VALLADOLID | 1 - 0 | 1 |
ESPANYOL | GIRONA | 2 - 2 | X |
ALMERIA | SOCIEDAD | 0 - 2 | 2 |
GIJON | LEVANTE | 1 - 1 | X |
MALAGA | TENERIFE | 1 - 1 | X |
ALAVES | BURGOS | 1 - 0 | 1 |
GRANADA | CARTAGENA | 1 - 0 | 1 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 28.176,12 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | - | - | - |
12/13 | 25% | 4 | 1.189,08 | |
11/13 | 100% | 1 | 650,40 | - |
11/13 | 25% | 35 | 162,60 | |
Fond total de castiguri: 39.274,20 |