Prono-S
Rezultate

21 Sep
2023
SALERNITANA | FROSINONE | 1 - 1 | X |
LECCE | GENOA | 1 - 0 | 1 |
LAZIO | MONZA | 1 - 1 | X |
ALAVES | ATH. BILBAO | 0 - 2 | 2 |
OSASUNA | SEVILLA FC | 0 - 0 | X |
ALMERIA | VALENCIA | 2 - 2 | X |
MONACO | NICE | 0 - 1 | 2 |
NANTES | LORIENT | 5 - 3 | 1 |
BREST | LYON | 1 - 0 | 1 |
METZ | STRASBOURG | 0 - 1 | 2 |
CRYSTAL PALACE | FULHAM | 0 - 0 | X |
LUTON | WOLVES | 1 - 1 | X |
BRENTFORD | EVERTON | 1 - 3 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 45.441,00 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 30.405,78 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 4.428,00 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 80.274,78 |
.
14 Sep
2023
JUVENTUS | LAZIO | 3 - 1 | 1 |
INTER | MILAN | 5 - 1 | 1 |
GENOA | NAPOLI | 2 - 2 | X |
FIORENTINA | ATALANTA | 3 - 2 | 1 |
REAL MADRID | SOCIEDAD | 2 - 1 | 1 |
GETAFE | OSASUNA | 3 - 2 | 1 |
VALENCIA | ATL. MADRID | 3 - 0 | 1 |
CLERMONT | NANTES | 0 - 1 | 2 |
LORIENT | MONACO | 2 - 2 | X |
RENNES | LILLE | 2 - 2 | X |
WOLVES | LIVERPOOL | 1 - 3 | 2 |
MAN. UTD | BRIGHTON | 1 - 3 | 2 |
WEST HAM | MAN. CITY | 1 - 3 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 42.120,00 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 27.084,78 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | - | - | - |
11/13 | 25% | 3 | 6.921,12 | |
Fond total de castiguri: 89.968,14 |
07 Sep
2023
ROMANIA | ISRAEL | 1 - 1 | X |
KOSOVO | ELVETIA | 2 - 2 | X |
GEORGIA | SPANIA | 1 - 7 | 2 |
TARILE DE JOS | GRECIA | 3 - 0 | 1 |
MACEDONIA DE NORD | ITALIA | 1 - 1 | X |
TURCIA | ARMENIA | 1 - 1 | X |
CEHIA | ALBANIA | 1 - 1 | X |
LITUANIA | MUNTENEGRU | 2 - 2 | X |
SERBIA | UNGARIA | 1 - 2 | 2 |
KAZAHSTAN | FINLANDA | 0 - 1 | 2 |
SLOVENIA | IRLANDA DE NORD | 4 - 2 | 1 |
LUXEMBURG | ISLANDA | 3 - 1 | 1 |
SLOVACIA | PORTUGALIA | 0 - 1 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 37.488,42 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 22.453,20 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 14.587,92 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 74.529,54 |