Prono-S
Rezultate

10 Jul
2025
PAKS | CFR CLUJ | 0 - 0 | X |
SPARTAK TRNAVA | HACKEN | 0 - 1 | 2 |
SABAH | CELJE | 2 - 3 | 2 |
LEGIA VARSOVIA | AKTOBE | 1 - 0 | 1 |
LEVSKI SOFIA | BE'ER SHEVA | 0 - 0 | X |
AEK LARNACA | PARTIZAN BELGRAD | 1 - 0 | 1 |
TORPEDO KUTAISI | ORDABASSY | 4 - 3 | 1 |
NOMME KALJU | PARTIZANI TIRANA | 1 - 1 | X |
DECIC TUZI | SILEKS KRATOVO | 2 - 0 | 1 |
TORPEDO JODINO | RABOTNICKI | 3 - 0 | 1 |
BIRKIRKARA | PETROCUB HINCESTI | 1 - 0 | 1 |
VALUR REYKJAVIK | FLORA TALLINN | 3 - 0 | 1 |
RACING UNION | DILA GORI | 1 - 2 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 3.639,60 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 3.639,60 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 3.405,60 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 10.684,80 |
.
03 Jul
2025
GAIS GOTEBORG | MALMO | 0 - 0 | X |
OSTER | MJALLBY | 0 - 1 | 2 |
HALMSTAD | AIK SOLNA | 2 - 0 | 1 |
VALERENGA | FREDRIKSTAD | 1 - 1 | X |
KRISTIANSUND | BODO/GLIMT | 1 - 1 | X |
SANDEFJORD | ROSENBORG | 2 - 0 | 1 |
FC DALLAS | MINNESOTA | 1 - 2 | 2 |
COLORADO | KANSAS CITY | 1 - 2 | 2 |
MONTREAL | INTER MIAMI | 1 - 4 | 2 |
AUSTIN | LOS ANGELES FC | ANULAT | * |
NASHVILLE | PHILADELPHIA | 1 - 0 | 1 |
SALT LAKE | ST. LOUIS | 3 - 2 | 1 |
SAN JOSE | NEW YORK RB | 1 - 1 | X |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 2.228,40 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 2.228,40 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 1.524,00 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 5.980,80 |