Videoloteria
Videoloteria
| Data | JUDET | Localitate | Agentie | Jackpot | Valoare |
|---|---|---|---|---|---|
| 2025-12-12 | Prahova | Ploiesti | 29-022 | Silver | 547,36 lei |
| 2025-12-12 | Dambovita | Targoviste | 15-020 | 1500020-4ROZ3E5W-2 | 887,44 lei |
| 2025-12-12 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 526,25 lei |
| 2025-12-12 | Harghita | Odorheiul Secuiesc | 19-020 | Silver | 950,59 lei |
| 2025-12-12 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 942,39 lei |
| 2025-12-12 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 551,15 lei |
| 2025-12-12 | Bucuresti | Sector 6 | 76-026 | 7600026-KR5NAQX5-2 | 525,19 lei |
| 2025-12-12 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 543,65 lei |
| 2025-12-12 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 573,47 lei |
| 2025-12-12 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 521,98 lei |
| 2025-12-12 | Hunedoara | Hunedoara | 20-015 | Gold | 3.119,58 lei |
| 2025-12-12 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 585,12 lei |
| 2025-12-12 | Cluj | Cluj-Napoca | 12-007 | Silver | 964,73 lei |
| 2025-12-12 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 1.214,51 lei |
| 2025-12-11 | Bucuresti | Sector 2 | 72-017 | 7200017-OYQIHLDH-2 | 679,34 lei |
| 2025-12-11 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 651,10 lei |
| 2025-12-11 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 512,83 lei |
| 2025-12-11 | Buzau | Buzau | 10-008 | Silver | 513,59 lei |
| 2025-12-11 | Constanta | Constanta | 13-069 | 1300069-LL4CBR5F-2 | 579,17 lei |
| 2025-12-11 | Bucuresti | Sector 4 | 74-014 | 7400014-BOCEKP6U-2 | 848,77 lei |
| 2025-12-11 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 626,36 lei |
| 2025-12-11 | Maramures | Baia Mare | 24-016 | Silver | 676,83 lei |
| 2025-12-11 | Bucuresti | Sector 6 | 76-008 | Silver | 882,51 lei |
| 2025-12-11 | Prahova | Ploiesti | 29-023 | 2900023-Y7DBWDIT-2 | 598,83 lei |
| 2025-12-11 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 863,51 lei |
| 2025-12-11 | Dolj | Craiova | 16-015 | 1600015-LZRDPQ6V-2 | 1.024,81 lei |
| 2025-12-11 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 510,51 lei |
| 2025-12-11 | Prahova | Ploiesti | 29-018 | 2900018-V4E7RAT7-2 | 508,2 lei |
| 2025-12-11 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 530,75 lei |
| 2025-12-11 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-1 | 5.136,21 lei |
| 2025-12-11 | Bistrita | Bistrita | 06-001 | Silver | 603,46 lei |
| 2025-12-11 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 847,4 lei |
| 2025-12-11 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 747,98 lei |
| 2025-12-11 | Cluj | Turda | 12-013 | 1200013-XDZ3DSWH-2 | 648,61 lei |
| 2025-12-11 | Suceava | Suceava | 33-003 | Silver | 675,59 lei |
| 2025-12-11 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 506,0 lei |
| 2025-12-11 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 667,83 lei |
| 2025-12-11 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 756,30 lei |
| 2025-12-11 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 544,96 lei |
| 2025-12-11 | Bucuresti | Sector 4 | 74-085 | Gold | 4.160,6 lei |
| 2025-12-10 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 655,66 lei |
| 2025-12-10 | Bucuresti | Sector 6 | 76-008 | Silver | 843,12 lei |
| 2025-12-10 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 579,52 lei |
| 2025-12-10 | Constanta | Constanta | 13-010 | 1300010-W5PTV7AU-2 | 718,62 lei |
| 2025-12-10 | Prahova | Ploiesti | 29-018 | 2900018-V4E7RAT7-2 | 580,98 lei |
| 2025-12-10 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 506,15 lei |
| 2025-12-10 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 848,45 lei |
| 2025-12-10 | Vrancea | Focsani | 39-027 | Silver | 576,48 lei |
| 2025-12-10 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 536,75 lei |
| 2025-12-10 | Bucuresti | Sector 6 | 76-026 | 7600026-KR5NAQX5-2 | 695,23 lei |
| 2025-12-10 | Sector 5 | Bucuresti | 75-002 | Silver | 709,78 lei |
| 2025-12-10 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 572,23 lei |
| 2025-12-10 | Prahova | Ploiesti | 29-018 | Silver | 754,16 lei |
| 2025-12-10 | Olt | Bals | 28-023 | 2800023-2P7PXR6C-2 | 579,74 lei |
| 2025-12-10 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 618,88 lei |
| 2025-12-10 | Arad | Arad | 02-032 | Silver | 984,93 lei |
| 2025-12-10 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 1.338,94 lei |
| 2025-12-10 | Prahova | Ploiesti | 29-020 | 2900020-BWVRAT6K-2 | 505,8 lei |
| 2025-12-10 | Olt | Slatina | 28-005 | 2800005-US4OVOBZ-2 | 931,72 lei |
| 2025-12-09 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 569,37 lei |
| 2025-12-09 | Bucuresti | Sector 2 | 72-017 | 7200017-OYQIHLDH-2 | 759,50 lei |
| 2025-12-09 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 665,90 lei |
| 2025-12-09 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 670,60 lei |
| 2025-12-09 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 563,30 lei |
| 2025-12-09 | Bucuresti | Sector 6 | 76-017 | Silver | 889,92 lei |
| 2025-12-09 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 534,50 lei |
| 2025-12-09 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 510,87 lei |
| 2025-12-09 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 825,3 lei |
| 2025-12-09 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 563,38 lei |
| 2025-12-09 | Olt | Caracal | 28-013 | 2800013-CH3DX3QJ-2 | 564,38 lei |
| 2025-12-09 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 626,39 lei |
| 2025-12-09 | Sector 5 | Bucuresti | 75-002 | Silver | 865,70 lei |
| 2025-12-09 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 633,44 lei |
| 2025-12-09 | Prahova | Ploiesti | 29-016 | 2900016-OF5ZBSGZ-2 | 513,7 lei |
| 2025-12-09 | Prahova | Ploiesti | 29-016 | 2900016-OF5ZBSGZ-2 | 504,80 lei |
| 2025-12-09 | Prahova | Ploiesti | 29-016 | 2900016-OF5ZBSGZ-2 | 537,85 lei |
| 2025-12-09 | Oradea | Judetul Bihor | 05-129 | 500129-DLL3OJ3O-2 | 816,9 lei |
| 2025-12-09 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 915,67 lei |
| 2025-12-09 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-1 | 5.147,40 lei |
| 2025-12-09 | Bistrita | Bistrita | 06-004 | Silver | 568,79 lei |
| 2025-12-09 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 909,37 lei |
| 2025-12-09 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 532,5 lei |
| 2025-12-09 | Galati | Tecuci | 17-023 | Gold | 4.628,68 lei |
| 2025-12-09 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 781,45 lei |
| 2025-12-09 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 513,8 lei |
| 2025-12-08 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 804,18 lei |
| 2025-12-08 | Bucuresti | Sector 2 | 72-017 | Silver | 636,96 lei |
| 2025-12-08 | Neamt | Piatra Neamt | 27-023 | 2700023-TIPBGRQV-2 | 627,77 lei |
| 2025-12-08 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 613,66 lei |
| 2025-12-08 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 573,31 lei |
| 2025-12-08 | Caras Severin | Caransebes | 11-014 | Silver | 734,41 lei |
| 2025-12-08 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 574,95 lei |
| 2025-12-08 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 591,74 lei |
| 2025-12-08 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 683,2 lei |
| 2025-12-08 | Prahova | Ploiesti | 29-016 | Silver | 705,85 lei |
| 2025-12-08 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 690,97 lei |
| 2025-12-08 | Olt | Caracal | 28-013 | 2800013-CH3DX3QJ-2 | 503,78 lei |
| 2025-12-08 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 646,86 lei |
| 2025-12-08 | Prahova | Ploiesti | 29-035 | 2900035-Q34TXYXD-2 | 777,5 lei |
| 2025-12-08 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 774,44 lei |
| 2025-12-08 | Olt | Caracal | 28-013 | 2800013-CH3DX3QJ-2 | 633,77 lei |
| 2025-12-08 | Constanta | Constanta | 13-069 | 1300069-LL4CBR5F-2 | 535,74 lei |
| 2025-12-08 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 634,25 lei |
| 2025-12-08 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 562,79 lei |
| 2025-12-08 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 551,53 lei |
| 2025-12-08 | Buzau | Rm. Sarat | 10-017 | Silver | 949,36 lei |
| 2025-12-08 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 504,75 lei |
| 2025-12-08 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 785,6 lei |
| 2025-12-08 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 760,35 lei |
| 2025-12-08 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 942,41 lei |
| 2025-12-08 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 631,36 lei |
| 2025-12-08 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 644,69 lei |
| 2025-12-07 | Dolj | Craiova | 16-035 | Silver | 858,76 lei |
| 2025-12-07 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 644,9 lei |
| 2025-12-07 | Dolj | Craiova | 16-009 | 1600009-FQF7FVBF-2 | 670,58 lei |
| 2025-12-07 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 509,37 lei |
| 2025-12-07 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 765,5 lei |
| 2025-12-07 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 731,68 lei |
| 2025-12-07 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 500,7 lei |
| 2025-12-07 | Brasov | Brasov | 08-009 | 800009-X7QBXKTG-2 | 604,73 lei |
| 2025-12-07 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 835,72 lei |
| 2025-12-07 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 585,49 lei |
| 2025-12-07 | Bucuresti | Sector 3 | 73-019 | Silver | 600,88 lei |
| 2025-12-07 | Ialomita | Slobozia | 21-007 | 2100007-C4PBP4PY-2 | 671,61 lei |
| 2025-12-07 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 927,76 lei |
| 2025-12-07 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 593,45 lei |
| 2025-12-07 | Bucuresti | Sector 2 | 72-011 | 7200011-SQHPKV5C-2 | 541,97 lei |
| 2025-12-07 | Prahova | Ploiesti | 29-001 | Silver | 516,63 lei |
| 2025-12-07 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 686,67 lei |
| 2025-12-07 | Prahova | Ploiesti | 29-007 | 2900007-OVWGQEOR-2 | 505,73 lei |
| 2025-12-07 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 628,63 lei |
| 2025-12-07 | Vaslui | Husi | 37-020 | Silver | 721,2 lei |
| 2025-12-07 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 594,35 lei |
| 2025-12-07 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 757,90 lei |
| 2025-12-07 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 818,17 lei |
| 2025-12-07 | Braila | Braila | 09-021 | Silver | 894,80 lei |
| 2025-12-07 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 656,61 lei |
| 2025-12-06 | Bucuresti | Sector 2 | 72-017 | 7200017-OYQIHLDH-2 | 837,46 lei |
| 2025-12-06 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 859,85 lei |
| 2025-12-06 | Neamt | Roman | 27-016 | 2700016-I5D7S6PO-2 | 542,31 lei |
| 2025-12-06 | Bucuresti | Sector 2 | 72-044 | 7200044-IDYFI5CB-2 | 538,41 lei |
| 2025-12-06 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 720,92 lei |
| 2025-12-06 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 820,86 lei |
| 2025-12-06 | Bacau | Onesti | 04-024 | Gold | 4.384,73 lei |
| 2025-12-06 | Bucuresti | Sector 2 | 72-044 | 7200044-IDYFI5CB-2 | 529,93 lei |
| 2025-12-06 | Bucuresti | Sector 2 | 72-044 | 7200044-IDYFI5CB-2 | 525,97 lei |
| 2025-12-06 | Prahova | Ploiesti | 29-020 | 2900020-BWVRAT6K-2 | 566,30 lei |
| 2025-12-06 | Bucuresti | Sector 2 | 72-044 | 7200044-IDYFI5CB-2 | 985,5 lei |
| 2025-12-06 | Bucuresti | Sector 3 | 73-004 | 7300004-TBT5NTWT-2 | 522,68 lei |
| 2025-12-06 | Prahova | Ploiesti | 29-028 | Silver | 707,53 lei |
| 2025-12-06 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 922,23 lei |
| 2025-12-06 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 602,0 lei |
| 2025-12-06 | Prahova | Ploiesti | 29-018 | 2900018-V4E7RAT7-2 | 556,97 lei |
| 2025-12-06 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 708,24 lei |
| 2025-12-06 | Vaslui | Husi | 37-007 | 3700007-CD2R2AJR-2 | 678,34 lei |
| 2025-12-06 | Braila | Braila | 09-006 | 900006-VP6WQWH2-1 | 5.098,43 lei |
| 2025-12-06 | Buzau | Buzau | 10-005 | 1000005-2HDPYJQT-2 | 541,91 lei |
| 2025-12-06 | Dolj | Craiova | 16-069 | Silver | 578,97 lei |
| 2025-12-06 | Dambovita | Targoviste | 15-014 | 1500014-5OEEY6VJ-2 | 645,57 lei |
| 2025-12-06 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 936,58 lei |
| 2025-12-06 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 531,97 lei |
| 2025-12-06 | Bucuresti | Sector 2 | 72-010 | 7200010-OYQIHLDH-2 | 515,26 lei |
| 2025-12-06 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 518,48 lei |
| 2025-12-06 | Bucuresti | Sector 2 | 72-010 | 7200010-OYQIHLDH-2 | 536,12 lei |
| 2025-12-06 | Arad | Arad | 02-038 | Silver | 708,0 lei |
| 2025-12-06 | Dolj | Craiova | 16-086 | 1600086-XQXWFICK-2 | 657,31 lei |
| 2025-12-06 | Constanta | Constanta | 13-069 | 1300069-LL4CBR5F-2 | 926,27 lei |
| 2025-12-06 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 618,31 lei |
| 2025-12-06 | Bucuresti | Sector 2 | 72-010 | 7200010-OYQIHLDH-2 | 815,1 lei |
| 2025-12-06 | Constanta | Constanta | 13-050 | 1300050-DHDEQMOV-2 | 527,75 lei |
| 2025-12-06 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 775,72 lei |
| 2025-12-06 | Buzau | Buzau | 10-061 | 1000061-6X6NIBCF-2 | 564,41 lei |
| 2025-12-06 | Prahova | Ploiesti | 29-014 | Silver | 692,96 lei |
| 2025-12-05 | Bacau | Onesti | 04-024 | Silver | 656,66 lei |
| 2025-12-05 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-1 | 5.866,31 lei |
| 2025-12-05 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 525,73 lei |
| 2025-12-05 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 606,54 lei |
| 2025-12-05 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 874,45 lei |
| 2025-12-05 | Ialomita | Slobozia | 21-005 | 2100005-3OF3EYRE-2 | 676,42 lei |
| 2025-12-05 | Bucuresti | Sector 2 | 72-011 | 7200011-SQHPKV5C-2 | 540,4 lei |
| 2025-12-05 | Bucuresti | Sector 3 | 73-004 | Silver | 989,37 lei |
| 2025-12-05 | Sibiu | Medias | 32-023 | 3200023-3JP23LDD-2 | 735,15 lei |
| 2025-12-05 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 829,7 lei |
| 2025-12-05 | Barlad | Judetul Vaslui | 37-130 | 3700130-G4D77F2K-2 | 560,84 lei |
| 2025-12-05 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 770,73 lei |
| 2025-12-05 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 852,76 lei |
| 2025-12-05 | Bucuresti | Sector 3 | 73-025 | Silver | 992,96 lei |
| 2025-12-05 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 527,6 lei |
| 2025-12-05 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 516,14 lei |
| 2025-12-05 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 807,33 lei |
| 2025-12-05 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 570,58 lei |
| 2025-12-05 | Bihor | Oradea | 05-008 | Silver | 540,22 lei |
| 2025-12-05 | Neamt | Roman | 27-016 | 2700016-I5D7S6PO-2 | 756,86 lei |
| 2025-12-05 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 752,60 lei |
| 2025-12-05 | Bucuresti | Sector 3 | 73-003 | Silver | 547,77 lei |
| 2025-12-04 | Bucuresti | Sector 3 | 73-004 | 7300004-TBT5NTWT-2 | 547,49 lei |
| 2025-12-04 | Gorj | Motru | 18-074 | Gold | 4.589,81 lei |
| 2025-12-04 | Bucuresti | Sector 3 | 73-004 | 7300004-TBT5NTWT-2 | 594,99 lei |
| 2025-12-04 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 565,63 lei |
| 2025-12-04 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 524,75 lei |
| 2025-12-04 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 922,36 lei |
| 2025-12-04 | Cluj | Cluj-Napoca | 12-011 | Silver | 972,65 lei |
| 2025-12-04 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 571,13 lei |
| 2025-12-04 | Bucuresti | Sector 1 | 71-040 | 7100040-EEFZUW2C-2 | 585,26 lei |
| 2025-12-04 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 555,10 lei |
| 2025-12-04 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 539,59 lei |
| 2025-12-04 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 860,17 lei |
| 2025-12-04 | Maramures | Baia Mare | 24-035 | Silver | 947,58 lei |
| 2025-12-04 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 525,5 lei |
| 2025-12-04 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 634,26 lei |
| 2025-12-04 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-1 | 6.681,39 lei |
| 2025-12-04 | Bucuresti | Sector 4 | 74-029 | Silver | 731,58 lei |
| 2025-12-04 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 778,65 lei |
| 2025-12-04 | Calarasi | Oltenita | 40-012 | 4000012-FKFB5I7B-1 | 5.956,30 lei |
| 2025-12-04 | Bucuresti | Sector 6 | 76-026 | Silver | 846,57 lei |
| 2025-12-04 | Vrancea | Focsani | 39-004 | 3900004-RLCC7EPW-2 | 587,11 lei |
| 2025-12-04 | Ialomita | Slobozia | 21-007 | 2100007-C4PBP4PY-2 | 617,34 lei |
| 2025-12-04 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-1 | 9.195,51 lei |
| 2025-12-04 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 531,73 lei |
| 2025-12-04 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 755,74 lei |
| 2025-12-03 | Cluj | Cluj-Napoca | 12-136 | Silver | 644,1 lei |
| 2025-12-03 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 701,52 lei |
| 2025-12-03 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 506,75 lei |
| 2025-12-03 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 569,67 lei |
| 2025-12-03 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 729,16 lei |
| 2025-12-03 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 573,35 lei |
| 2025-12-03 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 1.060,76 lei |
| 2025-12-03 | Caras Severin | Resita | 11-001 | Silver | 790,15 lei |
| 2025-12-03 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-1 | 8.588,60 lei |
| 2025-12-03 | Brasov | Codlea | 08-047 | 800047-PCL3YRMR-2 | 797,87 lei |
| 2025-12-03 | Constanta | Constanta | 13-050 | 1300050-DHDEQMOV-2 | 1.204,28 lei |
| 2025-12-03 | Brasov | Rasnov | 08-035 | Silver | 823,79 lei |
| 2025-12-03 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 501,35 lei |
| 2025-12-03 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 588,61 lei |
| 2025-12-03 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 578,7 lei |
| 2025-12-03 | Prahova | Campina | 29-047 | Silver | 521,53 lei |
| 2025-12-03 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 625,6 lei |
| 2025-12-03 | Ialomita | Slobozia | 21-001 | 2100001-45TX23V7-2 | 551,99 lei |
| 2025-12-03 | Suceava | Suceava | 33-006 | Silver | 970,47 lei |
| 2025-12-03 | Galati | Galati | 17-006 | Gold | 4.493,1 lei |
| 2025-12-03 | Cluj | Cluj-Napoca | 12-001 | 1200001-UMYTQQWU-2 | 598,80 lei |
| 2025-12-03 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 551,84 lei |
| 2025-12-03 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 613,7 lei |
| 2025-12-02 | Iasi | Iasi | 22-001 | Silver | 930,11 lei |
| 2025-12-02 | Dolj | Calafat | 16-019 | 1600019-TPENIL7B-2 | 769,57 lei |
| 2025-12-02 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 967,0 lei |
| 2025-12-02 | Calarasi | Calarasi | 40-085 | 4000085-KGJF336S-2 | 585,35 lei |
| 2025-12-02 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 565,10 lei |
| 2025-12-02 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 611,52 lei |
| 2025-12-02 | Arges | Campulung | 03-023 | Silver | 893,7 lei |
| 2025-12-02 | Bucuresti | Sector 4 | 74-006 | 7400006-NPC4XWPC-2 | 676,67 lei |
| 2025-12-02 | Calarasi | Calarasi | 40-085 | 4000085-KGJF336S-2 | 933,92 lei |
| 2025-12-02 | Vaslui | Barlad | 37-003 | 3700003-4TMRVMI4-2 | 506,75 lei |
| 2025-12-02 | Vaslui | Barlad | 37-003 | 3700003-4TMRVMI4-2 | 528,80 lei |
| 2025-12-02 | Vaslui | Barlad | 37-003 | 3700003-4TMRVMI4-2 | 510,24 lei |
| 2025-12-02 | Vaslui | Barlad | 37-003 | 3700003-4TMRVMI4-2 | 541,10 lei |
| 2025-12-02 | Buzau | Buzau | 10-005 | 1000005-2HDPYJQT-2 | 505,97 lei |
| 2025-12-02 | Arges | Curtea De Arges | 03-056 | Silver | 566,67 lei |
| 2025-12-02 | Vaslui | Barlad | 37-003 | 3700003-4TMRVMI4-2 | 729,55 lei |
| 2025-12-02 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 695,41 lei |
| 2025-12-02 | Buzau | Buzau | 10-061 | 1000061-6X6NIBCF-2 | 573,0 lei |
| 2025-12-02 | Suceava | Radauti | 33-078 | Silver | 636,26 lei |
| 2025-12-02 | Prahova | Ploiesti | 29-007 | 2900007-OVWGQEOR-2 | 540,37 lei |
| 2025-12-02 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 512,66 lei |
| 2025-12-02 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 703,40 lei |
| 2025-12-02 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 624,92 lei |
| 2025-12-02 | Bucuresti | Sector 4 | 74-085 | Silver | 661,25 lei |
| 2025-11-30 | Iasi | Judetul Iasi | 22-088 | Silver | 951,8 lei |
| 2025-11-30 | Cluj | Cluj-Napoca | 12-004 | 1200004-UH5SOJMO-2 | 508,70 lei |
| 2025-11-30 | Buzau | Buzau | 10-005 | 1000005-2HDPYJQT-2 | 780,7 lei |
| 2025-11-30 | Constanta | Constanta | 13-013 | Silver | 535,50 lei |
