Videoloteria
Videoloteria
| Data | JUDET | Localitate | Agentie | Jackpot | Valoare |
|---|---|---|---|---|---|
| 2025-10-27 | Brasov | Brasov | 08-023 | Gold | 3.810,52 lei |
| 2025-10-27 | Bucuresti | Sector 6 | 76-024 | Silver | 703,16 lei |
| 2025-10-27 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 918,50 lei |
| 2025-10-27 | Botosani | Judetul Botosani | 07-135 | 700135-QXR35PMA-2 | 623,3 lei |
| 2025-10-27 | Prahova | Baicoi | 29-040 | Silver | 883,40 lei |
| 2025-10-27 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 610,28 lei |
| 2025-10-27 | Bucuresti | Sector 3 | 73-019 | 7300019-TAPXHNK2-2 | 661,56 lei |
| 2025-10-27 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 578,92 lei |
| 2025-10-27 | Bucuresti | Sector 2 | 72-017 | 7200017-OYQIHLDH-2 | 757,34 lei |
| 2025-10-27 | Suceava | Campulung Moldovenesc | 33-069 | Silver | 577,36 lei |
| 2025-10-27 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 528,40 lei |
| 2025-10-27 | Arad | Arad | 02-037 | 200037-UWCOVKSN-2 | 918,17 lei |
| 2025-10-27 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 530,53 lei |
| 2025-10-27 | Calarasi | Calarasi | 40-020 | Silver | 818,88 lei |
| 2025-10-27 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 500,6 lei |
| 2025-10-26 | Bucuresti | Sector 1 | 71-030 | 7100030-M6WNPJ4U-2 | 855,39 lei |
| 2025-10-26 | Bucuresti | Sector 3 | 73-004 | 7300004-TBT5NTWT-2 | 652,54 lei |
| 2025-10-26 | Arges | Pitesti | 03-041 | Silver | 565,22 lei |
| 2025-10-26 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 514,65 lei |
| 2025-10-26 | Bacau | Judetul Bacau | 04-014 | Silver | 999,69 lei |
| 2025-10-26 | Buzau | Buzau | 10-025 | 1000025-OX26CZV6-2 | 823,79 lei |
| 2025-10-26 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 775,40 lei |
| 2025-10-26 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 1.125,11 lei |
| 2025-10-26 | Mures | Tarnaveni | 26-023 | Silver | 955,30 lei |
| 2025-10-26 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 967,40 lei |
| 2025-10-26 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 581,9 lei |
| 2025-10-26 | Ialomita | Slobozia | 21-007 | 2100007-C4PBP4PY-2 | 586,90 lei |
| 2025-10-26 | Dolj | Craiova | 16-086 | 1600086-XQXWFICK-2 | 571,4 lei |
| 2025-10-26 | Gorj | Targu Jiu | 18-014 | Gold | 4.133,56 lei |
| 2025-10-26 | Ialomita | Slobozia | 21-007 | 2100007-C4PBP4PY-2 | 555,85 lei |
| 2025-10-26 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 560,83 lei |
| 2025-10-26 | Iasi | Pascani | 22-022 | Silver | 726,53 lei |
| 2025-10-26 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 523,47 lei |
| 2025-10-25 | Prahova | Ploiesti | 29-035 | 2900035-Q34TXYXD-2 | 732,97 lei |
| 2025-10-25 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 507,44 lei |
| 2025-10-25 | Dolj | Craiova | 16-069 | Silver | 817,94 lei |
| 2025-10-25 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 588,79 lei |
| 2025-10-25 | Bacau | Moinesti | 04-029 | Silver | 970,51 lei |
| 2025-10-25 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 596,36 lei |
| 2025-10-25 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 980,70 lei |
| 2025-10-25 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 655,3 lei |
| 2025-10-25 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 919,27 lei |
| 2025-10-25 | Covasna | Tg. Secuiesc | 14-009 | Silver | 539,74 lei |
| 2025-10-25 | Olt | Slatina | 28-004 | Silver | 509,32 lei |
| 2025-10-25 | Bucuresti | Sector 4 | 74-006 | 7400006-NPC4XWPC-2 | 641,80 lei |
| 2025-10-25 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 701,28 lei |
| 2025-10-25 | Ialomita | Tandarei | 21-011 | Silver | 765,94 lei |
| 2025-10-24 | Hunedoara | Lupeni | 20-022 | Silver | 524,29 lei |
| 2025-10-24 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 798,33 lei |
| 2025-10-24 | Bihor | Oradea | 05-020 | 500020-RSE43PIG-2 | 1.107,50 lei |
| 2025-10-24 | Ilfov | Popesti Leordeni | 74-072 | Silver | 538,18 lei |
| 2025-10-24 | Vrancea | Adjud | 39-026 | 3900026-AS3Y5CUJ-2 | 540,78 lei |
| 2025-10-24 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 741,33 lei |
| 2025-10-24 | Bucuresti | Sector 4 | 74-029 | Silver | 949,76 lei |
| 2025-10-24 | Maramures | Baia Mare | 24-037 | Gold | 3.956,72 lei |
| 2025-10-24 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 669,61 lei |
| 2025-10-24 | Brasov | Codlea | 08-047 | Silver | 753,12 lei |
| 2025-10-24 | Prahova | Ploiesti | 29-020 | 2900020-BWVRAT6K-2 | 513,35 lei |
| 2025-10-24 | Vaslui | Vaslui | 37-021 | Silver | 703,19 lei |
| 2025-10-24 | Prahova | Ploiesti | 29-020 | 2900020-BWVRAT6K-2 | 872,53 lei |
| 2025-10-24 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 749,41 lei |
| 2025-10-24 | Bucuresti | Sector 2 | 72-011 | 7200011-SQHPKV5C-2 | 711,51 lei |
| 2025-10-24 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 713,59 lei |
| 2025-10-24 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 561,15 lei |
| 2025-10-24 | Bucuresti | Sector 3 | 73-004 | 7300004-TBT5NTWT-2 | 711,74 lei |
| 2025-10-24 | Bucuresti | Sector 3 | 73-045 | Silver | 695,40 lei |
| 2025-10-24 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 982,10 lei |
| 2025-10-24 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 734,33 lei |
| 2025-10-23 | Galati | Tecuci | 17-093 | Silver | 507,2 lei |
| 2025-10-23 | Gorj | Targu Jiu | 18-010 | Silver | 867,50 lei |
| 2025-10-23 | Bucuresti | Sector 3 | 73-005 | 7300005-H54KXCBG-1 | 5.665,8 lei |
| 2025-10-23 | Constanta | Constanta | 13-069 | 1300069-LL4CBR5F-2 | 651,87 lei |
| 2025-10-23 | Mehedinti | Drobeta Turnu Severin | 25-003 | Silver | 801,32 lei |
| 2025-10-23 | Constanta | Constanta | 13-069 | 1300069-LL4CBR5F-2 | 510,13 lei |
| 2025-10-23 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 658,18 lei |
| 2025-10-23 | Constanta | Constanta | 13-069 | 1300069-LL4CBR5F-2 | 643,69 lei |
| 2025-10-23 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 627,43 lei |
| 2025-10-23 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 672,22 lei |
| 2025-10-23 | Buzau | Buzau | 10-005 | 1000005-2HDPYJQT-2 | 524,60 lei |
| 2025-10-23 | Timis | Lugoj | 35-033 | Silver | 692,99 lei |
| 2025-10-23 | Botosani | Dorohoi | 07-026 | 700026-TI3QTHKR-2 | 531,59 lei |
| 2025-10-23 | Buzau | Buzau | 10-004 | 1000004-JP7C3KY2-2 | 718,40 lei |
| 2025-10-23 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 511,33 lei |
| 2025-10-23 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 526,6 lei |
| 2025-10-23 | Galati | Galati | 17-002 | Silver | 752,45 lei |
| 2025-10-22 | Bucuresti | Sector 2 | 72-017 | 7200017-OYQIHLDH-2 | 612,70 lei |
| 2025-10-22 | Neamt | Roman | 27-013 | Gold | 3.109,23 lei |
| 2025-10-22 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 729,79 lei |
| 2025-10-22 | Bucuresti | Sector 1 | 71-019 | Silver | 944,87 lei |
| 2025-10-22 | Dolj | Craiova | 16-015 | 1600015-LZRDPQ6V-2 | 570,6 lei |
| 2025-10-22 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 1.407,22 lei |
| 2025-10-22 | Dolj | Craiova | 16-015 | 1600015-LZRDPQ6V-2 | 866,71 lei |
| 2025-10-22 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 616,12 lei |
| 2025-10-22 | Dolj | Craiova | 16-086 | 1600086-XQXWFICK-2 | 659,46 lei |
| 2025-10-22 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 539,69 lei |
| 2025-10-22 | Bistrita | Bistrita | 06-004 | Silver | 785,81 lei |
| 2025-10-22 | Galati | Galati | 17-015 | 1700015-IDB4KACV-2 | 1.171,96 lei |
| 2025-10-22 | Bucuresti | Sector 1 | 71-022 | 7100022-KVZE7HQP-1 | 5.314,33 lei |
| 2025-10-22 | Suceava | C-Lung Moldovenesc | 33-035 | 3300035-RX2BSO73-2 | 831,7 lei |
| 2025-10-22 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 564,97 lei |
| 2025-10-22 | Dolj | Craiova | 16-086 | 1600086-XQXWFICK-2 | 552,15 lei |
| 2025-10-22 | Ialomita | Slobozia | 21-007 | 2100007-C4PBP4PY-2 | 578,4 lei |
| 2025-10-22 | Dambovita | Targoviste | 15-015 | Silver | 866,28 lei |
| 2025-10-22 | Dolj | Craiova | 16-086 | 1600086-XQXWFICK-2 | 520,90 lei |
| 2025-10-22 | Dolj | Craiova | 16-086 | 1600086-XQXWFICK-2 | 549,38 lei |
| 2025-10-22 | Prahova | Ploiesti | 29-016 | 2900016-OF5ZBSGZ-2 | 703,86 lei |
| 2025-10-22 | Hunedoara | Hunedoara | 20-016 | Silver | 828,1 lei |
| 2025-10-22 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 626,36 lei |
| 2025-10-22 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 590,60 lei |
| 2025-10-21 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 533,47 lei |
| 2025-10-21 | Maramures | Viseu De Sus | 24-045 | Silver | 875,91 lei |
| 2025-10-21 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 924,47 lei |
| 2025-10-21 | Buzau | Buzau | 10-005 | 1000005-2HDPYJQT-2 | 587,48 lei |
| 2025-10-21 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 651,18 lei |
| 2025-10-21 | Hunedoara | Petrosani | 20-031 | Gold | 3.828,39 lei |
| 2025-10-21 | Prahova | Campina | 29-047 | Silver | 573,32 lei |
| 2025-10-21 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 760,72 lei |
| 2025-10-21 | Vrancea | Adjud | 39-026 | 3900026-AS3Y5CUJ-2 | 592,48 lei |
| 2025-10-21 | Constanta | Constanta | 13-010 | Silver | 602,12 lei |
| 2025-10-21 | Gorj | Targu Jiu | 18-007 | 1800007-DX5HG7HZ-2 | 519,14 lei |
| 2025-10-21 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 633,2 lei |
| 2025-10-21 | Gorj | Targu Jiu | 18-007 | 1800007-DX5HG7HZ-2 | 557,45 lei |
| 2025-10-21 | Dolj | Craiova | 16-008 | Silver | 977,79 lei |
| 2025-10-21 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 580,21 lei |
| 2025-10-21 | Botosani | Judetul Botosani | 07-135 | 700135-QXR35PMA-2 | 667,70 lei |
| 2025-10-21 | Botosani | Judetul Botosani | 07-135 | 700135-QXR35PMA-2 | 767,80 lei |
| 2025-10-20 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 701,48 lei |
| 2025-10-20 | Brasov | Brasov | 08-032 | Silver | 777,65 lei |
| 2025-10-20 | Sector 1 | Bucuresti | 71-106 | 7100106-NA3LYJ22-2 | 584,32 lei |
| 2025-10-20 | Bucuresti | Sector 2 | 72-017 | 7200017-OYQIHLDH-2 | 606,75 lei |
| 2025-10-20 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 526,37 lei |
| 2025-10-20 | Ialomita | Slobozia | 21-007 | 2100007-C4PBP4PY-2 | 575,66 lei |
| 2025-10-20 | Bucuresti | Sector 5 | 75-008 | Silver | 938,24 lei |
| 2025-10-20 | Gorj | Targu Jiu | 18-007 | 1800007-DX5HG7HZ-2 | 631,72 lei |
| 2025-10-20 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 508,32 lei |
| 2025-10-20 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 684,47 lei |
| 2025-10-20 | Gorj | Targu Jiu | 18-007 | 1800007-DX5HG7HZ-2 | 939,92 lei |
| 2025-10-20 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 524,1 lei |
| 2025-10-20 | Neamt | Roman | 27-013 | Silver | 861,29 lei |
| 2025-10-20 | Arad | Arad | 02-037 | 200037-UWCOVKSN-2 | 541,51 lei |
| 2025-10-20 | Ialomita | Slobozia | 21-007 | 2100007-C4PBP4PY-2 | 611,49 lei |
| 2025-10-20 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 615,96 lei |
| 2025-10-20 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 538,19 lei |
| 2025-10-20 | Dolj | Craiova | 16-086 | 1600086-XQXWFICK-2 | 567,81 lei |
| 2025-10-20 | Vaslui | Husi | 37-010 | Silver | 752,15 lei |
| 2025-10-20 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 526,17 lei |
| 2025-10-20 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 505,48 lei |
| 2025-10-19 | Bucuresti | Sector 6 | 76-026 | 7600026-KR5NAQX5-2 | 500,62 lei |
| 2025-10-19 | Bucuresti | Sector 6 | 76-026 | 7600026-KR5NAQX5-2 | 665,60 lei |
| 2025-10-19 | Galati | Galati | 17-032 | Silver | 576,30 lei |
| 2025-10-19 | Salaj | Zalau | 31-010 | Gold | 3.819,49 lei |
| 2025-10-19 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 751,77 lei |
| 2025-10-19 | Buzau | Rm. Sarat | 10-013 | Silver | 706,99 lei |
| 2025-10-19 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 612,87 lei |
| 2025-10-19 | Arges | Stefanesti | 03-032 | 300032-FM2FPKRS-2 | 738,41 lei |
| 2025-10-19 | Satu Mare | Satu Mare | 30-015 | Silver | 975,56 lei |
| 2025-10-19 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 515,58 lei |
| 2025-10-19 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 931,65 lei |
| 2025-10-19 | Arad | Arad | 02-037 | 200037-UWCOVKSN-2 | 516,67 lei |
| 2025-10-19 | Iasi | Judetul Iasi | 22-039 | Silver | 638,46 lei |
| 2025-10-19 | Prahova | Ploiesti | 29-002 | 2900002-MNUROEQF-2 | 753,96 lei |
| 2025-10-19 | Galati | Galati | 17-010 | 1700010-RKLIRZUD-2 | 590,94 lei |
| 2025-10-19 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 626,11 lei |
| 2025-10-19 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 766,19 lei |
| 2025-10-19 | Constanta | Constanta | 13-010 | Silver | 690,19 lei |
| 2025-10-19 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 559,73 lei |
| 2025-10-19 | Vrancea | Focsani | 39-006 | 3900006-JZCSKYFK-2 | 620,3 lei |
| 2025-10-18 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 997,96 lei |
| 2025-10-18 | Arges | Pitesti | 03-013 | Silver | 933,41 lei |
| 2025-10-18 | Bistrita | Bistrita | 06-010 | Silver | 933,87 lei |
| 2025-10-18 | Olt | Caracal | 28-013 | 2800013-CH3DX3QJ-1 | 5.139,4 lei |
| 2025-10-18 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 530,54 lei |
| 2025-10-18 | Constanta | Constanta | 13-069 | 1300069-LL4CBR5F-2 | 1.078,41 lei |
| 2025-10-18 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 582,84 lei |
| 2025-10-18 | Neamt | Piatra Neamt | 27-023 | Silver | 581,2 lei |
| 2025-10-18 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 676,27 lei |
| 2025-10-18 | Braila | Braila | 09-085 | Gold | 4.537,94 lei |
| 2025-10-18 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 509,30 lei |
| 2025-10-18 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 695,72 lei |
| 2025-10-18 | Galati | Tecuci | 17-093 | Silver | 880,47 lei |
| 2025-10-18 | Dolj | Craiova | 16-086 | 1600086-XQXWFICK-2 | 885,71 lei |
| 2025-10-18 | Prahova | Ploiesti | 29-018 | 2900018-V4E7RAT7-2 | 1.496,21 lei |
| 2025-10-18 | Ialomita | Slobozia | 21-007 | 2100007-C4PBP4PY-2 | 549,3 lei |
| 2025-10-18 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 634,47 lei |
| 2025-10-18 | Dolj | Craiova | 16-008 | 1600008-JGY2I6VU-2 | 686,39 lei |
| 2025-10-18 | Covasna | Sf. Gheorghe | 14-002 | Silver | 687,3 lei |
| 2025-10-18 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 617,78 lei |
| 2025-10-18 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 655,85 lei |
| 2025-10-17 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 567,70 lei |
| 2025-10-17 | Bucuresti | Sector 2 | 72-017 | 7200017-OYQIHLDH-2 | 508,3 lei |
| 2025-10-17 | Bucuresti | Sector 2 | 72-017 | 7200017-OYQIHLDH-2 | 773,23 lei |
| 2025-10-17 | Vaslui | Husi | 37-007 | Silver | 825,87 lei |
| 2025-10-17 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 507,0 lei |
| 2025-10-17 | Bucuresti | Sector 1 | 71-041 | 7100041-C4R2BNN3-2 | 647,22 lei |
| 2025-10-17 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 744,16 lei |
| 2025-10-17 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 780,5 lei |
| 2025-10-17 | Timis | Timisoara | 35-013 | Silver | 934,65 lei |
| 2025-10-17 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 703,58 lei |
| 2025-10-17 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 618,42 lei |
| 2025-10-17 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-1 | 5.220,31 lei |
| 2025-10-17 | Bucuresti | Sector 6 | 76-026 | 7600026-KR5NAQX5-1 | 5.354,98 lei |
| 2025-10-17 | Tulcea | Tulcea | 36-006 | Silver | 612,41 lei |
| 2025-10-17 | Braila | Braila | 09-011 | 900011-4VRARMQ7-1 | 7.175,22 lei |
| 2025-10-17 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 520,35 lei |
| 2025-10-17 | Constanta | Medgidia | 13-047 | Silver | 838,35 lei |
| 2025-10-17 | Bucuresti | Sector 4 | 74-006 | 7400006-NPC4XWPC-2 | 654,53 lei |
| 2025-10-17 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 788,90 lei |
| 2025-10-17 | Prahova | Ploiesti | 29-002 | 2900002-MNUROEQF-2 | 788,52 lei |
| 2025-10-17 | Arad | Arad | 02-037 | 200037-UWCOVKSN-2 | 1.294,87 lei |
| 2025-10-17 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 567,47 lei |
| 2025-10-17 | Ialomita | Slobozia | 21-007 | 2100007-C4PBP4PY-2 | 840,48 lei |
| 2025-10-17 | Bucuresti | Sector 3 | 73-004 | 7300004-TBT5NTWT-2 | 551,92 lei |
| 2025-10-17 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-1 | 5.797,86 lei |
| 2025-10-17 | Bucuresti | Sector 6 | 76-029 | Silver | 567,54 lei |
| 2025-10-17 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 537,85 lei |
| 2025-10-17 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 552,72 lei |
| 2025-10-17 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 590,98 lei |
| 2025-10-17 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 879,14 lei |
| 2025-10-17 | Tulcea | Tulcea | 36-001 | Silver | 988,27 lei |
| 2025-10-17 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 720,86 lei |
| 2025-10-16 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 671,75 lei |
| 2025-10-16 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 639,13 lei |
| 2025-10-16 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 609,12 lei |
| 2025-10-16 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 545,98 lei |
| 2025-10-16 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 552,12 lei |
| 2025-10-16 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 837,75 lei |
| 2025-10-16 | Iasi | Iasi | 22-003 | Gold | 4.850,63 lei |
| 2025-10-16 | Prahova | Ploiesti | 29-035 | 2900035-Q34TXYXD-2 | 601,36 lei |
| 2025-10-16 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 710,11 lei |
| 2025-10-16 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 1.086,72 lei |
| 2025-10-16 | Constanta | Constanta | 13-089 | Silver | 632,38 lei |
| 2025-10-16 | Calarasi | Calarasi | 40-085 | 4000085-KGJF336S-1 | 5.582,57 lei |
| 2025-10-16 | Dambovita | Moreni | 15-028 | Silver | 706,89 lei |
| 2025-10-16 | Suceava | Suceava | 33-011 | 3300011-VTXVKRCQ-2 | 743,58 lei |
| 2025-10-16 | Botosani | Dorohoi | 07-026 | 700026-TI3QTHKR-2 | 570,29 lei |
| 2025-10-16 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 576,60 lei |
| 2025-10-16 | Iasi | Iasi | 22-030 | Silver | 981,83 lei |
| 2025-10-16 | Constanta | Constanta | 13-050 | 1300050-DHDEQMOV-2 | 542,34 lei |
| 2025-10-16 | Bucuresti | Sector 1 | 71-041 | 7100041-C4R2BNN3-2 | 534,85 lei |
| 2025-10-16 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 508,46 lei |
| 2025-10-16 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 559,16 lei |
| 2025-10-16 | Giurgiu | Giurgiu | 23-015 | Silver | 959,0 lei |
| 2025-10-16 | Prahova | Ploiesti | 29-016 | 2900016-OF5ZBSGZ-2 | 602,55 lei |
| 2025-10-16 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 895,63 lei |
| 2025-10-16 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 509,28 lei |
| 2025-10-16 | Buzau | Buzau | 10-004 | 1000004-JP7C3KY2-1 | 5.678,18 lei |
| 2025-10-16 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 518,12 lei |
| 2025-10-16 | Suceava | C-Lung Moldovenesc | 33-035 | Silver | 680,39 lei |
| 2025-10-15 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 511,30 lei |
| 2025-10-15 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 614,24 lei |
| 2025-10-15 | Arad | Arad | 02-037 | Silver | 934,7 lei |
| 2025-10-15 | Bucuresti | Sector 1 | 71-040 | 7100040-EEFZUW2C-2 | 712,81 lei |
| 2025-10-15 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 613,19 lei |
| 2025-10-15 | Bucuresti | Sector 4 | 74-024 | Silver | 733,69 lei |
| 2025-10-15 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 971,86 lei |
| 2025-10-15 | Iasi | Pascani | 22-022 | Silver | 624,58 lei |
| 2025-10-15 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 838,84 lei |
| 2025-10-15 | Olt | Caracal | 28-013 | 2800013-CH3DX3QJ-2 | 511,38 lei |
| 2025-10-15 | Constanta | Mangalia | 13-052 | Silver | 851,19 lei |
| 2025-10-15 | Braila | Braila | 09-004 | 900004-TP2ZKKSU-2 | 1.350,49 lei |
| 2025-10-15 | Constanta | Constanta | 13-050 | 1300050-DHDEQMOV-2 | 622,50 lei |
| 2025-10-15 | Bucuresti | Sector 4 | 74-002 | Gold | 3.602,24 lei |
| 2025-10-15 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 873,93 lei |
| 2025-10-15 | Neamt | Roman | 27-016 | Silver | 772,76 lei |
| 2025-10-15 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 548,90 lei |
| 2025-10-15 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 590,56 lei |
| 2025-10-15 | Calarasi | Calarasi | 40-085 | 4000085-KGJF336S-2 | 814,74 lei |
| 2025-10-15 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 642,58 lei |
| 2025-10-15 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 554,53 lei |
| 2025-10-14 | Ciurea | Judetul Iasi | 22-206 | Silver | 529,81 lei |
| 2025-10-14 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 876,79 lei |
| 2025-10-14 | Olt | Caracal | 28-013 | 2800013-CH3DX3QJ-2 | 617,10 lei |
| 2025-10-14 | Bucuresti | Sector 2 | 72-017 | Silver | 731,92 lei |
| 2025-10-14 | Arad | Arad | 02-002 | 200002-6NBT5KJG-2 | 724,46 lei |
| 2025-10-14 | Arad | Arad | 02-033 | Silver | 538,35 lei |
| 2025-10-14 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-1 | 6.354,11 lei |
