Videoloteria
Videoloteria
| Data | JUDET | Localitate | Agentie | Jackpot | Valoare |
|---|---|---|---|---|---|
| 2026-03-26 | Sibiu | Sibiu | 32-004 | 3200004-NCBLKOJG-2 | 1.033,27 lei |
| 2026-03-26 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 502,85 lei |
| 2026-03-26 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 609,62 lei |
| 2026-03-26 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 794,1 lei |
| 2026-03-26 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 534,77 lei |
| 2026-03-26 | Bacau | Moinesti | 04-038 | Silver | 937,30 lei |
| 2026-03-26 | Giurgiu | Giurgiu | 23-011 | 2300011-XPFPOA3Y-1 | 5.685,65 lei |
| 2026-03-26 | Arad | Arad | 02-015 | 200015-5Y2DC4HE-2 | 713,62 lei |
| 2026-03-26 | Giurgiu | Giurgiu | 23-018 | 2300018-5IAT56G7-2 | 819,46 lei |
| 2026-03-26 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 524,62 lei |
| 2026-03-26 | Sector 1 | Bucuresti | 71-025 | 7100025-ZSQ5AVOO-2 | 807,39 lei |
| 2026-03-26 | Galati | Galati | 17-010 | 1700010-RKLIRZUD-2 | 613,83 lei |
| 2026-03-26 | Constanta | Constanta | 13-004 | Silver | 519,71 lei |
| 2026-03-26 | Olt | Slatina | 28-072 | 2800072-F3ABN5R7-2 | 518,93 lei |
| 2026-03-26 | Dr. Tr. Severin | Judetul Mehedinti | 25-004 | Silver | 665,86 lei |
| 2026-03-26 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 837,31 lei |
| 2026-03-26 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 620,34 lei |
| 2026-03-26 | Arges | Pitesti | 03-006 | Silver | 509,46 lei |
| 2026-03-25 | Arges | Stefanesti | 03-032 | 300032-FM2FPKRS-2 | 591,43 lei |
| 2026-03-25 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 568,87 lei |
| 2026-03-25 | Bucuresti | Sector 4 | 74-017 | Silver | 886,69 lei |
| 2026-03-25 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 906,52 lei |
| 2026-03-25 | Galati | Tecuci | 17-023 | Gold | 3.080,82 lei |
| 2026-03-25 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 517,22 lei |
| 2026-03-25 | Hunedoara | Petrosani | 20-044 | Silver | 640,93 lei |
| 2026-03-25 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 801,67 lei |
| 2026-03-25 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 691,48 lei |
| 2026-03-25 | Hunedoara | Deva | 20-001 | Silver | 976,89 lei |
| 2026-03-25 | Calarasi | Judetul Calarasi | 40-085 | 4000085-KGJF336S-2 | 610,92 lei |
| 2026-03-25 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 547,99 lei |
| 2026-03-25 | Calarasi | Calarasi | 40-010 | 4000010-WFRZXJ3N-2 | 644,19 lei |
| 2026-03-25 | Bucuresti | Sector 3 | 73-025 | Silver | 676,59 lei |
| 2026-03-25 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 732,19 lei |
| 2026-03-25 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 1.163,90 lei |
| 2026-03-25 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 742,35 lei |
| 2026-03-25 | Iasi | Iasi | 22-041 | Silver | 950,77 lei |
| 2026-03-24 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 546,33 lei |
| 2026-03-24 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 505,62 lei |
| 2026-03-24 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 535,41 lei |
| 2026-03-24 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 510,47 lei |
| 2026-03-24 | Galati | Galati | 17-015 | 1700015-IDB4KACV-2 | 693,69 lei |
| 2026-03-24 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 589,13 lei |
| 2026-03-24 | Bucuresti | Sector 4 | 74-006 | 7400006-NPC4XWPC-2 | 1.189,64 lei |
| 2026-03-24 | Galati | Galati | 17-005 | Silver | 669,49 lei |
| 2026-03-24 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 572,42 lei |
| 2026-03-24 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 670,76 lei |
| 2026-03-24 | Olt | Slatina | 28-001 | 2800001-ZD5OCUEO-2 | 596,92 lei |
| 2026-03-24 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 731,66 lei |
| 2026-03-24 | Constanta | Constanta | 13-050 | Gold | 3.136,60 lei |
| 2026-03-24 | Constanta | Constanta | 13-010 | Silver | 788,85 lei |
| 2026-03-24 | Cluj | Cluj-Napoca | 12-001 | 1200001-UMYTQQWU-2 | 541,9 lei |
| 2026-03-24 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 670,95 lei |
| 2026-03-24 | Buzau | Judetul Buzau | 10-026 | 1000026-RDGRODGX-2 | 558,29 lei |
| 2026-03-24 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 511,59 lei |
| 2026-03-24 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 569,25 lei |
| 2026-03-24 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 892,62 lei |
| 2026-03-24 | Galati | Tecuci | 17-093 | Silver | 570,5 lei |
| 2026-03-23 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 536,45 lei |
| 2026-03-23 | Sector 1 | Bucuresti | 71-025 | 7100025-ZSQ5AVOO-2 | 513,87 lei |
| 2026-03-23 | Sector 1 | Bucuresti | 71-025 | 7100025-ZSQ5AVOO-2 | 717,28 lei |
| 2026-03-23 | Iasi | Iasi | 22-006 | Silver | 598,78 lei |
| 2026-03-23 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 553,40 lei |
| 2026-03-23 | Vaslui | Vaslui | 37-022 | Silver | 627,59 lei |
| 2026-03-23 | Bucuresti | Sector 4 | 74-001 | 7400001-TWPUUXO4-2 | 504,98 lei |
| 2026-03-23 | Bucuresti | Sector 4 | 74-001 | 7400001-TWPUUXO4-2 | 521,33 lei |
| 2026-03-23 | Sector 2 | Bucuresti | 72-052 | 7200052-BOCEKP6U-2 | 690,8 lei |
| 2026-03-23 | Iasi | Pascani | 22-022 | Silver | 621,75 lei |
| 2026-03-23 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 509,18 lei |
| 2026-03-23 | Valcea | Ramnicu Valcea | 38-003 | Silver | 886,72 lei |
| 2026-03-23 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 1.106,55 lei |
| 2026-03-23 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 558,86 lei |
| 2026-03-23 | Calarasi | Calarasi | 40-010 | 4000010-WFRZXJ3N-2 | 832,54 lei |
| 2026-03-23 | Calarasi | Calarasi | 40-005 | Silver | 803,69 lei |
| 2026-03-22 | Olt | Slatina | 28-002 | 2800002-GY5TYYXR-2 | 847,11 lei |
| 2026-03-22 | Brasov | Brasov | 08-059 | Gold | 3.093,2 lei |
| 2026-03-22 | Brasov | Codlea | 08-047 | 800047-PCL3YRMR-2 | 804,72 lei |
| 2026-03-22 | Dolj | Craiova | 16-008 | 1600008-JGY2I6VU-2 | 685,45 lei |
| 2026-03-22 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 567,81 lei |
| 2026-03-22 | Brasov | Brasov | 08-039 | Silver | 734,51 lei |
| 2026-03-22 | Vaslui | Husi | 37-007 | 3700007-CD2R2AJR-2 | 688,67 lei |
| 2026-03-22 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 651,44 lei |
| 2026-03-22 | Dolj | Craiova | 16-015 | 1600015-LZRDPQ6V-1 | 6.126,9 lei |
| 2026-03-22 | Alba | Cugir | 01-009 | Silver | 618,35 lei |
| 2026-03-22 | Sector 1 | Bucuresti | 71-031 | 7100031-GS7YEPA2-2 | 891,34 lei |
| 2026-03-22 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 890,86 lei |
| 2026-03-22 | Dolj | Craiova | 16-086 | Silver | 601,32 lei |
| 2026-03-22 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 512,92 lei |
| 2026-03-22 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 517,25 lei |
| 2026-03-22 | Prahova | Ploiesti | 29-002 | Silver | 555,5 lei |
| 2026-03-21 | Sector 3 | Bucuresti | 73-004 | 7300004-TBT5NTWT-2 | 678,46 lei |
| 2026-03-21 | Vaslui | Barlad | 37-108 | Silver | 859,37 lei |
| 2026-03-21 | Ialomita | Slobozia | 21-005 | 2100005-3OF3EYRE-2 | 824,4 lei |
| 2026-03-21 | Giurgiu | Giurgiu | 23-007 | 2300007-KL34QAIQ-2 | 687,52 lei |
| 2026-03-21 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 547,90 lei |
| 2026-03-21 | Bucuresti | Sector 4 | 74-085 | Silver | 836,52 lei |
| 2026-03-21 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 1.228,27 lei |
| 2026-03-21 | Arges | Pitesti | 03-046 | Gold | 3.180,86 lei |
| 2026-03-21 | Dolj | Calafat | 16-019 | 1600019-TPENIL7B-2 | 595,23 lei |
| 2026-03-21 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 584,14 lei |
| 2026-03-21 | Bihor | Marghita | 05-040 | Silver | 739,10 lei |
| 2026-03-21 | Dolj | Calafat | 16-019 | 1600019-TPENIL7B-1 | 5.093,50 lei |
| 2026-03-21 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 845,99 lei |
| 2026-03-21 | Arad | Arad | 02-037 | Silver | 534,83 lei |
| 2026-03-21 | Arad | Arad | 02-037 | 200037-UWCOVKSN-2 | 516,58 lei |
| 2026-03-21 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 655,51 lei |
| 2026-03-20 | Neamt | Roman | 27-016 | 2700016-I5D7S6PO-2 | 515,3 lei |
| 2026-03-20 | Maramures | Baia Mare | 24-044 | 2400044-LPLEKXSK-2 | 545,46 lei |
| 2026-03-20 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 715,69 lei |
| 2026-03-20 | Iasi | Iasi | 22-001 | Silver | 920,51 lei |
| 2026-03-20 | Neamt | Roman | 27-016 | 2700016-I5D7S6PO-2 | 545,12 lei |
| 2026-03-20 | Arad | Arad | 02-037 | 200037-UWCOVKSN-2 | 559,87 lei |
| 2026-03-20 | Harghita | Gheorgheni | 19-007 | Silver | 805,85 lei |
| 2026-03-20 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-1 | 7.626,93 lei |
| 2026-03-20 | Olt | Slatina | 28-072 | 2800072-F3ABN5R7-2 | 550,99 lei |
| 2026-03-20 | Maramures | Baia Mare | 24-044 | 2400044-LPLEKXSK-2 | 660,22 lei |
| 2026-03-20 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 681,59 lei |
| 2026-03-20 | Hunedoara | Hunedoara | 20-018 | Silver | 720,79 lei |
| 2026-03-20 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 513,42 lei |
| 2026-03-20 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 733,40 lei |
| 2026-03-20 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 550,92 lei |
| 2026-03-20 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-1 | 5.179,58 lei |
| 2026-03-20 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 551,94 lei |
| 2026-03-20 | Constanta | Constanta | 13-089 | Silver | 898,4 lei |
| 2026-03-20 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 622,93 lei |
| 2026-03-20 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 562,55 lei |
| 2026-03-20 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 524,45 lei |
| 2026-03-20 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 692,44 lei |
| 2026-03-20 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 825,13 lei |
| 2026-03-20 | Bacau | Moinesti | 04-029 | Gold | 4.315,53 lei |
| 2026-03-20 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 828,9 lei |
| 2026-03-20 | Arges | Pitesti | 03-006 | Silver | 559,78 lei |
| 2026-03-19 | Iasi | Judetul Iasi | 22-039 | Silver | 727,81 lei |
| 2026-03-19 | Dolj | Craiova | 16-015 | 1600015-LZRDPQ6V-2 | 640,69 lei |
| 2026-03-19 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 664,83 lei |
| 2026-03-19 | Iasi | Iasi | 22-035 | Silver | 934,60 lei |
| 2026-03-19 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 673,65 lei |
| 2026-03-19 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 721,25 lei |
| 2026-03-19 | Calarasi | Judetul Calarasi | 40-085 | 4000085-KGJF336S-2 | 557,43 lei |
| 2026-03-19 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 560,75 lei |
| 2026-03-19 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 557,37 lei |
| 2026-03-19 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 845,44 lei |
| 2026-03-19 | Buzau | Buzau | 10-005 | Silver | 634,95 lei |
| 2026-03-19 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 718,34 lei |
| 2026-03-19 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 503,15 lei |
| 2026-03-19 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 603,21 lei |
| 2026-03-19 | Sector 1 | Bucuresti | 71-029 | 7100029-HAW7GHPL-2 | 526,28 lei |
| 2026-03-19 | Calarasi | Judetul Calarasi | 40-085 | 4000085-KGJF336S-2 | 560,75 lei |
| 2026-03-19 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 623,6 lei |
| 2026-03-19 | Giurgiu | Judetul Giurgiu | 23-072 | Silver | 696,39 lei |
| 2026-03-19 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 851,97 lei |
| 2026-03-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 511,40 lei |
| 2026-03-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 765,32 lei |
| 2026-03-19 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 557,48 lei |
| 2026-03-19 | Sibiu | Sibiu | 32-007 | Silver | 622,69 lei |
| 2026-03-19 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 976,96 lei |
| 2026-03-19 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 503,3 lei |
| 2026-03-19 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 651,26 lei |
| 2026-03-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 561,56 lei |
| 2026-03-19 | Brasov | Brasov | 08-046 | Silver | 976,99 lei |
| 2026-03-19 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 533,78 lei |
| 2026-03-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 586,59 lei |
| 2026-03-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 641,17 lei |
| 2026-03-19 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 549,28 lei |
| 2026-03-19 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 572,22 lei |
| 2026-03-19 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 701,72 lei |
| 2026-03-18 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 810,13 lei |
| 2026-03-18 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 515,38 lei |
| 2026-03-18 | Arges | Pitesti | 03-004 | Silver | 898,84 lei |
| 2026-03-18 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 845,72 lei |
| 2026-03-18 | Buzau | Buzau | 10-001 | 1000001-XZCHHL77-2 | 730,80 lei |
| 2026-03-18 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 536,85 lei |
| 2026-03-18 | Botosani | Botosani | 07-012 | Gold | 4.185,72 lei |
| 2026-03-18 | Arad | Arad | 02-015 | Silver | 801,29 lei |
| 2026-03-18 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 555,23 lei |
| 2026-03-18 | Constanta | Constanta | 13-069 | 1300069-LL4CBR5F-2 | 1.052,25 lei |
| 2026-03-18 | Buzau | Judetul Buzau | 10-026 | 1000026-RDGRODGX-2 | 750,22 lei |
| 2026-03-18 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 637,34 lei |
| 2026-03-18 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 965,77 lei |
| 2026-03-18 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 553,38 lei |
| 2026-03-18 | Dambovita | Targoviste | 15-019 | Silver | 855,95 lei |
| 2026-03-18 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 621,74 lei |
| 2026-03-18 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 560,16 lei |
| 2026-03-18 | Arges | Campulung | 03-023 | Silver | 914,88 lei |
| 2026-03-18 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 1.014,87 lei |
| 2026-03-18 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 538,35 lei |
| 2026-03-18 | Mures | Targu Mures | 26-037 | 2600037-4DDSHERF-2 | 543,25 lei |
| 2026-03-18 | Dolj | Calafat | 16-019 | 1600019-TPENIL7B-2 | 533,36 lei |
| 2026-03-18 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 516,43 lei |
| 2026-03-18 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 794,23 lei |
| 2026-03-18 | Mures | Targu Mures | 26-037 | 2600037-4DDSHERF-2 | 860,61 lei |
| 2026-03-18 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 800,5 lei |
| 2026-03-18 | Braila | Braila | 09-023 | Silver | 871,99 lei |
| 2026-03-17 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 535,16 lei |
| 2026-03-17 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 650,17 lei |
| 2026-03-17 | Vaslui | Barlad | 37-108 | Silver | 998,49 lei |
| 2026-03-17 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 1.001,24 lei |
| 2026-03-17 | Braila | Braila | 09-006 | 900006-VP6WQWH2-1 | 6.068,52 lei |
| 2026-03-17 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 519,34 lei |
| 2026-03-17 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 604,49 lei |
| 2026-03-17 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 607,74 lei |
| 2026-03-17 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 683,15 lei |
| 2026-03-17 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 757,25 lei |
| 2026-03-17 | Calarasi | Judetul Calarasi | 40-085 | 4000085-KGJF336S-2 | 820,14 lei |
| 2026-03-17 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 833,79 lei |
| 2026-03-17 | Vaslui | Barlad | 37-024 | Silver | 879,28 lei |
| 2026-03-17 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 1.330,94 lei |
| 2026-03-17 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 550,90 lei |
| 2026-03-17 | Bacau | Onesti | 04-023 | Silver | 933,47 lei |
| 2026-03-17 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 570,61 lei |
| 2026-03-17 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 1.013,30 lei |
| 2026-03-17 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 532,23 lei |
| 2026-03-17 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 524,7 lei |
| 2026-03-17 | Valcea | Ramnicu Valcea | 38-002 | Gold | 4.512,62 lei |
| 2026-03-17 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 898,5 lei |
| 2026-03-17 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 604,74 lei |
| 2026-03-17 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 509,51 lei |
| 2026-03-16 | Arad | Arad | 02-037 | 200037-UWCOVKSN-2 | 956,42 lei |
| 2026-03-16 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 610,75 lei |
| 2026-03-16 | Arges | Pitesti | 03-006 | Silver | 846,93 lei |
| 2026-03-16 | Arges | Stefanesti | 03-032 | 300032-FM2FPKRS-2 | 1.154,84 lei |
| 2026-03-16 | Caracal | Judetul Olt | 28-013 | 2800013-CH3DX3QJ-2 | 732,63 lei |
| 2026-03-16 | Sector 2 | Bucuresti | 72-052 | 7200052-BOCEKP6U-1 | 5.222,47 lei |
| 2026-03-16 | Brasov | Brasov | 08-009 | 800009-X7QBXKTG-2 | 1.617,97 lei |
| 2026-03-16 | Covasna | Sf. Gheorghe | 14-003 | Silver | 885,28 lei |
| 2026-03-16 | Sibiu | Medias | 32-023 | 3200023-3JP23LDD-2 | 614,65 lei |
| 2026-03-16 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 587,36 lei |
| 2026-03-16 | Sector 1 | Bucuresti | 71-031 | 7100031-GS7YEPA2-1 | 5.505,29 lei |
| 2026-03-16 | Constanta | Medgidia | 13-047 | 1300047-N3XOPPGF-2 | 895,60 lei |
| 2026-03-16 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 539,37 lei |
| 2026-03-16 | Neamt | Roman | 27-016 | Silver | 820,33 lei |
| 2026-03-16 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 573,90 lei |
| 2026-03-16 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 501,53 lei |
| 2026-03-16 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 1.126,85 lei |
| 2026-03-16 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 581,25 lei |
| 2026-03-16 | Sibiu | Medias | 32-023 | 3200023-3JP23LDD-2 | 825,19 lei |
| 2026-03-16 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 1.360,81 lei |
| 2026-03-16 | Olt | Slatina | 28-072 | 2800072-F3ABN5R7-2 | 663,9 lei |
| 2026-03-16 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 533,54 lei |
| 2026-03-16 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 616,52 lei |
| 2026-03-16 | Sector 2 | Bucuresti | 72-011 | Silver | 668,1 lei |
| 2026-03-15 | Neamt | Targu Neamt | 27-022 | Silver | 718,30 lei |
| 2026-03-15 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 612,20 lei |
| 2026-03-15 | Arges | Campulung | 03-023 | Silver | 640,39 lei |
| 2026-03-15 | Arad | Arad | 02-002 | 200002-6NBT5KJG-2 | 511,96 lei |
| 2026-03-15 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 637,11 lei |
| 2026-03-15 | Arad | Arad | 02-002 | 200002-6NBT5KJG-2 | 604,88 lei |
| 2026-03-15 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 679,25 lei |
| 2026-03-15 | Suceava | Suceava | 33-032 | Silver | 855,12 lei |
| 2026-03-15 | Iasi | Iasi | 22-017 | Silver | 891,10 lei |
| 2026-03-15 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-1 | 5.319,62 lei |
| 2026-03-15 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 546,1 lei |
| 2026-03-15 | Arad | Judetul Arad | 02-057 | Gold | 4.246,59 lei |
| 2026-03-15 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 610,4 lei |
| 2026-03-15 | Botosani | Dorohoi | 07-026 | Silver | 944,55 lei |
| 2026-03-15 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 594,20 lei |
| 2026-03-15 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 945,39 lei |
| 2026-03-14 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 563,64 lei |
| 2026-03-14 | Braila | Braila | 09-085 | Silver | 954,19 lei |
| 2026-03-14 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 508,58 lei |
| 2026-03-14 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 887,97 lei |
| 2026-03-14 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-1 | 7.731,54 lei |
| 2026-03-14 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 1.132,72 lei |
| 2026-03-14 | Mehedinti | Drobeta Turnu Severin | 25-005 | 2500005-FX7D7XQJ-2 | 1.060,96 lei |
| 2026-03-14 | Maramures | Baia Mare | 24-044 | 2400044-LPLEKXSK-2 | 772,75 lei |
| 2026-03-14 | Alba | Cugir | 01-009 | Silver | 542,41 lei |
| 2026-03-14 | Iasi | Iasi | 22-036 | Silver | 729,23 lei |
| 2026-03-14 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 855,80 lei |
| 2026-03-14 | Constanta | Constanta | 13-050 | 1300050-DHDEQMOV-2 | 1.448,60 lei |
| 2026-03-14 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 525,27 lei |
| 2026-03-14 | Vrancea | Focsani | 39-019 | 3900019-JTCSTUVR-2 | 1.488,49 lei |
| 2026-03-14 | Dambovita | Targoviste | 15-027 | 1500027-L5CT45K5-2 | 576,64 lei |
| 2026-03-14 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 545,75 lei |
| 2026-03-14 | Dolj | Craiova | 16-015 | Silver | 508,21 lei |
| 2026-03-14 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 522,75 lei |
| 2026-03-14 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 563,63 lei |
| 2026-03-14 | Cluj | Cluj-Napoca | 12-001 | 1200001-UMYTQQWU-2 | 872,44 lei |
| 2026-03-13 | Bucuresti | Sector 6 | 76-029 | Silver | 731,2 lei |
