Videoloteria
Videoloteria
| Data | JUDET | Localitate | Agentie | Jackpot | Valoare |
|---|---|---|---|---|---|
| 2026-09-22 | Giurgiu | Giurgiu | 23-007 | 2300007-KL34QAIQ-2 | 1.091,9 lei |
| 2026-09-22 | Constanta | Constanta | 13-089 | Silver | 899,53 lei |
| 2026-09-22 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 570,80 lei |
| 2026-09-22 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 547,25 lei |
| 2026-09-22 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 540,3 lei |
| 2026-09-22 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 573,0 lei |
| 2026-09-22 | Vrancea | Adjud | 39-026 | 3900026-AS3Y5CUJ-2 | 607,63 lei |
| 2026-09-22 | Brasov | Brasov | 08-023 | Silver | 691,81 lei |
| 2026-09-22 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 518,32 lei |
| 2026-09-22 | Calarasi | Calarasi | 40-089 | 4000089-EM7TKBT4-2 | 573,58 lei |
| 2026-09-22 | Botosani | Botosani | 07-011 | Silver | 841,83 lei |
| 2026-09-22 | Bucuresti | Sector 6 | 76-026 | 7600026-KR5NAQX5-2 | 694,4 lei |
| 2026-09-22 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 624,71 lei |
| 2026-09-22 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 527,91 lei |
| 2026-09-22 | Suceava | C-Lung Moldovenesc | 33-035 | 3300035-RX2BSO73-2 | 645,93 lei |
| 2026-09-22 | Sector 1 | Bucuresti | 71-031 | 7100031-GS7YEPA2-2 | 583,38 lei |
| 2026-09-22 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 607,83 lei |
| 2026-09-22 | Valcea | Ramnicu Valcea | 38-004 | Silver | 969,75 lei |
| 2026-09-22 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 837,75 lei |
| 2026-09-22 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 577,5 lei |
| 2026-09-22 | Calarasi | Calarasi | 40-089 | 4000089-EM7TKBT4-1 | 7.991,76 lei |
| 2026-09-22 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-1 | 7.052,83 lei |
| 2026-09-22 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 642,93 lei |
| 2026-09-21 | Sector 2 | Bucuresti | 72-046 | Silver | 725,45 lei |
| 2026-09-21 | Sector 3 | Bucuresti | 73-004 | 7300004-TBT5NTWT-2 | 595,65 lei |
| 2026-09-21 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 709,98 lei |
| 2026-09-21 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 933,8 lei |
| 2026-09-21 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 527,59 lei |
| 2026-09-21 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 682,96 lei |
| 2026-09-21 | Arad | Arad | 02-037 | 200037-UWCOVKSN-2 | 862,35 lei |
| 2026-09-21 | Prahova | Ploiesti | 29-016 | Silver | 877,31 lei |
| 2026-09-21 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 721,3 lei |
| 2026-09-21 | Suceava | Suceava | 33-032 | Gold | 3.047,98 lei |
| 2026-09-21 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 726,69 lei |
| 2026-09-21 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 668,56 lei |
| 2026-09-21 | Vrancea | Focsani | 39-027 | 3900027-OSRITUVB-2 | 562,43 lei |
| 2026-09-21 | Sector 2 | Bucuresti | 72-017 | 7200017-OYQIHLDH-2 | 561,78 lei |
| 2026-09-21 | Sector 6 | Bucuresti | 76-125 | 7600125-RLLOM53Q-1 | 5.814,72 lei |
| 2026-09-21 | Maramures | Baia Mare | 24-033 | Silver | 874,62 lei |
| 2026-09-21 | Buzau | Buzau | 10-061 | 1000061-6X6NIBCF-2 | 564,97 lei |
| 2026-09-21 | Buzau | Buzau | 10-061 | 1000061-6X6NIBCF-2 | 707,20 lei |
| 2026-09-21 | Bucuresti | Sector 6 | 76-029 | 7600029-I6MQELXO-2 | 1.425,75 lei |
| 2026-09-21 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 564,64 lei |
| 2026-09-21 | Maramures | Baia Mare | 24-027 | Silver | 683,93 lei |
| 2026-09-21 | Sibiu | Medias | 32-023 | 3200023-3JP23LDD-2 | 662,31 lei |
| 2026-09-21 | Olt | Slatina | 28-002 | 2800002-GY5TYYXR-2 | 701,94 lei |
| 2026-09-21 | Bucuresti | Sector 6 | 76-029 | 7600029-I6MQELXO-1 | 6.096,26 lei |
| 2026-09-21 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 821,93 lei |
| 2026-09-21 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 863,21 lei |
| 2026-09-21 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 792,0 lei |
| 2026-09-21 | Sector 1 | Bucuresti | 71-030 | Silver | 522,24 lei |
| 2026-09-21 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 553,89 lei |
| 2026-09-21 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 591,89 lei |
| 2026-09-20 | Bucuresti | Voluntari | 72-072 | Silver | 551,66 lei |
| 2026-09-20 | Bacau | Onesti | 04-002 | Silver | 745,39 lei |
| 2026-09-20 | Galati | Galati | 17-014 | 1700014-HJFOQGM2-2 | 516,60 lei |
| 2026-09-20 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 508,33 lei |
| 2026-09-20 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 595,67 lei |
| 2026-09-20 | Mehedinti | Drobeta Turnu Severin | 25-005 | 2500005-FX7D7XQJ-2 | 696,33 lei |
| 2026-09-20 | Galati | Galati | 17-014 | 1700014-HJFOQGM2-2 | 500,78 lei |
| 2026-09-20 | Galati | Galati | 17-014 | 1700014-HJFOQGM2-2 | 729,84 lei |
| 2026-09-20 | Bacau | Onesti | 04-002 | 400002-OK66CWYA-2 | 523,9 lei |
| 2026-09-20 | Vaslui | Barlad | 37-003 | Silver | 523,25 lei |
| 2026-09-20 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 681,80 lei |
| 2026-09-20 | Neamt | Piatra Neamt | 27-023 | Gold | 4.399,38 lei |
| 2026-09-20 | Sector 2 | Bucuresti | 72-054 | 7200054-A2V2CXMZ-2 | 1.228,37 lei |
| 2026-09-20 | Dolj | Craiova | 16-086 | 1600086-XQXWFICK-2 | 693,97 lei |
| 2026-09-20 | Giurgiu | Giurgiu | 23-018 | 2300018-5IAT56G7-2 | 513,90 lei |
| 2026-09-20 | Prahova | Ploiesti | 29-010 | Silver | 884,99 lei |
| 2026-09-20 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 541,55 lei |
| 2026-09-20 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 806,88 lei |
| 2026-09-20 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 1.107,33 lei |
| 2026-09-20 | Botosani | Judetul Iasi | 07-156 | Silver | 639,53 lei |
| 2026-09-20 | Calarasi | Oltenita | 40-012 | 4000012-FKFB5I7B-2 | 584,21 lei |
| 2026-09-20 | Bacau | Onesti | 04-002 | 400002-OK66CWYA-2 | 599,47 lei |
| 2026-09-20 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 723,53 lei |
| 2026-09-20 | Buzau | Buzau | 10-004 | 1000004-JP7C3KY2-2 | 512,94 lei |
| 2026-09-20 | Arges | Campulung | 03-016 | Silver | 578,37 lei |
| 2026-09-20 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 584,17 lei |
| 2026-09-20 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 1.200,75 lei |
| 2026-09-19 | Brasov | Rasnov | 08-035 | Silver | 952,97 lei |
| 2026-09-19 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 580,81 lei |
| 2026-09-19 | Bucuresti | Sector 3 | 73-003 | 7300003-BOCEKP6U-2 | 1.024,4 lei |
| 2026-09-19 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 663,48 lei |
| 2026-09-19 | Dambovita | Targoviste | 15-014 | Silver | 683,4 lei |
| 2026-09-19 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 510,35 lei |
| 2026-09-19 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 524,76 lei |
| 2026-09-19 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 741,21 lei |
| 2026-09-19 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 544,71 lei |
| 2026-09-19 | Brasov | Brasov | 08-044 | Silver | 623,0 lei |
| 2026-09-19 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 560,98 lei |
| 2026-09-19 | str. Victoriei Nr. 189 jud Satu Mare | Negresti Oas | 30-013 | 3000013-LJAVPDZ7-2 | 675,61 lei |
| 2026-09-19 | Roman | Judetul Neamt | 27-138 | Silver | 659,87 lei |
| 2026-09-19 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 554,30 lei |
| 2026-09-19 | Dambovita | Targoviste | 15-020 | 1500020-4ROZ3E5W-1 | 7.583,73 lei |
| 2026-09-19 | Caracal | Judetul Olt | 28-013 | 2800013-CH3DX3QJ-2 | 717,69 lei |
| 2026-09-19 | Maramures | Viseu De Sus | 24-045 | Silver | 548,13 lei |
| 2026-09-19 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 538,21 lei |
| 2026-09-18 | Ploiesti | Judetul Prahova | 29-173 | 2900173-ZPRWET3V-2 | 788,67 lei |
| 2026-09-18 | Valcea | Ramnicu Valcea | 38-025 | Silver | 559,74 lei |
| 2026-09-18 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 783,72 lei |
| 2026-09-18 | Satu Mare | Carei | 30-010 | Gold | 4.504,40 lei |
| 2026-09-18 | Maramures | Sighetu Marmatiei | 24-018 | Silver | 824,37 lei |
| 2026-09-18 | Constanta | Constanta | 13-013 | Silver | 634,92 lei |
| 2026-09-18 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 525,58 lei |
| 2026-09-18 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 739,48 lei |
| 2026-09-18 | Sector 6 | Bucuresti | 76-125 | 7600125-RLLOM53Q-2 | 537,52 lei |
| 2026-09-18 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 509,78 lei |
| 2026-09-18 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 572,38 lei |
| 2026-09-18 | Olt | Corabia | 28-015 | Silver | 699,58 lei |
| 2026-09-18 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 680,74 lei |
| 2026-09-18 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 530,0 lei |
| 2026-09-18 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 567,26 lei |
| 2026-09-18 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 624,13 lei |
| 2026-09-18 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 587,89 lei |
| 2026-09-18 | Braila | Braila | 09-004 | 900004-TP2ZKKSU-2 | 545,80 lei |
| 2026-09-18 | Vrancea | Focsani | 39-027 | Silver | 683,86 lei |
| 2026-09-18 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 536,35 lei |
| 2026-09-18 | Vrancea | Adjud | 39-026 | 3900026-AS3Y5CUJ-2 | 533,42 lei |
| 2026-09-18 | Calarasi | Oltenita | 40-012 | 4000012-FKFB5I7B-2 | 538,25 lei |
| 2026-09-18 | Buzau | Buzau | 10-027 | Silver | 646,42 lei |
| 2026-09-18 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 793,14 lei |
| 2026-09-18 | Calarasi | Oltenita | 40-012 | 4000012-FKFB5I7B-2 | 847,47 lei |
| 2026-09-18 | Prahova | Ploiesti | 29-002 | 2900002-MNUROEQF-2 | 509,27 lei |
| 2026-09-18 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 576,9 lei |
| 2026-09-18 | Neamt | Roman | 27-016 | 2700016-I5D7S6PO-2 | 550,89 lei |
| 2026-09-18 | Prahova | Ploiesti | 29-022 | Silver | 709,33 lei |
| 2026-09-18 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 617,60 lei |
| 2026-09-18 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 606,25 lei |
| 2026-09-18 | Prahova | Ploiesti | 29-002 | 2900002-MNUROEQF-2 | 742,48 lei |
| 2026-09-18 | Bucuresti | Sector 6 | 76-015 | Silver | 931,28 lei |
| 2026-09-18 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 850,71 lei |
| 2026-09-18 | Sector 1 | Bucuresti | 71-031 | 7100031-GS7YEPA2-2 | 879,35 lei |
| 2026-09-18 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 1.123,9 lei |
| 2026-09-17 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 726,96 lei |
| 2026-09-17 | Maramures | Baia Mare | 24-033 | 2400033-MH24ZXAO-2 | 747,6 lei |
| 2026-09-17 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 594,89 lei |
| 2026-09-17 | Prahova | Ploiesti | 29-028 | Silver | 542,41 lei |
| 2026-09-17 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 546,6 lei |
| 2026-09-17 | Cluj | Cluj-Napoca | 12-001 | 1200001-UMYTQQWU-2 | 535,28 lei |
| 2026-09-17 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 627,13 lei |
| 2026-09-17 | Braila | Braila | 09-085 | Silver | 533,4 lei |
| 2026-09-17 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 656,25 lei |
| 2026-09-17 | Vrancea | Adjud | 39-026 | 3900026-AS3Y5CUJ-2 | 603,96 lei |
| 2026-09-17 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 813,16 lei |
| 2026-09-17 | Bucuresti | Sector 4 | 74-006 | 7400006-NPC4XWPC-2 | 576,66 lei |
| 2026-09-17 | Galati | Galati | 17-005 | 1700005-K5PJBP5H-2 | 865,62 lei |
| 2026-09-17 | Mehedinti | Drobeta Turnu Severin | 25-019 | Silver | 852,59 lei |
| 2026-09-17 | Arges | Pitesti | 03-046 | Gold | 3.467,20 lei |
| 2026-09-17 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 1.273,72 lei |
| 2026-09-17 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 500,30 lei |
| 2026-09-17 | Vaslui | Husi | 37-007 | 3700007-CD2R2AJR-2 | 628,57 lei |
| 2026-09-17 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 528,35 lei |
| 2026-09-17 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 604,52 lei |
| 2026-09-17 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 651,91 lei |
| 2026-09-17 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 571,98 lei |
| 2026-09-17 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 711,32 lei |
| 2026-09-17 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 648,47 lei |
| 2026-09-17 | Dambovita | Targoviste | 15-004 | Silver | 911,34 lei |
| 2026-09-17 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 654,51 lei |
| 2026-09-17 | Arges | Pitesti | 03-044 | 300044-SVQMM6PV-2 | 516,68 lei |
| 2026-09-17 | Arges | Pitesti | 03-044 | 300044-SVQMM6PV-2 | 612,11 lei |
| 2026-09-17 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 508,73 lei |
| 2026-09-17 | Prahova | Ploiesti | 29-018 | 2900018-V4E7RAT7-2 | 790,49 lei |
| 2026-09-17 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 671,21 lei |
| 2026-09-17 | Arad | Arad | 02-002 | 200002-6NBT5KJG-2 | 646,14 lei |
| 2026-09-17 | Brasov | Brasov | 08-002 | Silver | 940,98 lei |
| 2026-09-17 | Galati | Galati | 17-015 | 1700015-IDB4KACV-2 | 690,91 lei |
| 2026-09-17 | Timis | Timisoara | 35-007 | 3500007-KW4QACV6-2 | 786,3 lei |
| 2026-09-17 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-1 | 5.191,27 lei |
| 2026-09-17 | Maramures | Baia Mare | 24-044 | 2400044-LPLEKXSK-2 | 609,15 lei |
| 2026-09-17 | Braila | Braila | 09-085 | Silver | 898,67 lei |
| 2026-09-16 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 797,87 lei |
| 2026-09-16 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 546,57 lei |
| 2026-09-16 | Bucuresti | Voluntari | 72-072 | Silver | 858,8 lei |
| 2026-09-16 | Cluj | Cluj-Napoca | 12-001 | 1200001-UMYTQQWU-2 | 778,62 lei |
| 2026-09-16 | Bucuresti | Sector 3 | 73-019 | 7300019-TAPXHNK2-2 | 907,36 lei |
| 2026-09-16 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 765,81 lei |
| 2026-09-16 | Giurgiu | Giurgiu | 23-018 | 2300018-5IAT56G7-2 | 536,69 lei |
| 2026-09-16 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 573,97 lei |
| 2026-09-16 | Iasi | Iasi | 22-041 | Silver | 997,60 lei |
| 2026-09-16 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 606,7 lei |
| 2026-09-16 | Bucuresti | Sector 6 | 76-026 | 7600026-KR5NAQX5-2 | 808,18 lei |
| 2026-09-16 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 564,95 lei |
| 2026-09-16 | Neamt | Roman | 27-013 | Gold | 4.052,21 lei |
| 2026-09-16 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 792,27 lei |
| 2026-09-16 | Prahova | Ploiesti | 29-020 | 2900020-BWVRAT6K-2 | 801,6 lei |
| 2026-09-16 | Buzau | Buzau | 10-061 | 1000061-6X6NIBCF-2 | 925,1 lei |
| 2026-09-16 | Caras Severin | Resita | 11-001 | Silver | 851,83 lei |
| 2026-09-16 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 532,71 lei |
| 2026-09-16 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 531,43 lei |
| 2026-09-16 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 572,16 lei |
| 2026-09-16 | Bacau | Bacau | 04-007 | Silver | 857,9 lei |
| 2026-09-16 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 1.306,24 lei |
| 2026-09-16 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 703,59 lei |
| 2026-09-16 | Tulcea | Tulcea | 36-001 | Silver | 982,4 lei |
| 2026-09-16 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 742,44 lei |
| 2026-09-16 | Sector 1 | Bucuresti | 71-041 | 7100041-C4R2BNN3-2 | 1.330,15 lei |
| 2026-09-16 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 818,51 lei |
| 2026-09-16 | Braila | Braila | 09-004 | 900004-TP2ZKKSU-2 | 606,81 lei |
| 2026-09-15 | Neamt | Targu Neamt | 27-022 | Silver | 920,40 lei |
| 2026-09-15 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 704,96 lei |
| 2026-09-15 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 653,34 lei |
| 2026-09-15 | Dolj | Craiova | 16-045 | 1600045-IDEYOQHM-2 | 625,15 lei |
| 2026-09-15 | Dolj | Craiova | 16-008 | 1600008-JGY2I6VU-2 | 602,97 lei |
| 2026-09-15 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 523,54 lei |
| 2026-09-15 | Sector 2 | Bucuresti | 72-017 | 7200017-OYQIHLDH-2 | 953,56 lei |
| 2026-09-15 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 653,83 lei |
| 2026-09-15 | Arges | Campulung | 03-023 | Silver | 719,9 lei |
| 2026-09-15 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-1 | 5.191,8 lei |
| 2026-09-15 | Neamt | Targu Neamt | 27-022 | Silver | 991,42 lei |
| 2026-09-15 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 516,23 lei |
| 2026-09-15 | Cluj | Cluj-Napoca | 12-030 | 1200030-BJIUMOD7-2 | 631,39 lei |
| 2026-09-15 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 510,36 lei |
| 2026-09-15 | Arad | Arad | 02-015 | Silver | 573,15 lei |
| 2026-09-15 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 747,75 lei |
| 2026-09-15 | Caracal | Judetul Olt | 28-013 | Gold | 3.047,94 lei |
| 2026-09-15 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 688,49 lei |
| 2026-09-15 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 555,87 lei |
| 2026-09-15 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 528,12 lei |
| 2026-09-15 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 555,88 lei |
| 2026-09-15 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 755,12 lei |
| 2026-09-14 | Sector 2 | Bucuresti | 72-029 | Silver | 548,96 lei |
| 2026-09-14 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 513,42 lei |
| 2026-09-14 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 516,65 lei |
| 2026-09-14 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 606,35 lei |
| 2026-09-14 | Ialomita | Urziceni | 21-015 | Silver | 614,96 lei |
| 2026-09-14 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-1 | 5.280,34 lei |
| 2026-09-14 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 630,31 lei |
| 2026-09-14 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 614,11 lei |
| 2026-09-14 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 505,51 lei |
| 2026-09-14 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 559,83 lei |
| 2026-09-14 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 804,95 lei |
| 2026-09-14 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 801,7 lei |
| 2026-09-14 | Botosani | Dorohoi | 07-026 | Silver | 826,31 lei |
| 2026-09-14 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 625,3 lei |
| 2026-09-14 | Neamt | Piatra Neamt | 27-023 | 2700023-TIPBGRQV-2 | 530,75 lei |
| 2026-09-14 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 739,31 lei |
| 2026-09-14 | Ialomita | Tandarei | 21-011 | Silver | 886,35 lei |
| 2026-09-14 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 1.076,29 lei |
| 2026-09-14 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 583,33 lei |
| 2026-09-14 | Sibiu | Medias | 32-023 | 3200023-3JP23LDD-2 | 865,80 lei |
| 2026-09-14 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 567,50 lei |
| 2026-09-14 | Mehedinti | Drobeta Turnu Severin | 25-003 | Silver | 688,49 lei |
| 2026-09-14 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 731,8 lei |
| 2026-09-14 | Neamt | Piatra Neamt | 27-023 | 2700023-TIPBGRQV-2 | 794,66 lei |
| 2026-09-14 | Dolj | Craiova | 16-008 | 1600008-JGY2I6VU-2 | 568,7 lei |
| 2026-09-14 | Maramures | Sighetu Marmatiei | 24-017 | Silver | 811,10 lei |
| 2026-09-14 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 551,54 lei |
| 2026-09-14 | Curtea De Arges | Judetul Arges | 03-043 | Gold | 3.133,74 lei |
| 2026-09-14 | Suceava | C-Lung Moldovenesc | 33-035 | 3300035-RX2BSO73-2 | 564,15 lei |
| 2026-09-14 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 507,38 lei |
| 2026-09-14 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 512,3 lei |
| 2026-09-14 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 576,15 lei |
| 2026-09-14 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 503,5 lei |
| 2026-09-14 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 707,94 lei |
| 2026-09-14 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 504,8 lei |
| 2026-09-14 | Cluj | Cluj-Napoca | 12-030 | 1200030-BJIUMOD7-2 | 546,54 lei |
| 2026-09-14 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 543,18 lei |
| 2026-09-14 | Vaslui | Barlad | 37-108 | Silver | 881,49 lei |
| 2026-09-14 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 707,72 lei |
| 2026-09-13 | Sector 6 | Bucuresti | 76-125 | 7600125-RLLOM53Q-2 | 848,54 lei |
| 2026-09-13 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 534,88 lei |
| 2026-09-13 | Ilfov | Pantelimon | 72-025 | Silver | 870,20 lei |
| 2026-09-13 | Hunedoara | Deva | 20-012 | 2000012-UA6CXKLL-2 | 553,51 lei |
| 2026-09-13 | Brasov | Brasov | 08-009 | 800009-FJYU32YP-2 | 657,7 lei |
| 2026-09-13 | Dolj | Craiova | 16-008 | 1600008-JGY2I6VU-2 | 966,30 lei |
| 2026-09-13 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 640,92 lei |
| 2026-09-13 | Buzau | Buzau | 10-004 | 1000004-JP7C3KY2-2 | 1.384,53 lei |
| 2026-09-13 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 550,11 lei |
| 2026-09-13 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 1.017,34 lei |
| 2026-09-13 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 859,56 lei |
| 2026-09-13 | Dambovita | Targoviste | 15-017 | Silver | 626,76 lei |
| 2026-09-13 | Dambovita | Targoviste | 15-020 | 1500020-4ROZ3E5W-2 | 715,60 lei |
| 2026-09-13 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 512,82 lei |
