Videoloteria
Videoloteria
| Data | JUDET | Localitate | Agentie | Jackpot | Valoare |
|---|---|---|---|---|---|
| 2026-06-26 | Gorj | Motru | 18-074 | Gold | 4.315,25 lei |
| 2026-06-26 | Arges | Campulung | 03-019 | Silver | 614,55 lei |
| 2026-06-26 | Galati | Galati | 17-014 | 1700014-HJFOQGM2-2 | 781,73 lei |
| 2026-06-26 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 755,7 lei |
| 2026-06-26 | Maramures | Viseu De Sus | 24-045 | Silver | 950,50 lei |
| 2026-06-26 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 505,69 lei |
| 2026-06-26 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 790,26 lei |
| 2026-06-26 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 972,65 lei |
| 2026-06-26 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 612,36 lei |
| 2026-06-26 | Salaj | Zalau | 31-010 | Silver | 669,37 lei |
| 2026-06-26 | Arad | Arad | 02-002 | 200002-6NBT5KJG-2 | 641,14 lei |
| 2026-06-26 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 580,29 lei |
| 2026-06-26 | Vrancea | Focsani | 39-027 | Silver | 718,26 lei |
| 2026-06-26 | Calarasi | Oltenita | 40-012 | 4000012-FKFB5I7B-2 | 621,46 lei |
| 2026-06-26 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 964,24 lei |
| 2026-06-26 | Galati | Galati | 17-015 | 1700015-IDB4KACV-1 | 5.507,97 lei |
| 2026-06-26 | Vrancea | Focsani | 39-027 | Silver | 715,85 lei |
| 2026-06-26 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 620,88 lei |
| 2026-06-25 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 562,85 lei |
| 2026-06-25 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 532,33 lei |
| 2026-06-25 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 541,69 lei |
| 2026-06-25 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 1.050,7 lei |
| 2026-06-25 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 600,39 lei |
| 2026-06-25 | Giurgiu | Judetul Giurgiu | 23-072 | Silver | 509,78 lei |
| 2026-06-25 | Giurgiu | Giurgiu | 23-018 | 2300018-5IAT56G7-2 | 870,87 lei |
| 2026-06-25 | Harghita | Gheorgheni | 19-007 | Silver | 518,6 lei |
| 2026-06-25 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 527,29 lei |
| 2026-06-25 | Buzau | Buzau | 10-061 | 1000061-6X6NIBCF-2 | 663,53 lei |
| 2026-06-25 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 1.139,21 lei |
| 2026-06-25 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 525,53 lei |
| 2026-06-25 | Bucuresti | Sector 3 | 73-019 | Silver | 985,11 lei |
| 2026-06-25 | Botosani | Dorohoi | 07-026 | 700026-TI3QTHKR-2 | 602,25 lei |
| 2026-06-25 | Constanta | Medgidia | 13-047 | 1300047-N3XOPPGF-2 | 653,32 lei |
| 2026-06-25 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 619,55 lei |
| 2026-06-25 | Reghin | Judetul Mures | 26-109 | Silver | 757,8 lei |
| 2026-06-24 | Bucuresti | Sector 4 | 74-020 | Gold | 4.376,1 lei |
| 2026-06-24 | Sector 2 | Bucuresti | 72-017 | 7200017-OYQIHLDH-2 | 956,29 lei |
| 2026-06-24 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 664,12 lei |
| 2026-06-24 | Dambovita | Targoviste | 15-007 | Silver | 602,55 lei |
| 2026-06-24 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 506,27 lei |
| 2026-06-24 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 898,61 lei |
| 2026-06-24 | Bucuresti | Sector 6 | 76-015 | Silver | 674,25 lei |
| 2026-06-24 | Gorj | Targu Jiu | 18-007 | 1800007-DX5HG7HZ-2 | 514,80 lei |
| 2026-06-24 | Sector 2 | Bucuresti | 72-052 | 7200052-BOCEKP6U-2 | 611,66 lei |
| 2026-06-24 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 747,42 lei |
| 2026-06-24 | Gorj | Targu Jiu | 18-007 | 1800007-DX5HG7HZ-2 | 640,37 lei |
| 2026-06-24 | Botosani | Dorohoi | 07-026 | 700026-TI3QTHKR-2 | 1.189,0 lei |
| 2026-06-24 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 562,12 lei |
| 2026-06-24 | Prahova | Ploiesti | 29-016 | 2900016-OF5ZBSGZ-2 | 607,26 lei |
| 2026-06-24 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 847,78 lei |
| 2026-06-24 | Maramures | Baia Mare | 24-038 | Silver | 819,22 lei |
| 2026-06-24 | Dolj | Craiova | 16-086 | 1600086-XQXWFICK-2 | 666,11 lei |
| 2026-06-24 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 651,87 lei |
| 2026-06-24 | Olt | Slatina | 28-001 | 2800001-ZD5OCUEO-2 | 621,51 lei |
| 2026-06-24 | Giurgiu | Giurgiu | 23-011 | 2300011-XPFPOA3Y-2 | 530,83 lei |
| 2026-06-24 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 710,33 lei |
| 2026-06-24 | Neamt | Piatra Neamt | 27-023 | Silver | 718,49 lei |
| 2026-06-24 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 513,10 lei |
| 2026-06-24 | Bucuresti | Sector 4 | 74-014 | 7400014-BOCEKP6U-2 | 583,62 lei |
| 2026-06-24 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 508,26 lei |
| 2026-06-24 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 647,38 lei |
| 2026-06-24 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 873,89 lei |
| 2026-06-24 | Vrancea | Focsani | 39-027 | Silver | 722,25 lei |
| 2026-06-24 | Braila | Braila | 09-004 | 900004-TP2ZKKSU-2 | 762,19 lei |
| 2026-06-23 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 731,6 lei |
| 2026-06-23 | Bucuresti | Sector 4 | 74-085 | Silver | 645,18 lei |
| 2026-06-23 | Popesti Leordeni | Judetul Ilfov | 74-104 | 7400104-VO2UCQPC-1 | 6.014,80 lei |
| 2026-06-23 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 505,37 lei |
| 2026-06-23 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 616,81 lei |
| 2026-06-23 | Neamt | Piatra Neamt | 27-023 | Silver | 949,30 lei |
| 2026-06-23 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 539,66 lei |
| 2026-06-23 | Buzau | Rm. Sarat | 10-013 | 1000013-O2QTA4ZR-2 | 1.003,89 lei |
| 2026-06-23 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 901,45 lei |
| 2026-06-23 | Bistrita | Bistrita | 06-010 | Silver | 717,69 lei |
| 2026-06-23 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 525,52 lei |
| 2026-06-23 | Prahova | Ploiesti | 29-018 | 2900018-V4E7RAT7-2 | 999,26 lei |
| 2026-06-23 | Mehedinti | Drobeta Turnu Severin | 25-005 | 2500005-FX7D7XQJ-2 | 532,51 lei |
| 2026-06-23 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 521,57 lei |
| 2026-06-22 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 556,9 lei |
| 2026-06-22 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 636,87 lei |
| 2026-06-22 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 630,98 lei |
| 2026-06-22 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 549,50 lei |
| 2026-06-22 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 595,63 lei |
| 2026-06-22 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 733,62 lei |
| 2026-06-22 | Sibiu | Sibiu | 32-004 | Silver | 711,19 lei |
| 2026-06-22 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 833,75 lei |
| 2026-06-22 | Iasi | Iasi | 22-013 | Gold | 4.189,47 lei |
| 2026-06-22 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 519,50 lei |
| 2026-06-22 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 614,83 lei |
| 2026-06-22 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 874,29 lei |
| 2026-06-22 | Arges | Stefanesti | 03-032 | 300032-FM2FPKRS-2 | 595,13 lei |
| 2026-06-22 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 520,61 lei |
| 2026-06-22 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 619,79 lei |
| 2026-06-22 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 587,44 lei |
| 2026-06-22 | Prahova | Ploiesti | 29-011 | 2900011-RISIRPCS-2 | 879,11 lei |
| 2026-06-22 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 542,43 lei |
| 2026-06-22 | Bucuresti | Sector 6 | 76-029 | 7600029-I6MQELXO-2 | 666,99 lei |
| 2026-06-22 | Bucuresti | Sector 6 | 76-029 | Silver | 637,55 lei |
| 2026-06-22 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 503,77 lei |
| 2026-06-22 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 511,16 lei |
| 2026-06-22 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 637,93 lei |
| 2026-06-22 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 758,48 lei |
| 2026-06-22 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-1 | 6.808,66 lei |
| 2026-06-22 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 601,59 lei |
| 2026-06-22 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 623,34 lei |
| 2026-06-22 | Bulevardul Nicolae Titulescu nr 21 jud Olt | Slatina | 28-022 | Silver | 878,86 lei |
| 2026-06-22 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 536,17 lei |
| 2026-06-21 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 568,54 lei |
| 2026-06-21 | Dambovita | Targoviste | 15-003 | Silver | 721,2 lei |
| 2026-06-21 | Suceava | C-Lung Moldovenesc | 33-035 | 3300035-RX2BSO73-2 | 803,87 lei |
| 2026-06-21 | Sector 1 | Bucuresti | 71-040 | 7100040-EEFZUW2C-2 | 961,93 lei |
| 2026-06-21 | Vaslui | Husi | 37-020 | Silver | 678,63 lei |
| 2026-06-21 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-1 | 6.632,82 lei |
| 2026-06-21 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 532,38 lei |
| 2026-06-21 | Botosani | Dorohoi | 07-026 | 700026-TI3QTHKR-2 | 791,26 lei |
| 2026-06-21 | Maramures | Borsa | 24-040 | Silver | 985,12 lei |
| 2026-06-21 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 696,82 lei |
| 2026-06-21 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 581,74 lei |
| 2026-06-21 | Dambovita | Targoviste | 15-020 | 1500020-4ROZ3E5W-2 | 644,7 lei |
| 2026-06-21 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 759,46 lei |
| 2026-06-21 | Dambovita | Targoviste | 15-020 | Silver | 613,18 lei |
| 2026-06-21 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 563,13 lei |
| 2026-06-20 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 609,19 lei |
| 2026-06-20 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 607,87 lei |
| 2026-06-20 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 525,96 lei |
| 2026-06-20 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 641,27 lei |
| 2026-06-20 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 648,15 lei |
| 2026-06-20 | Calarasi | Judetul Calarasi | 40-085 | 4000085-KGJF336S-2 | 542,94 lei |
| 2026-06-20 | Covasna | Sf. Gheorghe | 14-006 | Silver | 743,77 lei |
| 2026-06-20 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 607,14 lei |
| 2026-06-20 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 539,24 lei |
| 2026-06-20 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 514,65 lei |
| 2026-06-20 | Giurgiu | Giurgiu | 23-011 | 2300011-XPFPOA3Y-2 | 792,78 lei |
| 2026-06-20 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 578,58 lei |
| 2026-06-20 | Brasov | Brasov | 08-007 | Silver | 877,53 lei |
| 2026-06-20 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 567,13 lei |
| 2026-06-20 | Brasov | Codlea | 08-047 | Gold | 4.220,23 lei |
| 2026-06-20 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 626,88 lei |
| 2026-06-20 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 645,58 lei |
| 2026-06-20 | Calarasi | Oltenita | 40-012 | Silver | 628,48 lei |
| 2026-06-20 | Calarasi | Oltenita | 40-012 | 4000012-FKFB5I7B-2 | 656,90 lei |
| 2026-06-20 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 502,9 lei |
| 2026-06-20 | Mehedinti | Drobeta Turnu Severin | 25-005 | 2500005-FX7D7XQJ-2 | 552,49 lei |
| 2026-06-20 | Prahova | Ploiesti | 29-035 | 2900035-Q34TXYXD-2 | 913,36 lei |
| 2026-06-20 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 558,62 lei |
| 2026-06-20 | Otopeni | Judetul Ilfov | 71-016 | Silver | 517,39 lei |
| 2026-06-19 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 595,6 lei |
| 2026-06-19 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 558,90 lei |
| 2026-06-19 | Cluj | Dej | 12-027 | Silver | 554,31 lei |
| 2026-06-19 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 745,20 lei |
| 2026-06-19 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 506,70 lei |
| 2026-06-19 | Cluj | Dej | 12-048 | Silver | 944,68 lei |
| 2026-06-19 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 593,60 lei |
| 2026-06-19 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 627,53 lei |
| 2026-06-19 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 805,41 lei |
| 2026-06-19 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 598,62 lei |
| 2026-06-19 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 721,74 lei |
| 2026-06-19 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 699,54 lei |
| 2026-06-19 | Buzau | Buzau | 10-061 | 1000061-6X6NIBCF-2 | 833,52 lei |
| 2026-06-19 | Calarasi | Judetul Calarasi | 40-085 | 4000085-KGJF336S-2 | 818,59 lei |
| 2026-06-19 | Neamt | Piatra Neamt | 27-002 | 2700002-UVB2FWML-2 | 731,1 lei |
| 2026-06-19 | Iasi | Iasi | 22-047 | Silver | 607,11 lei |
| 2026-06-19 | Sector 2 | Bucuresti | 72-052 | 7200052-BOCEKP6U-2 | 896,58 lei |
| 2026-06-19 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 1.036,38 lei |
| 2026-06-19 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 572,52 lei |
| 2026-06-19 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 525,37 lei |
| 2026-06-19 | Sector 1 | Bucuresti | 71-030 | Silver | 765,2 lei |
| 2026-06-19 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 774,41 lei |
| 2026-06-19 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 627,92 lei |
| 2026-06-19 | Vrancea | Focsani | 39-019 | 3900019-JTCSTUVR-2 | 537,60 lei |
| 2026-06-19 | Mehedinti | Drobeta Turnu Severin | 25-005 | 2500005-FX7D7XQJ-2 | 586,43 lei |
| 2026-06-19 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 617,80 lei |
| 2026-06-19 | Bistrita | Bistrita | 06-004 | Silver | 881,3 lei |
| 2026-06-19 | Bucuresti | Sector 4 | 74-006 | 7400006-NPC4XWPC-2 | 559,29 lei |
| 2026-06-19 | Bacau | Comanesti | 04-030 | Silver | 599,39 lei |
| 2026-06-19 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 792,38 lei |
| 2026-06-19 | Constanta | Constanta | 13-001 | 1300001-3BNHDPGE-1 | 6.161,66 lei |
| 2026-06-18 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 744,48 lei |
| 2026-06-18 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 563,0 lei |
| 2026-06-18 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 517,25 lei |
| 2026-06-18 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 552,23 lei |
| 2026-06-18 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 537,43 lei |
| 2026-06-18 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 641,41 lei |
| 2026-06-18 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 636,87 lei |
| 2026-06-18 | Vaslui | Barlad | 37-004 | Silver | 736,65 lei |
| 2026-06-18 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 512,0 lei |
| 2026-06-18 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 908,47 lei |
| 2026-06-18 | Bucuresti | Sector 4 | 74-085 | Gold | 3.014,55 lei |
| 2026-06-18 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 647,2 lei |
| 2026-06-18 | Mures | Ludus | 26-011 | Silver | 851,74 lei |
| 2026-06-18 | Sector 1 | Bucuresti | 71-041 | 7100041-C4R2BNN3-2 | 1.208,17 lei |
| 2026-06-18 | Dolj | Craiova | 16-008 | 1600008-JGY2I6VU-2 | 527,96 lei |
| 2026-06-18 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 888,62 lei |
| 2026-06-18 | Dolj | Craiova | 16-008 | 1600008-JGY2I6VU-2 | 695,63 lei |
| 2026-06-18 | Bihor | Marghita | 05-040 | Silver | 691,45 lei |
| 2026-06-18 | Maramures | Baia Mare | 24-044 | 2400044-LPLEKXSK-2 | 827,56 lei |
| 2026-06-18 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 503,36 lei |
| 2026-06-18 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 557,96 lei |
| 2026-06-18 | Braila | Braila | 09-024 | Silver | 528,93 lei |
| 2026-06-18 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 544,9 lei |
| 2026-06-18 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 549,1 lei |
| 2026-06-18 | Suceava | Suceava | 33-001 | Silver | 788,77 lei |
| 2026-06-18 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 729,74 lei |
| 2026-06-17 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 586,63 lei |
| 2026-06-17 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 669,50 lei |
| 2026-06-17 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 563,75 lei |
| 2026-06-17 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 513,12 lei |
| 2026-06-17 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 860,8 lei |
| 2026-06-17 | Bihor | Oradea | 05-038 | Silver | 846,97 lei |
| 2026-06-17 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 1.443,69 lei |
| 2026-06-17 | Botosani | Dorohoi | 07-026 | 700026-TI3QTHKR-2 | 716,59 lei |
| 2026-06-17 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 570,5 lei |
| 2026-06-17 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 732,94 lei |
| 2026-06-17 | Galati | Galati | 17-015 | 1700015-IDB4KACV-2 | 778,92 lei |
| 2026-06-17 | Sector 1 | Bucuresti | 71-025 | 7100025-ZSQ5AVOO-2 | 573,18 lei |
| 2026-06-17 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 803,1 lei |
| 2026-06-17 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 987,18 lei |
| 2026-06-17 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 576,6 lei |
| 2026-06-17 | Caras Severin | Resita | 11-031 | Gold | 4.329,81 lei |
| 2026-06-17 | Bucuresti | Sector 6 | 76-024 | Silver | 723,99 lei |
| 2026-06-17 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 1.122,19 lei |
| 2026-06-17 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 519,40 lei |
| 2026-06-17 | Braila | Braila | 09-085 | Silver | 687,84 lei |
| 2026-06-17 | Bihor | Oradea | 05-020 | 500020-RSE43PIG-2 | 800,32 lei |
| 2026-06-17 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 501,43 lei |
| 2026-06-17 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 558,14 lei |
| 2026-06-17 | Gorj | Targu Jiu | 18-007 | 1800007-DX5HG7HZ-2 | 804,56 lei |
| 2026-06-17 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 938,18 lei |
| 2026-06-17 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 590,94 lei |
| 2026-06-17 | Buzau | Buzau | 10-004 | Silver | 833,70 lei |
| 2026-06-17 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 600,76 lei |
| 2026-06-17 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 754,9 lei |
| 2026-06-17 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 580,79 lei |
| 2026-06-17 | Neamt | Piatra Neamt | 27-023 | Silver | 965,22 lei |
| 2026-06-16 | Dolj | Craiova | 16-045 | 1600045-IDEYOQHM-2 | 517,43 lei |
| 2026-06-16 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 699,72 lei |
| 2026-06-16 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 524,38 lei |
| 2026-06-16 | Maramures | Viseu De Sus | 24-045 | Silver | 705,95 lei |
| 2026-06-16 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 534,82 lei |
| 2026-06-16 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 1.392,98 lei |
| 2026-06-16 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 534,42 lei |
| 2026-06-16 | Brasov | Codlea | 08-047 | 800047-PCL3YRMR-2 | 546,77 lei |
| 2026-06-16 | Bucuresti | Sector 3 | 73-019 | 7300019-TAPXHNK2-2 | 531,35 lei |
| 2026-06-16 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 646,47 lei |
| 2026-06-16 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 553,4 lei |
| 2026-06-16 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 533,16 lei |
| 2026-06-16 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 1.113,31 lei |
| 2026-06-16 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 531,14 lei |
| 2026-06-16 | Gorj | Motru | 18-074 | Silver | 866,90 lei |
| 2026-06-16 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 669,61 lei |
| 2026-06-16 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 583,43 lei |
| 2026-06-16 | Bucuresti | Sector 3 | 73-019 | 7300019-TAPXHNK2-2 | 552,31 lei |
| 2026-06-16 | Olt | Slatina | 28-072 | 2800072-F3ABN5R7-2 | 810,74 lei |
| 2026-06-16 | Caracal | Judetul Olt | 28-013 | 2800013-CH3DX3QJ-2 | 569,46 lei |
| 2026-06-16 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 583,15 lei |
| 2026-06-16 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 676,50 lei |
| 2026-06-16 | Buzau | Buzau | 10-025 | 1000025-OX26CZV6-1 | 6.186,26 lei |
| 2026-06-16 | Iasi | Iasi | 22-045 | Silver | 684,6 lei |
| 2026-06-16 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 509,28 lei |
| 2026-06-16 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 596,99 lei |
| 2026-06-16 | Sector 1 | Bucuresti | 71-025 | 7100025-ZSQ5AVOO-2 | 896,36 lei |
| 2026-06-16 | Cluj | Cluj-Napoca | 12-007 | Silver | 821,26 lei |
| 2026-06-16 | Arad | Arad | 02-032 | 200032-WAND4RSI-1 | 9.420,62 lei |
| 2026-06-16 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 545,19 lei |
| 2026-06-16 | Cluj | Cluj-Napoca | 12-007 | Gold | 4.499,50 lei |
| 2026-06-16 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 881,62 lei |
| 2026-06-16 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 528,5 lei |
| 2026-06-16 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 618,96 lei |
| 2026-06-15 | Ilfov | Popesti Leordeni | 74-072 | Silver | 837,37 lei |
| 2026-06-15 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 529,80 lei |
| 2026-06-15 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 756,63 lei |
