Videoloteria
Videoloteria
| Data | JUDET | Localitate | Agentie | Jackpot | Valoare |
|---|---|---|---|---|---|
| 2026-08-12 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 546,2 lei |
| 2026-08-12 | Constanta | Constanta | 13-050 | Silver | 760,53 lei |
| 2026-08-12 | Neamt | Roman | 27-016 | 2700016-I5D7S6PO-1 | 5.370,82 lei |
| 2026-08-12 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 573,75 lei |
| 2026-08-12 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 522,43 lei |
| 2026-08-12 | Sector 1 | Bucuresti | 71-031 | 7100031-GS7YEPA2-2 | 666,66 lei |
| 2026-08-12 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 896,79 lei |
| 2026-08-12 | Sibiu | Sibiu | 32-004 | 3200004-NCBLKOJG-2 | 513,57 lei |
| 2026-08-12 | Iasi | Iasi | 22-047 | Silver | 543,75 lei |
| 2026-08-12 | Prahova | Ploiesti | 29-016 | 2900016-OF5ZBSGZ-2 | 771,2 lei |
| 2026-08-12 | Maramures | Sighetu Marmatiei | 24-022 | Silver | 727,30 lei |
| 2026-08-12 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 538,61 lei |
| 2026-08-12 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 734,29 lei |
| 2026-08-12 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 740,43 lei |
| 2026-08-12 | Dolj | Craiova | 16-008 | 1600008-JGY2I6VU-2 | 540,79 lei |
| 2026-08-12 | Gorj | Targu Jiu | 18-028 | Silver | 849,1 lei |
| 2026-08-12 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 566,82 lei |
| 2026-08-12 | Sector 6 | Bucuresti | 76-125 | 7600125-RLLOM53Q-2 | 855,62 lei |
| 2026-08-12 | Vaslui | Husi | 37-007 | 3700007-CD2R2AJR-2 | 534,67 lei |
| 2026-08-12 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 732,44 lei |
| 2026-08-12 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 524,24 lei |
| 2026-08-12 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 700,1 lei |
| 2026-08-12 | Constanta | Judetul Constanta | 13-189 | Silver | 724,19 lei |
| 2026-08-12 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 502,68 lei |
| 2026-08-12 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 610,56 lei |
| 2026-08-12 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 517,7 lei |
| 2026-08-12 | Sibiu | Sibiu | 32-004 | 3200004-NCBLKOJG-2 | 728,6 lei |
| 2026-08-12 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 553,16 lei |
| 2026-08-11 | Constanta | Constanta | 13-004 | Silver | 503,58 lei |
| 2026-08-11 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 584,65 lei |
| 2026-08-11 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 702,48 lei |
| 2026-08-11 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 682,27 lei |
| 2026-08-11 | Constanta | Constanta | 13-089 | Silver | 840,59 lei |
| 2026-08-11 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 962,6 lei |
| 2026-08-11 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 520,26 lei |
| 2026-08-11 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 513,98 lei |
| 2026-08-11 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 542,6 lei |
| 2026-08-11 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 502,17 lei |
| 2026-08-11 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 520,55 lei |
| 2026-08-11 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 503,94 lei |
| 2026-08-11 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 959,0 lei |
| 2026-08-11 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 650,75 lei |
| 2026-08-11 | Prahova | Ploiesti | 29-024 | Gold | 4.185,6 lei |
| 2026-08-11 | Dolj | Craiova | 16-008 | 1600008-JGY2I6VU-2 | 839,92 lei |
| 2026-08-11 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 984,33 lei |
| 2026-08-11 | Satu Mare | Satu Mare | 30-016 | Silver | 805,30 lei |
| 2026-08-11 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 560,66 lei |
| 2026-08-11 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 613,38 lei |
| 2026-08-11 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 699,83 lei |
| 2026-08-11 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 510,58 lei |
| 2026-08-11 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 545,76 lei |
| 2026-08-11 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 642,80 lei |
| 2026-08-11 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 509,42 lei |
| 2026-08-11 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 556,73 lei |
| 2026-08-11 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 542,15 lei |
| 2026-08-11 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 1.083,50 lei |
| 2026-08-11 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 622,63 lei |
| 2026-08-11 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 628,14 lei |
| 2026-08-11 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 579,52 lei |
| 2026-08-11 | Constanta | Constanta | 13-089 | Silver | 502,49 lei |
| 2026-08-11 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-1 | 5.291,0 lei |
| 2026-08-11 | Vaslui | Husi | 37-007 | 3700007-CD2R2AJR-2 | 1.048,78 lei |
| 2026-08-11 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 554,0 lei |
| 2026-08-11 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 883,31 lei |
| 2026-08-11 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 790,85 lei |
| 2026-08-11 | Timis | Timisoara | 35-014 | Silver | 580,62 lei |
| 2026-08-11 | Constanta | Navodari | 13-058 | 1300058-JHFETLX7-2 | 632,68 lei |
| 2026-08-11 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 593,77 lei |
| 2026-08-11 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 653,38 lei |
| 2026-08-11 | Constanta | Navodari | 13-058 | 1300058-JHFETLX7-2 | 535,2 lei |
| 2026-08-11 | Constanta | Navodari | 13-058 | 1300058-JHFETLX7-2 | 580,10 lei |
| 2026-08-11 | Constanta | Navodari | 13-058 | 1300058-JHFETLX7-2 | 689,20 lei |
| 2026-08-10 | Bucuresti | Sector 3 | 73-046 | Silver | 819,40 lei |
| 2026-08-10 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 651,3 lei |
| 2026-08-10 | Brasov | Zarnesti | 08-038 | Silver | 595,53 lei |
| 2026-08-10 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 641,42 lei |
| 2026-08-10 | Olt | Slatina | 28-002 | 2800002-GY5TYYXR-2 | 621,10 lei |
| 2026-08-10 | Caras Severin | Resita | 11-010 | Silver | 848,41 lei |
| 2026-08-10 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 670,15 lei |
| 2026-08-10 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 584,6 lei |
| 2026-08-10 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 764,78 lei |
| 2026-08-10 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 657,12 lei |
| 2026-08-10 | Cluj | Dej | 12-027 | Silver | 740,74 lei |
| 2026-08-10 | Vrancea | Focsani | 39-027 | 3900027-OSRITUVB-2 | 502,40 lei |
| 2026-08-10 | Vrancea | Focsani | 39-027 | 3900027-OSRITUVB-2 | 541,96 lei |
| 2026-08-10 | Vrancea | Focsani | 39-027 | 3900027-OSRITUVB-2 | 817,91 lei |
| 2026-08-10 | Bucuresti | Sector 4 | 74-029 | Silver | 917,11 lei |
| 2026-08-09 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 1.350,88 lei |
| 2026-08-09 | Olt | Slatina | 28-072 | 2800072-F3ABN5R7-2 | 642,38 lei |
| 2026-08-09 | Giurgiu | Giurgiu | 23-007 | 2300007-KL34QAIQ-2 | 653,2 lei |
| 2026-08-09 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-1 | 5.970,41 lei |
| 2026-08-09 | Brasov | Brasov | 08-001 | 800001-F62XNCJS-2 | 683,89 lei |
| 2026-08-09 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 517,25 lei |
| 2026-08-09 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 633,80 lei |
| 2026-08-09 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 716,97 lei |
| 2026-08-09 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 537,88 lei |
| 2026-08-09 | Constanta | Constanta | 13-089 | Silver | 997,49 lei |
| 2026-08-09 | Galati | Tecuci | 17-023 | Gold | 4.794,96 lei |
| 2026-08-09 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 652,7 lei |
| 2026-08-09 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 507,93 lei |
| 2026-08-09 | Sibiu | Medias | 32-023 | 3200023-3JP23LDD-2 | 799,31 lei |
| 2026-08-09 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 544,66 lei |
| 2026-08-09 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 614,82 lei |
| 2026-08-09 | Botosani | Botosani | 07-030 | 700030-K5UPGOZU-2 | 740,30 lei |
| 2026-08-09 | Vaslui | Husi | 37-007 | Silver | 828,98 lei |
| 2026-08-09 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 608,93 lei |
| 2026-08-09 | Sector 1 | Bucuresti | 71-040 | 7100040-EEFZUW2C-2 | 745,89 lei |
| 2026-08-09 | Satu Mare | Satu Mare | 30-004 | Silver | 783,71 lei |
| 2026-08-08 | Ploiesti | Judetul Prahova | 29-173 | 2900173-ZPRWET3V-1 | 5.635,66 lei |
| 2026-08-08 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 554,51 lei |
| 2026-08-08 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 694,20 lei |
| 2026-08-08 | Timis | Timisoara | 35-025 | Silver | 739,29 lei |
| 2026-08-08 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 706,14 lei |
| 2026-08-08 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 650,67 lei |
| 2026-08-08 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 848,35 lei |
| 2026-08-08 | Caracal | Judetul Olt | 28-013 | 2800013-CH3DX3QJ-2 | 843,23 lei |
| 2026-08-08 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 575,22 lei |
| 2026-08-08 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 581,0 lei |
| 2026-08-08 | Bistrita | Bistrita | 06-016 | Silver | 766,86 lei |
| 2026-08-08 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 589,9 lei |
| 2026-08-08 | Hunedoara | Deva | 20-012 | 2000012-UA6CXKLL-2 | 654,70 lei |
| 2026-08-08 | Sector 1 | Bucuresti | 71-031 | 7100031-GS7YEPA2-2 | 852,79 lei |
| 2026-08-08 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 567,11 lei |
| 2026-08-08 | Prahova | Ploiesti | 29-001 | Silver | 505,63 lei |
| 2026-08-08 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 1.131,96 lei |
| 2026-08-08 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 766,78 lei |
| 2026-08-08 | Brasov | Brasov | 08-059 | Silver | 594,63 lei |
| 2026-08-08 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 582,93 lei |
| 2026-08-08 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 529,66 lei |
| 2026-08-08 | Neamt | Piatra Neamt | 27-023 | 2700023-TIPBGRQV-1 | 6.117,74 lei |
| 2026-08-08 | Neamt | Piatra Neamt | 27-023 | 2700023-TIPBGRQV-2 | 614,0 lei |
| 2026-08-08 | Constanta | Constanta | 13-008 | Silver | 889,29 lei |
| 2026-08-08 | Neamt | Piatra Neamt | 27-023 | 2700023-TIPBGRQV-2 | 539,11 lei |
| 2026-08-08 | Sector 1 | Bucuresti | 71-025 | 7100025-ZSQ5AVOO-2 | 1.110,94 lei |
| 2026-08-07 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 647,52 lei |
| 2026-08-07 | Galati | Galati | 17-002 | Silver | 617,11 lei |
| 2026-08-07 | str. Victoriei Nr. 189 jud Satu Mare | Negresti Oas | 30-013 | Silver | 956,33 lei |
| 2026-08-07 | Sector 1 | Bucuresti | 71-029 | 7100029-HAW7GHPL-2 | 666,8 lei |
| 2026-08-07 | Suceava | C-Lung Moldovenesc | 33-040 | Gold | 4.673,72 lei |
| 2026-08-07 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 716,59 lei |
| 2026-08-07 | Suceava | C-Lung Moldovenesc | 33-035 | 3300035-RX2BSO73-2 | 550,57 lei |
| 2026-08-07 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 546,76 lei |
| 2026-08-07 | Arges | Pitesti | 03-006 | Silver | 632,36 lei |
| 2026-08-07 | Timis | Timisoara | 35-007 | 3500007-KW4QACV6-2 | 508,87 lei |
| 2026-08-07 | Bucuresti | Sector 3 | 73-005 | 7300005-H54KXCBG-2 | 1.609,56 lei |
| 2026-08-07 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 746,22 lei |
| 2026-08-07 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 694,12 lei |
| 2026-08-07 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 717,14 lei |
| 2026-08-07 | Brasov | Brasov | 08-009 | Silver | 514,61 lei |
| 2026-08-07 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 569,30 lei |
| 2026-08-07 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 673,77 lei |
| 2026-08-07 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 615,91 lei |
| 2026-08-07 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 509,36 lei |
| 2026-08-07 | Bacau | Bacau | 04-040 | Silver | 745,96 lei |
| 2026-08-07 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 582,8 lei |
| 2026-08-07 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 590,30 lei |
| 2026-08-07 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 662,70 lei |
| 2026-08-07 | Mures | Targu Mures | 26-037 | 2600037-4DDSHERF-2 | 677,14 lei |
| 2026-08-07 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 517,5 lei |
| 2026-08-07 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 711,31 lei |
| 2026-08-07 | Galati | Galati | 17-002 | Silver | 518,33 lei |
| 2026-08-07 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 878,46 lei |
| 2026-08-07 | Dolj | Calafat | 16-019 | 1600019-TPENIL7B-2 | 522,77 lei |
| 2026-08-06 | Ciurea | Judetul Iasi | 22-206 | Silver | 612,87 lei |
| 2026-08-06 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 550,62 lei |
| 2026-08-06 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 1.023,35 lei |
| 2026-08-06 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 501,50 lei |
| 2026-08-06 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 567,13 lei |
| 2026-08-06 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 656,48 lei |
| 2026-08-06 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 721,46 lei |
| 2026-08-06 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 601,63 lei |
| 2026-08-06 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 643,52 lei |
| 2026-08-06 | Braila | Braila | 09-006 | 900006-VP6WQWH2-1 | 5.279,17 lei |
| 2026-08-06 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 637,49 lei |
| 2026-08-06 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 570,50 lei |
| 2026-08-06 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 909,59 lei |
| 2026-08-06 | Bihor | Marghita | 05-040 | Silver | 693,53 lei |
| 2026-08-06 | Timis | Timisoara | 35-007 | 3500007-KW4QACV6-2 | 516,58 lei |
| 2026-08-06 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 534,87 lei |
| 2026-08-06 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 670,95 lei |
| 2026-08-06 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 533,26 lei |
| 2026-08-06 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-1 | 6.083,50 lei |
| 2026-08-06 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 745,74 lei |
| 2026-08-06 | Constanta | Navodari | 13-058 | 1300058-JHFETLX7-2 | 709,38 lei |
| 2026-08-06 | Constanta | Constanta | 13-089 | Silver | 778,10 lei |
| 2026-08-06 | Dambovita | Targoviste | 15-014 | 1500014-5OEEY6VJ-2 | 617,81 lei |
| 2026-08-06 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 928,45 lei |
| 2026-08-06 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 1.036,29 lei |
| 2026-08-06 | Vaslui | Husi | 37-007 | 3700007-CD2R2AJR-2 | 563,73 lei |
| 2026-08-06 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 508,17 lei |
| 2026-08-06 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-1 | 6.777,62 lei |
| 2026-08-06 | Mehedinti | Drobeta Turnu Severin | 25-003 | Silver | 518,49 lei |
| 2026-08-06 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 622,89 lei |
| 2026-08-06 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 623,67 lei |
| 2026-08-06 | Neamt | Targu Neamt | 27-022 | Silver | 690,25 lei |
| 2026-08-06 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 752,3 lei |
| 2026-08-06 | Neamt | Piatra Neamt | 27-023 | 2700023-TIPBGRQV-2 | 781,3 lei |
| 2026-08-06 | Arges | Campulung | 03-016 | Silver | 530,13 lei |
| 2026-08-06 | Dambovita | Targoviste | 15-020 | 1500020-4ROZ3E5W-2 | 515,78 lei |
| 2026-08-06 | Dambovita | Targoviste | 15-020 | 1500020-4ROZ3E5W-2 | 1.176,67 lei |
| 2026-08-06 | Botosani | Botosani | 07-004 | Gold | 4.240,2 lei |
| 2026-08-06 | Buzau | Buzau | 10-061 | 1000061-6X6NIBCF-2 | 502,47 lei |
| 2026-08-06 | Maramures | Baia Mare | 24-044 | 2400044-LPLEKXSK-2 | 1.219,91 lei |
| 2026-08-06 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 685,54 lei |
| 2026-08-06 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-1 | 5.426,18 lei |
| 2026-08-06 | Vrancea | Adjud | 39-007 | Silver | 679,62 lei |
| 2026-08-06 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 577,68 lei |
| 2026-08-06 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 605,18 lei |
| 2026-08-05 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 507,52 lei |
| 2026-08-05 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 528,50 lei |
| 2026-08-05 | Arges | Pitesti | 03-007 | Silver | 1000,0 lei |
| 2026-08-05 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 643,5 lei |
| 2026-08-05 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 943,0 lei |
| 2026-08-05 | Timis | Timisoara | 35-007 | 3500007-KW4QACV6-2 | 1.100,91 lei |
| 2026-08-05 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 990,77 lei |
| 2026-08-05 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 502,61 lei |
| 2026-08-05 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 510,95 lei |
| 2026-08-05 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 669,25 lei |
| 2026-08-05 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 656,71 lei |
| 2026-08-05 | Iasi | Iasi | 22-001 | 2200001-CTJX4STB-2 | 553,61 lei |
| 2026-08-05 | Iasi | Iasi | 22-036 | Silver | 920,16 lei |
| 2026-08-05 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 678,80 lei |
| 2026-08-05 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 534,9 lei |
| 2026-08-05 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 518,0 lei |
| 2026-08-05 | Bucuresti | Sector 4 | 74-029 | Silver | 899,38 lei |
| 2026-08-05 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 1.692,2 lei |
| 2026-08-05 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 584,86 lei |
| 2026-08-05 | Cluj | Cluj-Napoca | 12-001 | 1200001-UMYTQQWU-2 | 527,44 lei |
| 2026-08-05 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 789,91 lei |
| 2026-08-05 | Cluj | Cluj-Napoca | 12-001 | 1200001-UMYTQQWU-2 | 513,77 lei |
| 2026-08-05 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 576,76 lei |
| 2026-08-05 | Ramnicu Valcea | Judetul Valcea | 38-005 | Silver | 534,12 lei |
| 2026-08-05 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 515,66 lei |
| 2026-08-05 | Cluj | Cluj-Napoca | 12-001 | 1200001-UMYTQQWU-2 | 549,35 lei |
| 2026-08-05 | Braila | Braila | 09-004 | 900004-TP2ZKKSU-2 | 546,30 lei |
| 2026-08-05 | Neamt | Piatra Neamt | 27-002 | 2700002-UVB2FWML-2 | 584,20 lei |
| 2026-08-05 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 799,11 lei |
| 2026-08-04 | Botosani | Dorohoi | 07-026 | Silver | 613,91 lei |
| 2026-08-04 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 1.142,39 lei |
| 2026-08-04 | Sector 1 | Bucuresti | 71-041 | Silver | 895,2 lei |
| 2026-08-04 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 635,9 lei |
| 2026-08-04 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 568,46 lei |
| 2026-08-04 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 581,9 lei |
| 2026-08-04 | Vaslui | Vaslui | 37-022 | Silver | 624,57 lei |
| 2026-08-04 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 773,0 lei |
| 2026-08-04 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 1.007,57 lei |
| 2026-08-04 | Suceava | C-Lung Moldovenesc | 33-035 | Gold | 3.545,45 lei |
| 2026-08-04 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 681,35 lei |
| 2026-08-04 | Hunedoara | Hunedoara | 20-016 | Silver | 547,87 lei |
| 2026-08-04 | Bihor | Oradea | 05-020 | 500020-RSE43PIG-1 | 8.796,41 lei |
| 2026-08-04 | Dolj | Craiova | 16-086 | 1600086-XQXWFICK-2 | 755,16 lei |
| 2026-08-04 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 1.262,86 lei |
| 2026-08-04 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 604,97 lei |
| 2026-08-04 | Vrancea | Focsani | 39-027 | Silver | 954,26 lei |
| 2026-08-04 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 531,74 lei |
| 2026-08-04 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 758,4 lei |
| 2026-08-03 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 566,79 lei |
| 2026-08-03 | Ploiesti | Judetul Prahova | 29-173 | 2900173-ZPRWET3V-2 | 598,3 lei |
| 2026-08-03 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 644,71 lei |
| 2026-08-03 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-1 | 5.050,71 lei |
| 2026-08-03 | Neamt | Piatra Neamt | 27-023 | Silver | 529,43 lei |
| 2026-08-03 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 639,21 lei |
| 2026-08-03 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 964,2 lei |
| 2026-08-03 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 805,97 lei |
| 2026-08-03 | Dolj | Craiova | 16-069 | Silver | 619,76 lei |
| 2026-08-03 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 1.095,62 lei |
| 2026-08-03 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 645,17 lei |
| 2026-08-03 | Neamt | Piatra Neamt | 27-002 | Silver | 693,19 lei |
| 2026-08-03 | Dolj | Calafat | 16-019 | 1600019-TPENIL7B-2 | 684,27 lei |
| 2026-08-03 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 670,40 lei |
| 2026-08-03 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 962,36 lei |
| 2026-08-03 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 617,78 lei |
