Videoloteria
Videoloteria
| Data | JUDET | Localitate | Agentie | Jackpot | Valoare |
|---|---|---|---|---|---|
| 2026-02-11 | Constanta | Constanta | 13-010 | 1300010-W5PTV7AU-2 | 829,30 lei |
| 2026-02-11 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 710,16 lei |
| 2026-02-11 | Maramures | Sighetu Marmatiei | 24-022 | Silver | 932,2 lei |
| 2026-02-11 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 706,18 lei |
| 2026-02-11 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 971,18 lei |
| 2026-02-11 | Bucuresti | Sector 3 | 73-003 | 7300003-BOCEKP6U-2 | 626,23 lei |
| 2026-02-11 | Botosani | Botosani | 07-001 | Silver | 932,70 lei |
| 2026-02-11 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 827,50 lei |
| 2026-02-11 | Maramures | Baia Mare | 24-035 | Silver | 783,13 lei |
| 2026-02-11 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 632,8 lei |
| 2026-02-10 | Sibiu | Sibiu | 32-004 | Silver | 702,13 lei |
| 2026-02-10 | Bucuresti | Sector 1 | 71-019 | Gold | 3.285,60 lei |
| 2026-02-10 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 1.006,39 lei |
| 2026-02-10 | Suceava | Radauti | 33-018 | Silver | 723,15 lei |
| 2026-02-10 | Constanta | Constanta | 13-010 | 1300010-W5PTV7AU-2 | 650,78 lei |
| 2026-02-10 | Neamt | Roman | 27-016 | 2700016-I5D7S6PO-2 | 565,67 lei |
| 2026-02-10 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 544,52 lei |
| 2026-02-10 | Buzau | Rm. Sarat | 10-016 | Silver | 627,94 lei |
| 2026-02-10 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 991,24 lei |
| 2026-02-10 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 683,75 lei |
| 2026-02-10 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 650,84 lei |
| 2026-02-10 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 593,70 lei |
| 2026-02-10 | Vaslui | Barlad | 37-108 | Silver | 769,44 lei |
| 2026-02-10 | Constanta | Constanta | 13-010 | 1300010-W5PTV7AU-2 | 607,8 lei |
| 2026-02-10 | Mehedinti | Drobeta Turnu Severin | 25-005 | Silver | 735,26 lei |
| 2026-02-09 | Arad | Arad | 02-015 | 200015-5Y2DC4HE-2 | 1.103,95 lei |
| 2026-02-09 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 575,39 lei |
| 2026-02-09 | Bucuresti | Sector 2 | 72-044 | 7200044-IDYFI5CB-2 | 925,19 lei |
| 2026-02-09 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 555,83 lei |
| 2026-02-09 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 584,7 lei |
| 2026-02-09 | Prahova | Ploiesti | 29-020 | Silver | 708,31 lei |
| 2026-02-09 | Suceava | C-Lung Moldovenesc | 33-035 | 3300035-RX2BSO73-2 | 637,11 lei |
| 2026-02-09 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 1.149,0 lei |
| 2026-02-09 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 1.258,27 lei |
| 2026-02-09 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 841,33 lei |
| 2026-02-09 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 728,9 lei |
| 2026-02-09 | Otopeni | Judetul Ilfov | 71-016 | Silver | 694,14 lei |
| 2026-02-09 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 547,61 lei |
| 2026-02-09 | Prahova | Ploiesti | 29-033 | Gold | 3.494,56 lei |
| 2026-02-09 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 1.004,12 lei |
| 2026-02-09 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 565,23 lei |
| 2026-02-09 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 642,18 lei |
| 2026-02-09 | Constanta | Judetul Constanta | 13-194 | Silver | 518,15 lei |
| 2026-02-09 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 1.064,79 lei |
| 2026-02-09 | Prahova | Ploiesti | 29-035 | Silver | 871,47 lei |
| 2026-02-09 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 1.109,91 lei |
| 2026-02-08 | Sector 1 | Bucuresti | 71-107 | 7100107-RLLOM53Q-2 | 504,50 lei |
| 2026-02-08 | Sector 1 | Bucuresti | 71-107 | 7100107-RLLOM53Q-2 | 840,75 lei |
| 2026-02-08 | Vaslui | Barlad | 37-024 | Silver | 814,6 lei |
| 2026-02-08 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 1.017,61 lei |
| 2026-02-08 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 619,16 lei |
| 2026-02-08 | Galati | Galati | 17-014 | 1700014-HJFOQGM2-2 | 559,51 lei |
| 2026-02-08 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 723,51 lei |
| 2026-02-08 | Brasov | Codlea | 08-047 | 800047-PCL3YRMR-2 | 913,77 lei |
| 2026-02-08 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 570,93 lei |
| 2026-02-08 | Brasov | Brasov | 08-002 | Silver | 934,70 lei |
| 2026-02-08 | Olt | Caracal | 28-014 | 2800014-4P7RRQN3-2 | 528,9 lei |
| 2026-02-08 | Buzau | Buzau | 10-061 | 1000061-6X6NIBCF-2 | 765,88 lei |
| 2026-02-08 | Bucuresti | Sector 4 | 74-021 | 7400021-VR3PVBCA-2 | 679,50 lei |
| 2026-02-08 | Galati | Galati | 17-014 | 1700014-HJFOQGM2-2 | 506,14 lei |
| 2026-02-08 | Galati | Galati | 17-014 | 1700014-HJFOQGM2-2 | 617,75 lei |
| 2026-02-08 | Arges | Pitesti | 03-041 | Silver | 515,16 lei |
| 2026-02-08 | Dolj | Craiova | 16-015 | 1600015-LZRDPQ6V-2 | 547,46 lei |
| 2026-02-08 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 634,92 lei |
| 2026-02-08 | Maramures | Baia Mare | 24-038 | Silver | 689,38 lei |
| 2026-02-08 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 603,44 lei |
| 2026-02-07 | Bucuresti | Sector 2 | 72-011 | 7200011-SQHPKV5C-2 | 620,39 lei |
| 2026-02-07 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 613,14 lei |
| 2026-02-07 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 713,61 lei |
| 2026-02-07 | Olt | Slatina | 28-002 | Silver | 807,27 lei |
| 2026-02-07 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 776,64 lei |
| 2026-02-07 | Bucuresti | Sector 2 | 72-054 | Gold | 4.487,65 lei |
| 2026-02-07 | Calarasi | Calarasi | 40-085 | 4000085-KGJF336S-2 | 533,67 lei |
| 2026-02-07 | Galati | Galati | 17-010 | Silver | 854,94 lei |
| 2026-02-07 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 552,88 lei |
| 2026-02-07 | Bucuresti | Sector 2 | 72-010 | 7200010-OYQIHLDH-2 | 717,62 lei |
| 2026-02-07 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 577,24 lei |
| 2026-02-07 | Prahova | Ploiesti | 29-035 | Silver | 945,72 lei |
| 2026-02-07 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 927,45 lei |
| 2026-02-07 | Prahova | Ploiesti | 29-016 | Silver | 915,83 lei |
| 2026-02-06 | Bucuresti | Sector 3 | 73-004 | 7300004-TBT5NTWT-2 | 535,13 lei |
| 2026-02-06 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 866,87 lei |
| 2026-02-06 | Bucuresti | Sector 4 | 74-006 | 7400006-NPC4XWPC-2 | 727,50 lei |
| 2026-02-06 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 710,79 lei |
| 2026-02-06 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 1.241,60 lei |
| 2026-02-06 | Braila | Braila | 09-004 | 900004-TP2ZKKSU-1 | 5.882,3 lei |
| 2026-02-06 | Constanta | Medgidia | 13-022 | Silver | 960,68 lei |
| 2026-02-06 | Bucuresti | Sector 1 | 71-029 | 7100029-HAW7GHPL-1 | 5.741,37 lei |
| 2026-02-06 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-1 | 5.918,4 lei |
| 2026-02-06 | Buzau | Buzau | 10-002 | 1000002-P42GQ5HP-2 | 509,61 lei |
| 2026-02-06 | Dambovita | Targoviste | 15-020 | 1500020-4ROZ3E5W-2 | 508,79 lei |
| 2026-02-06 | Bucuresti | Sector 3 | 73-021 | Silver | 559,20 lei |
| 2026-02-06 | Bucuresti | Sector 1 | 71-029 | 7100029-HAW7GHPL-2 | 569,73 lei |
| 2026-02-06 | Braila | Braila | 09-031 | Silver | 743,9 lei |
| 2026-02-06 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 963,8 lei |
| 2026-02-06 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 558,51 lei |
| 2026-02-06 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 611,23 lei |
| 2026-02-06 | Dambovita | Targoviste | 15-020 | 1500020-4ROZ3E5W-2 | 698,91 lei |
| 2026-02-06 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 833,17 lei |
| 2026-02-06 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 509,57 lei |
| 2026-02-06 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 736,3 lei |
| 2026-02-06 | Covasna | Sf. Gheorghe | 14-003 | Silver | 727,27 lei |
| 2026-02-06 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 665,1 lei |
| 2026-02-06 | Sector 3 | Bucuresti | 73-112 | 7300112-TBT5NTWT-2 | 552,47 lei |
| 2026-02-06 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 632,53 lei |
| 2026-02-05 | Valcea | Ramnicu Valcea | 38-029 | Silver | 630,55 lei |
| 2026-02-05 | Dambovita | Targoviste | 15-014 | Gold | 4.190,1 lei |
| 2026-02-05 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 622,33 lei |
| 2026-02-05 | Suceava | Vatra Dornei | 33-052 | Silver | 514,5 lei |
| 2026-02-05 | Brasov | Sacele | 08-037 | Silver | 654,19 lei |
| 2026-02-05 | Galati | Galati | 17-013 | Silver | 812,94 lei |
| 2026-02-05 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 580,57 lei |
| 2026-02-05 | Galati | Galati | 17-034 | 1700034-TIYYM3DL-2 | 588,95 lei |
| 2026-02-05 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 821,20 lei |
| 2026-02-05 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 512,91 lei |
| 2026-02-05 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-1 | 5.011,48 lei |
| 2026-02-05 | Prahova | Campina | 29-059 | Silver | 834,72 lei |
| 2026-02-05 | Buzau | Buzau | 10-002 | 1000002-P42GQ5HP-2 | 507,69 lei |
| 2026-02-05 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 752,52 lei |
| 2026-02-04 | Prahova | Campina | 29-047 | Silver | 901,27 lei |
| 2026-02-04 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 564,40 lei |
| 2026-02-04 | Valcea | Ramnicu Valcea | 38-007 | 3800007-25IXQLOF-2 | 669,72 lei |
| 2026-02-04 | Arad | Arad | 02-001 | Silver | 665,36 lei |
| 2026-02-04 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 784,99 lei |
| 2026-02-04 | Cluj | Cluj-Napoca | 12-030 | 1200030-BJIUMOD7-2 | 678,1 lei |
| 2026-02-04 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 646,75 lei |
| 2026-02-04 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 736,27 lei |
| 2026-02-04 | Constanta | Constanta | 13-007 | Silver | 829,70 lei |
| 2026-02-04 | Vrancea | Focsani | 39-027 | 3900027-OSRITUVB-2 | 526,73 lei |
| 2026-02-04 | Giurgiu | Giurgiu | 23-011 | 2300011-XPFPOA3Y-2 | 606,32 lei |
| 2026-02-04 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 896,58 lei |
| 2026-02-04 | Dambovita | Targoviste | 15-007 | Silver | 891,29 lei |
| 2026-02-04 | Dolj | Craiova | 16-086 | 1600086-XQXWFICK-2 | 1.202,64 lei |
| 2026-02-04 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 609,21 lei |
| 2026-02-04 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 1.837,82 lei |
| 2026-02-04 | Alba | Alba-Iulia | 01-023 | Gold | 3.283,70 lei |
| 2026-02-03 | Arges | Pitesti | 03-007 | Silver | 745,48 lei |
| 2026-02-03 | Brasov | Brasov | 08-001 | Silver | 619,49 lei |
| 2026-02-03 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 771,40 lei |
| 2026-02-03 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 668,50 lei |
| 2026-02-03 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-1 | 7.091,12 lei |
| 2026-02-03 | Olt | Caracal | 28-013 | 2800013-CH3DX3QJ-2 | 610,83 lei |
| 2026-02-03 | Bucuresti | Sector 2 | 72-029 | Silver | 633,78 lei |
| 2026-02-03 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 504,2 lei |
| 2026-02-03 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 577,2 lei |
| 2026-02-03 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 915,74 lei |
| 2026-02-03 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 507,90 lei |
| 2026-02-03 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-1 | 5.783,9 lei |
| 2026-02-03 | Brasov | Brasov | 08-002 | Silver | 917,72 lei |
| 2026-02-03 | Prahova | Baicoi | 29-040 | Silver | 683,43 lei |
| 2026-02-02 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 798,87 lei |
| 2026-02-02 | Maramures | Baia Mare | 24-033 | Silver | 899,78 lei |
| 2026-02-02 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 588,80 lei |
| 2026-02-02 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 561,67 lei |
| 2026-02-02 | Prahova | Ploiesti | 29-035 | 2900035-Q34TXYXD-2 | 623,77 lei |
| 2026-02-02 | Bucuresti | Sector 2 | 72-017 | 7200017-OYQIHLDH-2 | 1.136,56 lei |
| 2026-02-02 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 609,13 lei |
| 2026-02-02 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 505,40 lei |
| 2026-02-02 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 707,81 lei |
| 2026-02-02 | Ciurea | Judetul Iasi | 22-206 | Silver | 728,66 lei |
| 2026-02-02 | Vaslui | Husi | 37-007 | Gold | 3.062,95 lei |
| 2026-02-02 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 655,67 lei |
| 2026-02-02 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 646,16 lei |
| 2026-02-02 | Olt | Caracal | 28-013 | 2800013-CH3DX3QJ-2 | 543,51 lei |
| 2026-02-02 | Bucuresti | Sector 1 | 71-041 | 7100041-C4R2BNN3-2 | 1.251,63 lei |
| 2026-02-02 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 507,94 lei |
| 2026-02-02 | Hunedoara | Hunedoara | 20-123 | Silver | 543,30 lei |
| 2026-02-02 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 654,32 lei |
| 2026-02-02 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 767,29 lei |
| 2026-02-02 | Bucuresti | Sector 6 | 76-026 | Silver | 724,75 lei |
| 2026-02-02 | Olt | Caracal | 28-014 | 2800014-4P7RRQN3-2 | 968,34 lei |
| 2026-02-02 | Botosani | Dorohoi | 07-026 | 700026-TI3QTHKR-2 | 659,30 lei |
| 2026-02-01 | Sibiu | Medias | 32-023 | 3200023-3JP23LDD-2 | 791,76 lei |
| 2026-02-01 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 684,9 lei |
| 2026-02-01 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 519,42 lei |
| 2026-02-01 | Constanta | Constanta | 13-089 | Silver | 812,7 lei |
| 2026-02-01 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 791,41 lei |
| 2026-02-01 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 538,6 lei |
| 2026-02-01 | Calarasi | Calarasi | 40-085 | 4000085-KGJF336S-2 | 505,55 lei |
| 2026-02-01 | Bucuresti | Sector 1 | 71-029 | 7100029-HAW7GHPL-2 | 853,92 lei |
| 2026-02-01 | Calarasi | Calarasi | 40-085 | 4000085-KGJF336S-2 | 759,2 lei |
| 2026-02-01 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 730,43 lei |
| 2026-02-01 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 635,99 lei |
| 2026-02-01 | Neamt | Roman | 27-014 | Silver | 651,0 lei |
| 2026-02-01 | Brasov | Brasov | 08-002 | Silver | 531,1 lei |
| 2026-02-01 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 584,3 lei |
| 2026-02-01 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 507,73 lei |
| 2026-02-01 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 707,37 lei |
| 2026-02-01 | Bucuresti | Sector 3 | 73-025 | Silver | 533,75 lei |
| 2026-02-01 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 539,61 lei |
| 2026-01-31 | Bucuresti | Sector 2 | 72-011 | 7200011-SQHPKV5C-2 | 877,75 lei |
| 2026-01-31 | Brasov | Brasov | 08-021 | Silver | 839,81 lei |
| 2026-01-31 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 653,62 lei |
| 2026-01-31 | Braila | Braila | 09-015 | Gold | 3.453,1 lei |
| 2026-01-31 | Calarasi | Oltenita | 40-012 | 4000012-FKFB5I7B-2 | 571,29 lei |
| 2026-01-31 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 585,88 lei |
| 2026-01-31 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 523,25 lei |
| 2026-01-31 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 776,26 lei |
| 2026-01-31 | Prahova | Ploiesti | 29-007 | 2900007-OVWGQEOR-2 | 599,88 lei |
| 2026-01-31 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 531,43 lei |
| 2026-01-31 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 579,39 lei |
| 2026-01-31 | Giurgiu | Judetul Giurgiu | 23-072 | Silver | 593,10 lei |
| 2026-01-31 | Buzau | Buzau | 10-026 | 1000026-RDGRODGX-2 | 820,36 lei |
| 2026-01-31 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 764,58 lei |
| 2026-01-31 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 593,7 lei |
| 2026-01-31 | Caras Severin | Resita | 11-004 | Silver | 985,23 lei |
| 2026-01-31 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-1 | 5.945,76 lei |
| 2026-01-31 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 754,21 lei |
| 2026-01-31 | Vrancea | Focsani | 39-027 | 3900027-OSRITUVB-2 | 708,6 lei |
| 2026-01-31 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 563,95 lei |
| 2026-01-30 | Arges | Campulung | 03-024 | Silver | 555,60 lei |
| 2026-01-30 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 864,86 lei |
| 2026-01-30 | Satu Mare | Satu Mare | 30-015 | Silver | 853,8 lei |
| 2026-01-30 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 1.362,42 lei |
| 2026-01-30 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 538,54 lei |
| 2026-01-30 | Galati | Tecuci | 17-093 | Silver | 577,99 lei |
| 2026-01-30 | Olt | Caracal | 28-013 | 2800013-CH3DX3QJ-2 | 546,37 lei |
| 2026-01-30 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 566,73 lei |
| 2026-01-30 | Bacau | Bacau | 04-003 | Silver | 894,71 lei |
| 2026-01-30 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 1.401,12 lei |
| 2026-01-30 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 584,15 lei |
| 2026-01-30 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 836,92 lei |
| 2026-01-30 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 805,49 lei |
| 2026-01-30 | Olt | Caracal | 28-013 | 2800013-CH3DX3QJ-2 | 698,27 lei |
| 2026-01-30 | Bucuresti | Sector 1 | 71-008 | 7100008-NK2CY3DE-2 | 526,63 lei |
| 2026-01-30 | Teleorman | Rosiori De Vede | 34-009 | Gold | 3.535,10 lei |
| 2026-01-30 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 510,56 lei |
| 2026-01-30 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 608,26 lei |
| 2026-01-30 | Iasi | Judetul Iasi | 22-039 | Silver | 884,40 lei |
| 2026-01-30 | Maramures | Baia Mare | 24-001 | Silver | 708,84 lei |
| 2026-01-29 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 511,16 lei |
| 2026-01-29 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 627,47 lei |
| 2026-01-29 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 513,2 lei |
| 2026-01-29 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 517,70 lei |
| 2026-01-29 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 660,38 lei |
| 2026-01-29 | Bucuresti | Sector 3 | 73-003 | Silver | 763,47 lei |
| 2026-01-29 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 593,72 lei |
| 2026-01-29 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 607,84 lei |
| 2026-01-29 | Giurgiu | Giurgiu | 23-011 | 2300011-XPFPOA3Y-2 | 734,46 lei |
| 2026-01-29 | Constanta | Constanta | 13-069 | 1300069-LL4CBR5F-2 | 704,35 lei |
| 2026-01-29 | Bihor | Oradea | 05-014 | Silver | 701,63 lei |
| 2026-01-29 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 676,98 lei |
| 2026-01-29 | Dambovita | Targoviste | 15-014 | 1500014-5OEEY6VJ-2 | 566,98 lei |
| 2026-01-29 | Galati | Galati | 17-014 | 1700014-HJFOQGM2-2 | 721,7 lei |
| 2026-01-29 | Ialomita | Slobozia | 21-023 | Silver | 767,71 lei |
| 2026-01-29 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 505,86 lei |
| 2026-01-29 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 1.130,85 lei |
| 2026-01-29 | Botosani | Dorohoi | 07-026 | Silver | 882,53 lei |
| 2026-01-29 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 781,3 lei |
| 2026-01-29 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 520,53 lei |
| 2026-01-29 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 860,56 lei |
| 2026-01-28 | Bucuresti | Sector 3 | 73-004 | 7300004-TBT5NTWT-2 | 565,9 lei |
| 2026-01-28 | Vrancea | Focsani | 39-008 | Silver | 774,0 lei |
| 2026-01-28 | Vrancea | Focsani | 39-027 | Gold | 3.804,6 lei |
| 2026-01-28 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 561,97 lei |
| 2026-01-28 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 590,5 lei |
| 2026-01-28 | Maramures | Borsa | 24-040 | Silver | 599,69 lei |
| 2026-01-28 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 567,43 lei |
| 2026-01-28 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 507,89 lei |
| 2026-01-28 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 596,69 lei |
| 2026-01-28 | Bucuresti | Sector 4 | 74-020 | Silver | 675,10 lei |
| 2026-01-28 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 729,17 lei |
| 2026-01-28 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 507,26 lei |
| 2026-01-28 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 1.092,47 lei |
| 2026-01-28 | Neamt | Piatra Neamt | 27-002 | 2700002-UVB2FWML-2 | 860,86 lei |
| 2026-01-28 | Covasna | Sf. Gheorghe | 14-017 | Silver | 974,85 lei |
| 2026-01-28 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 576,93 lei |
| 2026-01-28 | Bucuresti | Sector 2 | 72-010 | 7200010-OYQIHLDH-2 | 996,10 lei |
| 2026-01-28 | Covasna | Sf. Gheorghe | 14-002 | Silver | 678,50 lei |
| 2026-01-28 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 675,83 lei |
| 2026-01-28 | Galati | Galati | 17-034 | 1700034-TIYYM3DL-2 | 538,67 lei |
| 2026-01-27 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 554,7 lei |
| 2026-01-27 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 608,53 lei |
| 2026-01-27 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 782,37 lei |
| 2026-01-27 | Bucuresti | Sector 1 | 71-030 | 7100030-M6WNPJ4U-2 | 503,1 lei |
| 2026-01-27 | Bucuresti | Sector 1 | 71-030 | 7100030-M6WNPJ4U-2 | 602,63 lei |
