Videoloteria
Videoloteria
| Data | JUDET | Localitate | Agentie | Jackpot | Valoare |
|---|---|---|---|---|---|
| 2026-08-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 800,27 lei |
| 2026-08-19 | Arad | Arad | 02-037 | Silver | 920,21 lei |
| 2026-08-19 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 719,96 lei |
| 2026-08-19 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 528,95 lei |
| 2026-08-19 | Braila | Braila | 09-004 | 900004-TP2ZKKSU-2 | 509,33 lei |
| 2026-08-19 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 617,55 lei |
| 2026-08-19 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 821,37 lei |
| 2026-08-19 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 513,89 lei |
| 2026-08-19 | Prahova | Ploiesti | 29-014 | Silver | 745,32 lei |
| 2026-08-19 | Galati | Galati | 17-015 | 1700015-IDB4KACV-2 | 537,84 lei |
| 2026-08-19 | Prahova | Ploiesti | 29-002 | 2900002-MNUROEQF-2 | 850,43 lei |
| 2026-08-19 | Bihor | Oradea | 05-020 | 500020-RSE43PIG-2 | 806,93 lei |
| 2026-08-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 544,82 lei |
| 2026-08-19 | Timis | Timisoara | 35-003 | Silver | 908,80 lei |
| 2026-08-19 | Buzau | Buzau | 10-025 | 1000025-OX26CZV6-2 | 833,3 lei |
| 2026-08-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 583,76 lei |
| 2026-08-19 | Galati | Galati | 17-003 | Gold | 4.519,0 lei |
| 2026-08-19 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 592,89 lei |
| 2026-08-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 513,92 lei |
| 2026-08-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 506,54 lei |
| 2026-08-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 626,35 lei |
| 2026-08-19 | Timisoara | Judetul Timis | 35-021 | Silver | 594,35 lei |
| 2026-08-19 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 589,39 lei |
| 2026-08-19 | Giurgiu | Giurgiu | 23-011 | 2300011-XPFPOA3Y-2 | 802,18 lei |
| 2026-08-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 618,90 lei |
| 2026-08-19 | Braila | Braila | 09-085 | Silver | 841,66 lei |
| 2026-08-19 | Olt | Bals | 28-023 | 2800023-2P7PXR6C-2 | 736,45 lei |
| 2026-08-19 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 661,2 lei |
| 2026-08-19 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 740,70 lei |
| 2026-08-19 | Mures | Reghin | 26-014 | 2600014-WOYFDR5L-2 | 515,30 lei |
| 2026-08-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 514,20 lei |
| 2026-08-19 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 583,86 lei |
| 2026-08-19 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 718,35 lei |
| 2026-08-18 | Bucuresti | Sector 5 | 75-028 | Silver | 826,82 lei |
| 2026-08-18 | Vrancea | Adjud | 39-026 | 3900026-AS3Y5CUJ-2 | 1.111,33 lei |
| 2026-08-18 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 730,48 lei |
| 2026-08-18 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 669,41 lei |
| 2026-08-18 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 628,0 lei |
| 2026-08-18 | Bucuresti | Sector 3 | 73-003 | 7300003-BOCEKP6U-2 | 514,62 lei |
| 2026-08-18 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 529,78 lei |
| 2026-08-18 | Vrancea | Focsani | 39-017 | Silver | 776,50 lei |
| 2026-08-18 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 613,63 lei |
| 2026-08-18 | Constanta | Constanta | 13-010 | 1300010-W5PTV7AU-2 | 572,53 lei |
| 2026-08-18 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 696,14 lei |
| 2026-08-18 | Constanta | Constanta | 13-010 | 1300010-W5PTV7AU-2 | 522,47 lei |
| 2026-08-18 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 528,54 lei |
| 2026-08-18 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-1 | 5.331,80 lei |
| 2026-08-18 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 546,20 lei |
| 2026-08-18 | Giurgiu | Judetul Giurgiu | 23-072 | Silver | 793,57 lei |
| 2026-08-18 | Constanta | Constanta | 13-010 | 1300010-W5PTV7AU-2 | 557,31 lei |
| 2026-08-18 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 729,76 lei |
| 2026-08-18 | Bucuresti | Sector 4 | 74-001 | 7400001-TWPUUXO4-2 | 629,72 lei |
| 2026-08-18 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 669,41 lei |
| 2026-08-18 | Bucuresti | Sector 4 | 74-001 | 7400001-TWPUUXO4-2 | 764,69 lei |
| 2026-08-18 | Buzau | Rm. Sarat | 10-017 | Silver | 672,17 lei |
| 2026-08-18 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 589,6 lei |
| 2026-08-18 | Olt | Slatina | 28-005 | 2800005-US4OVOBZ-2 | 572,92 lei |
| 2026-08-18 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 565,24 lei |
| 2026-08-18 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 707,75 lei |
| 2026-08-18 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 530,80 lei |
| 2026-08-18 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 937,88 lei |
| 2026-08-18 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 701,55 lei |
| 2026-08-18 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 579,84 lei |
| 2026-08-18 | Bacau | Moinesti | 04-038 | Silver | 754,79 lei |
| 2026-08-18 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 950,49 lei |
| 2026-08-17 | Botosani | Dorohoi | 07-026 | 700026-TI3QTHKR-2 | 546,30 lei |
| 2026-08-17 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 663,42 lei |
| 2026-08-17 | Constanta | Constanta | 13-010 | 1300010-W5PTV7AU-2 | 762,83 lei |
| 2026-08-17 | Cluj | Cluj-Napoca | 12-001 | 1200001-UMYTQQWU-2 | 666,7 lei |
| 2026-08-17 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 725,12 lei |
| 2026-08-17 | Constanta | Mangalia | 13-052 | Silver | 907,92 lei |
| 2026-08-17 | Bucuresti | Sector 3 | 73-003 | 7300003-BOCEKP6U-2 | 886,11 lei |
| 2026-08-17 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 532,33 lei |
| 2026-08-17 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 950,80 lei |
| 2026-08-17 | Neamt | Piatra Neamt | 27-023 | 2700023-TIPBGRQV-2 | 788,4 lei |
| 2026-08-17 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 566,18 lei |
| 2026-08-17 | Vaslui | Barlad | 37-108 | Gold | 4.405,96 lei |
| 2026-08-17 | Sector 2 | Bucuresti | 72-017 | 7200017-OYQIHLDH-2 | 1.210,87 lei |
| 2026-08-17 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 502,85 lei |
| 2026-08-17 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 759,73 lei |
| 2026-08-17 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 1.310,24 lei |
| 2026-08-17 | Maramures | Baia Mare | 24-033 | Silver | 752,53 lei |
| 2026-08-17 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 576,30 lei |
| 2026-08-17 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 873,80 lei |
| 2026-08-17 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 1.003,35 lei |
| 2026-08-17 | Mures | Reghin | 26-014 | 2600014-WOYFDR5L-2 | 1.036,7 lei |
| 2026-08-17 | Sector 3 | Bucuresti | 73-004 | Silver | 914,85 lei |
| 2026-08-17 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 881,0 lei |
| 2026-08-17 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 691,17 lei |
| 2026-08-17 | Constanta | Navodari | 13-058 | 1300058-JHFETLX7-2 | 629,77 lei |
| 2026-08-17 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 511,85 lei |
| 2026-08-17 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 649,41 lei |
| 2026-08-17 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 562,4 lei |
| 2026-08-17 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 1.288,26 lei |
| 2026-08-17 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 552,37 lei |
| 2026-08-17 | Bucuresti | Sector 6 | 76-024 | Silver | 699,28 lei |
| 2026-08-16 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 1.045,63 lei |
| 2026-08-16 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 808,31 lei |
| 2026-08-16 | Braila | Braila | 09-004 | 900004-TP2ZKKSU-2 | 654,10 lei |
| 2026-08-16 | Covasna | Sf. Gheorghe | 14-017 | Silver | 858,1 lei |
| 2026-08-16 | Botosani | Botosani | 07-030 | 700030-K5UPGOZU-2 | 530,60 lei |
| 2026-08-16 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 542,80 lei |
| 2026-08-16 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 642,95 lei |
| 2026-08-16 | Botosani | Botosani | 07-030 | 700030-K5UPGOZU-2 | 656,10 lei |
| 2026-08-16 | Sibiu | Medias | 32-023 | Silver | 880,23 lei |
| 2026-08-16 | Mures | Targu Mures | 26-037 | 2600037-4DDSHERF-2 | 627,18 lei |
| 2026-08-16 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 828,90 lei |
| 2026-08-16 | Bucuresti | Sector 4 | 74-006 | 7400006-NPC4XWPC-2 | 860,87 lei |
| 2026-08-16 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 713,62 lei |
| 2026-08-16 | Suceava | Radauti | 33-078 | Silver | 682,13 lei |
| 2026-08-16 | Sector 3 | Bucuresti | 73-112 | 7300112-TBT5NTWT-2 | 528,97 lei |
| 2026-08-16 | Bucuresti | Sector 4 | 74-029 | Silver | 804,8 lei |
| 2026-08-16 | Sibiu | Medias | 32-023 | 3200023-3JP23LDD-2 | 655,23 lei |
| 2026-08-16 | Giurgiu | Giurgiu | 23-007 | 2300007-KL34QAIQ-2 | 603,96 lei |
| 2026-08-15 | Hunedoara | Vulcan | 20-039 | Silver | 549,60 lei |
| 2026-08-15 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 731,95 lei |
| 2026-08-15 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 933,83 lei |
| 2026-08-15 | Olt | Bals | 28-023 | Silver | 657,99 lei |
| 2026-08-15 | Iasi | Iasi | 22-041 | Gold | 4.237,72 lei |
| 2026-08-15 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 634,62 lei |
| 2026-08-15 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 560,43 lei |
| 2026-08-15 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 1.141,75 lei |
| 2026-08-15 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 562,51 lei |
| 2026-08-15 | Arges | Pitesti | 03-007 | Silver | 520,37 lei |
| 2026-08-15 | Vaslui | Husi | 37-007 | 3700007-CD2R2AJR-2 | 664,64 lei |
| 2026-08-15 | str. Victoriei Nr. 189 jud Satu Mare | Negresti Oas | 30-013 | 3000013-LJAVPDZ7-2 | 1.114,17 lei |
| 2026-08-15 | Sector 1 | Bucuresti | 71-031 | 7100031-GS7YEPA2-2 | 517,43 lei |
| 2026-08-15 | Galati | Tecuci | 17-093 | Silver | 672,20 lei |
| 2026-08-15 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 693,88 lei |
| 2026-08-15 | Satu Mare | Satu Mare | 30-016 | Silver | 760,22 lei |
| 2026-08-15 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 565,6 lei |
| 2026-08-15 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 532,57 lei |
| 2026-08-15 | Botosani | Dorohoi | 07-026 | 700026-TI3QTHKR-2 | 2.188,55 lei |
| 2026-08-15 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 742,58 lei |
| 2026-08-15 | Arad | Arad | 02-002 | Silver | 657,85 lei |
| 2026-08-15 | Mehedinti | Drobeta Turnu Severin | 25-005 | 2500005-FX7D7XQJ-2 | 570,50 lei |
| 2026-08-15 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 957,78 lei |
| 2026-08-15 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 751,84 lei |
| 2026-08-15 | Bucuresti | Sector 3 | 73-003 | Silver | 669,57 lei |
| 2026-08-15 | Ploiesti | Judetul Prahova | 29-173 | 2900173-ZPRWET3V-2 | 901,67 lei |
| 2026-08-14 | Galati | Galati | 17-015 | 1700015-IDB4KACV-2 | 682,48 lei |
| 2026-08-14 | Cluj | Cluj-Napoca | 12-001 | 1200001-UMYTQQWU-2 | 503,4 lei |
| 2026-08-14 | Cluj | Cluj-Napoca | 12-001 | 1200001-UMYTQQWU-2 | 522,84 lei |
| 2026-08-14 | Cluj | Cluj-Napoca | 12-001 | 1200001-UMYTQQWU-2 | 506,90 lei |
| 2026-08-14 | Galati | Galati | 17-015 | 1700015-IDB4KACV-2 | 1.418,23 lei |
| 2026-08-14 | Cluj | Cluj-Napoca | 12-001 | 1200001-UMYTQQWU-2 | 809,91 lei |
| 2026-08-14 | Calarasi | Calarasi | 40-002 | Silver | 994,28 lei |
| 2026-08-14 | Constanta | Constanta | 13-010 | 1300010-W5PTV7AU-2 | 505,90 lei |
| 2026-08-14 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 522,27 lei |
| 2026-08-14 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 508,65 lei |
| 2026-08-14 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 937,95 lei |
| 2026-08-14 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 925,64 lei |
| 2026-08-14 | Sector 2 | Bucuresti | 72-052 | 7200052-BOCEKP6U-2 | 503,94 lei |
| 2026-08-14 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 541,61 lei |
| 2026-08-14 | Prahova | Ploiesti | 29-023 | 2900023-Y7DBWDIT-2 | 790,88 lei |
| 2026-08-14 | Sector 2 | Bucuresti | 72-052 | 7200052-BOCEKP6U-2 | 829,88 lei |
| 2026-08-14 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 556,33 lei |
| 2026-08-14 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 731,36 lei |
| 2026-08-14 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 564,67 lei |
| 2026-08-14 | Sector 1 | Bucuresti | 71-025 | 7100025-ZSQ5AVOO-2 | 518,0 lei |
| 2026-08-14 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 851,13 lei |
| 2026-08-14 | Vrancea | Focsani | 39-027 | Silver | 855,68 lei |
| 2026-08-14 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 1.124,83 lei |
| 2026-08-14 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 828,19 lei |
| 2026-08-14 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 600,91 lei |
| 2026-08-14 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 812,54 lei |
| 2026-08-14 | Iasi | Iasi | 22-047 | Silver | 998,49 lei |
| 2026-08-14 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 527,71 lei |
| 2026-08-14 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 858,94 lei |
| 2026-08-14 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 550,1 lei |
| 2026-08-14 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 650,10 lei |
| 2026-08-14 | Iasi | Iasi | 22-007 | Gold | 4.386,47 lei |
| 2026-08-14 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 669,70 lei |
| 2026-08-14 | Mures | Targu Mures | 26-037 | 2600037-4DDSHERF-2 | 575,58 lei |
| 2026-08-14 | Brasov | Brasov | 08-001 | Silver | 845,87 lei |
| 2026-08-14 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 874,9 lei |
| 2026-08-14 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 573,70 lei |
| 2026-08-14 | Gorj | Targu Jiu | 18-007 | 1800007-DX5HG7HZ-2 | 590,38 lei |
| 2026-08-14 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 949,18 lei |
| 2026-08-14 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 514,77 lei |
| 2026-08-14 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 756,93 lei |
| 2026-08-14 | Ialomita | Tandarei | 21-011 | Silver | 583,37 lei |
| 2026-08-14 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 560,73 lei |
| 2026-08-14 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 754,16 lei |
| 2026-08-14 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 757,94 lei |
| 2026-08-14 | Galati | Galati | 17-009 | Silver | 737,11 lei |
| 2026-08-14 | Olt | Slatina | 28-005 | 2800005-US4OVOBZ-2 | 510,33 lei |
| 2026-08-14 | Olt | Slatina | 28-005 | 2800005-US4OVOBZ-2 | 512,58 lei |
| 2026-08-14 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 571,4 lei |
| 2026-08-14 | Olt | Slatina | 28-005 | 2800005-US4OVOBZ-2 | 787,90 lei |
| 2026-08-14 | Botosani | Botosani | 07-030 | 700030-K5UPGOZU-2 | 610,71 lei |
| 2026-08-14 | Arad | Arad | 02-037 | 200037-UWCOVKSN-2 | 790,82 lei |
| 2026-08-14 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 652,21 lei |
| 2026-08-14 | Bucuresti | Sector 3 | 73-005 | 7300005-H54KXCBG-2 | 588,49 lei |
| 2026-08-14 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 634,3 lei |
| 2026-08-13 | Mehedinti | Drobeta Turnu Severin | 25-005 | 2500005-FX7D7XQJ-2 | 1.337,74 lei |
| 2026-08-13 | Maramures | Viseu De Sus | 24-031 | Silver | 604,5 lei |
| 2026-08-13 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 1.043,85 lei |
| 2026-08-13 | Bucuresti | Sector 4 | 74-006 | 7400006-NPC4XWPC-1 | 5.888,82 lei |
| 2026-08-13 | Otopeni | Judetul Ilfov | 71-016 | Silver | 621,31 lei |
| 2026-08-13 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 763,76 lei |
| 2026-08-13 | Fetesti | Judetul Ialomita | 21-013 | Silver | 702,50 lei |
| 2026-08-13 | Brasov | Brasov | 08-009 | 800009-X7QBXKTG-1 | 6.887,38 lei |
| 2026-08-13 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-1 | 6.606,93 lei |
| 2026-08-13 | Dolj | Calafat | 16-019 | 1600019-TPENIL7B-1 | 6.644,50 lei |
| 2026-08-13 | Constanta | Constanta | 13-050 | 1300050-DHDEQMOV-2 | 1.236,82 lei |
| 2026-08-13 | Constanta | Constanta | 13-033 | Silver | 818,90 lei |
| 2026-08-13 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 520,28 lei |
| 2026-08-13 | Calarasi | Oltenita | 40-012 | 4000012-FKFB5I7B-2 | 647,31 lei |
| 2026-08-13 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 528,66 lei |
| 2026-08-13 | Arges | Campulung | 03-019 | Silver | 687,60 lei |
| 2026-08-13 | Maramures | Baia Mare | 24-044 | 2400044-LPLEKXSK-2 | 735,53 lei |
| 2026-08-13 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 547,41 lei |
| 2026-08-13 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-1 | 8.304,27 lei |
| 2026-08-13 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-1 | 5.189,84 lei |
| 2026-08-13 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 520,63 lei |
| 2026-08-13 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 1.031,91 lei |
| 2026-08-13 | Bihor | Oradea | 05-020 | Gold | 4.534,69 lei |
| 2026-08-13 | Neamt | Roman | 27-013 | Silver | 606,91 lei |
| 2026-08-13 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 586,77 lei |
| 2026-08-13 | Covasna | Sf. Gheorghe | 14-017 | Silver | 994,26 lei |
| 2026-08-13 | Neamt | Piatra Neamt | 27-002 | 2700002-UVB2FWML-2 | 666,98 lei |
| 2026-08-13 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 810,98 lei |
| 2026-08-12 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 546,2 lei |
| 2026-08-12 | Constanta | Constanta | 13-050 | Silver | 760,53 lei |
| 2026-08-12 | Neamt | Roman | 27-016 | 2700016-I5D7S6PO-1 | 5.370,82 lei |
| 2026-08-12 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 573,75 lei |
| 2026-08-12 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 522,43 lei |
| 2026-08-12 | Sector 1 | Bucuresti | 71-031 | 7100031-GS7YEPA2-2 | 666,66 lei |
| 2026-08-12 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 896,79 lei |
| 2026-08-12 | Sibiu | Sibiu | 32-004 | 3200004-NCBLKOJG-2 | 513,57 lei |
| 2026-08-12 | Iasi | Iasi | 22-047 | Silver | 543,75 lei |
| 2026-08-12 | Prahova | Ploiesti | 29-016 | 2900016-OF5ZBSGZ-2 | 771,2 lei |
| 2026-08-12 | Maramures | Sighetu Marmatiei | 24-022 | Silver | 727,30 lei |
| 2026-08-12 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 538,61 lei |
| 2026-08-12 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 734,29 lei |
| 2026-08-12 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 740,43 lei |
| 2026-08-12 | Dolj | Craiova | 16-008 | 1600008-JGY2I6VU-2 | 540,79 lei |
| 2026-08-12 | Gorj | Targu Jiu | 18-028 | Silver | 849,1 lei |
| 2026-08-12 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 566,82 lei |
| 2026-08-12 | Sector 6 | Bucuresti | 76-125 | 7600125-RLLOM53Q-2 | 855,62 lei |
| 2026-08-12 | Vaslui | Husi | 37-007 | 3700007-CD2R2AJR-2 | 534,67 lei |
| 2026-08-12 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 732,44 lei |
| 2026-08-12 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 524,24 lei |
| 2026-08-12 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 700,1 lei |
| 2026-08-12 | Constanta | Judetul Constanta | 13-189 | Silver | 724,19 lei |
| 2026-08-12 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 502,68 lei |
| 2026-08-12 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 610,56 lei |
| 2026-08-12 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 517,7 lei |
| 2026-08-12 | Sibiu | Sibiu | 32-004 | 3200004-NCBLKOJG-2 | 728,6 lei |
| 2026-08-12 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 553,16 lei |
| 2026-08-11 | Constanta | Constanta | 13-004 | Silver | 503,58 lei |
| 2026-08-11 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 584,65 lei |
| 2026-08-11 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 702,48 lei |
| 2026-08-11 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 682,27 lei |
| 2026-08-11 | Constanta | Constanta | 13-089 | Silver | 840,59 lei |
| 2026-08-11 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 962,6 lei |
| 2026-08-11 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 520,26 lei |
| 2026-08-11 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 513,98 lei |
| 2026-08-11 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 542,6 lei |
| 2026-08-11 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 502,17 lei |
| 2026-08-11 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 520,55 lei |
| 2026-08-11 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 503,94 lei |
| 2026-08-11 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 959,0 lei |
| 2026-08-11 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 650,75 lei |
| 2026-08-11 | Prahova | Ploiesti | 29-024 | Gold | 4.185,6 lei |
| 2026-08-11 | Dolj | Craiova | 16-008 | 1600008-JGY2I6VU-2 | 839,92 lei |
| 2026-08-11 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 984,33 lei |
| 2026-08-11 | Satu Mare | Satu Mare | 30-016 | Silver | 805,30 lei |
| 2026-08-11 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 560,66 lei |
