Videoloteria
Videoloteria
| Data | JUDET | Localitate | Agentie | Jackpot | Valoare |
|---|---|---|---|---|---|
| 2026-01-20 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-1 | 5.793,14 lei |
| 2026-01-20 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 561,17 lei |
| 2026-01-20 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 635,51 lei |
| 2026-01-20 | Brasov | Brasov | 08-032 | Silver | 556,59 lei |
| 2026-01-19 | Arges | Stefanesti | 03-032 | 300032-FM2FPKRS-2 | 1.126,76 lei |
| 2026-01-19 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 578,45 lei |
| 2026-01-19 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 631,73 lei |
| 2026-01-19 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 598,43 lei |
| 2026-01-19 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 660,25 lei |
| 2026-01-19 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 573,77 lei |
| 2026-01-19 | Galati | Galati | 17-003 | Silver | 706,51 lei |
| 2026-01-19 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 951,56 lei |
| 2026-01-19 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 672,41 lei |
| 2026-01-19 | Mures | Sighisoara | 26-019 | Silver | 883,44 lei |
| 2026-01-19 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 757,96 lei |
| 2026-01-19 | Mehedinti | Drobeta Turnu Severin | 25-005 | 2500005-FX7D7XQJ-2 | 592,69 lei |
| 2026-01-19 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 563,16 lei |
| 2026-01-19 | Bacau | Moinesti | 04-029 | Silver | 962,65 lei |
| 2026-01-19 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 818,6 lei |
| 2026-01-19 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 930,56 lei |
| 2026-01-19 | Dambovita | Targoviste | 15-020 | 1500020-4ROZ3E5W-2 | 547,97 lei |
| 2026-01-19 | Dambovita | Targoviste | 15-020 | 1500020-4ROZ3E5W-2 | 502,66 lei |
| 2026-01-19 | Dambovita | Targoviste | 15-020 | 1500020-4ROZ3E5W-2 | 524,7 lei |
| 2026-01-19 | Dambovita | Targoviste | 15-020 | 1500020-4ROZ3E5W-2 | 726,3 lei |
| 2026-01-19 | Targu Jiu | Judetul Gorj | 18-049 | Silver | 565,68 lei |
| 2026-01-19 | Bucuresti | Sector 3 | 73-025 | Silver | 706,7 lei |
| 2026-01-18 | Prahova | Ploiesti | 29-035 | 2900035-Q34TXYXD-2 | 574,11 lei |
| 2026-01-18 | Bucuresti | Sector 1 | 71-029 | 7100029-HAW7GHPL-2 | 1.062,5 lei |
| 2026-01-18 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 822,54 lei |
| 2026-01-18 | Bucuresti | Sector 4 | 74-017 | Silver | 977,41 lei |
| 2026-01-18 | Ialomita | Slobozia | 21-001 | 2100001-45TX23V7-2 | 1.091,60 lei |
| 2026-01-18 | Sector 1 | Bucuresti | 71-106 | 7100106-NA3LYJ22-2 | 877,35 lei |
| 2026-01-18 | Satu Mare | Satu Mare | 30-005 | Gold | 3.060,94 lei |
| 2026-01-18 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 575,20 lei |
| 2026-01-18 | Dambovita | Targoviste | 15-010 | Silver | 825,30 lei |
| 2026-01-18 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 571,97 lei |
| 2026-01-18 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 709,39 lei |
| 2026-01-18 | Galati | Galati | 17-005 | Silver | 771,40 lei |
| 2026-01-17 | Popesti Leordeni | Judetul Ilfov | 74-104 | 7400104-VO2UCQPC-2 | 524,54 lei |
| 2026-01-17 | Dolj | Craiova | 16-069 | Silver | 506,48 lei |
| 2026-01-17 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 638,90 lei |
| 2026-01-17 | Bacau | Onesti | 04-002 | Silver | 588,27 lei |
| 2026-01-17 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 1.083,49 lei |
| 2026-01-17 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 659,83 lei |
| 2026-01-17 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 936,18 lei |
| 2026-01-17 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 648,68 lei |
| 2026-01-17 | Constanta | Constanta | 13-069 | Silver | 981,41 lei |
| 2026-01-17 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 669,90 lei |
| 2026-01-17 | Vaslui | Husi | 37-007 | 3700007-CD2R2AJR-2 | 585,62 lei |
| 2026-01-17 | Mehedinti | Drobeta Turnu Severin | 25-005 | 2500005-FX7D7XQJ-2 | 553,23 lei |
| 2026-01-17 | Brasov | Brasov | 08-009 | 800009-X7QBXKTG-2 | 511,80 lei |
| 2026-01-17 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 694,88 lei |
| 2026-01-17 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 515,10 lei |
| 2026-01-17 | Sibiu | Sibiu | 32-001 | Silver | 554,5 lei |
| 2026-01-17 | Brasov | Brasov | 08-009 | 800009-X7QBXKTG-2 | 517,5 lei |
| 2026-01-17 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 500,37 lei |
| 2026-01-17 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 844,2 lei |
| 2026-01-17 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 670,62 lei |
| 2026-01-17 | Bucuresti | Sector 2 | 72-044 | 7200044-IDYFI5CB-2 | 618,40 lei |
| 2026-01-17 | Buzau | Rm. Sarat | 10-017 | Silver | 679,16 lei |
| 2026-01-17 | Ialomita | Slobozia | 21-005 | Gold | 4.980,33 lei |
| 2026-01-17 | Bucuresti | Sector 1 | 71-022 | 7100022-KVZE7HQP-2 | 991,89 lei |
| 2026-01-16 | Buzau | Buzau | 10-004 | 1000004-JP7C3KY2-2 | 762,9 lei |
| 2026-01-16 | Covasna | Tg. Secuiesc | 14-010 | Silver | 541,85 lei |
| 2026-01-16 | Prahova | Ploiesti | 29-018 | 2900018-V4E7RAT7-2 | 667,41 lei |
| 2026-01-16 | Galati | Galati | 17-010 | 1700010-RKLIRZUD-2 | 558,81 lei |
| 2026-01-16 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 503,37 lei |
| 2026-01-16 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 501,88 lei |
| 2026-01-16 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 570,35 lei |
| 2026-01-16 | Constanta | Constanta | 13-069 | 1300069-LL4CBR5F-2 | 771,71 lei |
| 2026-01-16 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 949,27 lei |
| 2026-01-16 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 723,88 lei |
| 2026-01-16 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 1.008,32 lei |
| 2026-01-16 | Prahova | Ploiesti | 29-016 | 2900016-OF5ZBSGZ-2 | 788,75 lei |
| 2026-01-16 | Braila | Braila | 09-085 | Silver | 536,85 lei |
| 2026-01-16 | Constanta | Constanta | 13-050 | 1300050-DHDEQMOV-2 | 676,62 lei |
| 2026-01-16 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 616,96 lei |
| 2026-01-16 | Prahova | Ploiesti | 29-035 | Silver | 562,93 lei |
| 2026-01-16 | Bucuresti | Sector 3 | 73-001 | 7300001-IVBME7CC-2 | 501,28 lei |
| 2026-01-16 | Bucuresti | Sector 3 | 73-001 | 7300001-IVBME7CC-2 | 626,43 lei |
| 2026-01-16 | Vrancea | Adjud | 39-026 | Silver | 872,4 lei |
| 2026-01-16 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 563,54 lei |
| 2026-01-16 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 558,59 lei |
| 2026-01-16 | Galati | Galati | 17-034 | 1700034-TIYYM3DL-2 | 597,76 lei |
| 2026-01-16 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 664,69 lei |
| 2026-01-16 | Constanta | Constanta | 13-004 | Silver | 885,44 lei |
| 2026-01-16 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 864,51 lei |
| 2026-01-16 | Bucuresti | Sector 6 | 76-024 | Silver | 918,77 lei |
| 2026-01-16 | Cluj | Cluj-Napoca | 12-004 | 1200004-UH5SOJMO-2 | 563,47 lei |
| 2026-01-16 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 1.059,20 lei |
| 2026-01-16 | Prahova | Ploiesti | 29-032 | Silver | 522,73 lei |
| 2026-01-15 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 622,59 lei |
| 2026-01-15 | Constanta | Constanta | 13-001 | Silver | 566,77 lei |
| 2026-01-15 | Valcea | Ramnicu Valcea | 38-029 | Silver | 738,31 lei |
| 2026-01-15 | Bucuresti | Sector 3 | 73-019 | 7300019-TAPXHNK2-2 | 594,47 lei |
| 2026-01-15 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 525,66 lei |
| 2026-01-15 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 1.001,41 lei |
| 2026-01-15 | Arges | Pitesti | 03-005 | 300005-NQZNU7OC-1 | 5.096,78 lei |
| 2026-01-15 | Gorj | Targu Jiu | 18-007 | 1800007-DX5HG7HZ-2 | 560,33 lei |
| 2026-01-15 | Bihor | Oradea | 05-020 | 500020-RSE43PIG-2 | 570,18 lei |
| 2026-01-15 | Giurgiu | Giurgiu | 23-011 | 2300011-XPFPOA3Y-2 | 710,44 lei |
| 2026-01-15 | Bucuresti | Sector 3 | 73-025 | Silver | 661,62 lei |
| 2026-01-15 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 618,90 lei |
| 2026-01-15 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 631,60 lei |
| 2026-01-15 | Mures | Targu Mures | 26-003 | Gold | 3.643,5 lei |
| 2026-01-15 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 603,27 lei |
| 2026-01-15 | Valcea | Dragasani | 38-012 | Silver | 925,45 lei |
| 2026-01-15 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 646,98 lei |
| 2026-01-15 | Ialomita | Slobozia | 21-023 | Silver | 650,23 lei |
| 2026-01-15 | Sector 3 | Bucuresti | 73-112 | 7300112-TBT5NTWT-2 | 509,11 lei |
| 2026-01-15 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 515,75 lei |
| 2026-01-15 | Alba | Cugir | 01-025 | Silver | 739,39 lei |
| 2026-01-15 | Sector 3 | Bucuresti | 73-112 | 7300112-TBT5NTWT-2 | 536,66 lei |
| 2026-01-15 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 693,40 lei |
| 2026-01-15 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 570,23 lei |
| 2026-01-15 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 588,46 lei |
| 2026-01-14 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 849,25 lei |
| 2026-01-14 | Caras Severin | Resita | 11-004 | Silver | 561,96 lei |
| 2026-01-14 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 579,89 lei |
| 2026-01-14 | Calarasi | Calarasi | 40-085 | 4000085-KGJF336S-2 | 549,94 lei |
| 2026-01-14 | Mures | Targu Mures | 26-036 | Silver | 834,51 lei |
| 2026-01-14 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 520,95 lei |
| 2026-01-14 | Calarasi | Calarasi | 40-085 | 4000085-KGJF336S-2 | 784,64 lei |
| 2026-01-14 | Olt | Caracal | 28-013 | 2800013-CH3DX3QJ-2 | 705,67 lei |
| 2026-01-14 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 681,55 lei |
| 2026-01-14 | Giurgiu | Judetul Giurgiu | 23-072 | Silver | 780,2 lei |
| 2026-01-14 | Bucuresti | Sector 2 | 72-011 | 7200011-SQHPKV5C-2 | 546,9 lei |
| 2026-01-14 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 522,12 lei |
| 2026-01-14 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 1.240,98 lei |
| 2026-01-14 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-1 | 6.049,14 lei |
| 2026-01-14 | Prahova | Ploiesti | 29-035 | 2900035-Q34TXYXD-2 | 526,87 lei |
| 2026-01-14 | Braila | Braila | 09-002 | Silver | 999,82 lei |
| 2026-01-14 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 628,25 lei |
| 2026-01-14 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 939,40 lei |
| 2026-01-14 | Dambovita | Targoviste | 15-017 | Gold | 4.916,16 lei |
| 2026-01-14 | Buzau | Buzau | 10-001 | 1000001-XZCHHL77-2 | 720,84 lei |
| 2026-01-14 | Bucuresti | Sector 2 | 72-052 | 7200052-BOCEKP6U-1 | 5.000,8 lei |
| 2026-01-14 | Bucuresti | Sector 2 | 72-052 | 7200052-BOCEKP6U-1 | 6.257,79 lei |
| 2026-01-14 | Vaslui | Husi | 37-007 | 3700007-CD2R2AJR-2 | 866,12 lei |
| 2026-01-14 | Alba | Alba-Iulia | 01-016 | Silver | 979,39 lei |
| 2026-01-14 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 529,26 lei |
| 2026-01-14 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 855,96 lei |
| 2026-01-14 | Bucuresti | Sector 6 | 76-029 | 7600029-I6MQELXO-2 | 658,43 lei |
| 2026-01-14 | Galati | Galati | 17-034 | 1700034-TIYYM3DL-2 | 613,89 lei |
| 2026-01-13 | Calarasi | Calarasi | 40-007 | 4000007-RYQXXUED-2 | 657,95 lei |
| 2026-01-13 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 508,25 lei |
| 2026-01-13 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 1.004,42 lei |
| 2026-01-13 | Covasna | Sf. Gheorghe | 14-017 | Silver | 967,1 lei |
| 2026-01-13 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 514,19 lei |
| 2026-01-13 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 791,74 lei |
| 2026-01-13 | Neamt | Piatra Neamt | 27-002 | 2700002-UVB2FWML-2 | 519,54 lei |
| 2026-01-13 | Bacau | Onesti | 04-002 | 400002-OK66CWYA-2 | 829,35 lei |
| 2026-01-13 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 722,99 lei |
| 2026-01-13 | Bihor | Oradea | 05-020 | 500020-RSE43PIG-2 | 584,57 lei |
| 2026-01-13 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 906,32 lei |
| 2026-01-13 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 812,29 lei |
| 2026-01-13 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 575,82 lei |
| 2026-01-13 | Prahova | Ploiesti | 29-035 | 2900035-Q34TXYXD-2 | 705,47 lei |
| 2026-01-13 | Neamt | Piatra Neamt | 27-002 | 2700002-UVB2FWML-2 | 803,35 lei |
| 2026-01-13 | Brasov | Brasov | 08-021 | Silver | 796,30 lei |
| 2026-01-13 | Constanta | Constanta | 13-010 | Silver | 930,17 lei |
| 2026-01-13 | Brasov | Codlea | 08-047 | 800047-PCL3YRMR-2 | 778,36 lei |
| 2026-01-13 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 895,16 lei |
| 2026-01-13 | Constanta | Constanta | 13-089 | Silver | 961,70 lei |
| 2026-01-13 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 862,64 lei |
| 2026-01-13 | Bucuresti | Sector 4 | 74-001 | 7400001-TWPUUXO4-2 | 577,48 lei |
| 2026-01-13 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 552,42 lei |
| 2026-01-13 | Bucuresti | Sector 4 | 74-001 | 7400001-TWPUUXO4-2 | 587,33 lei |
| 2026-01-13 | Bucuresti | Sector 4 | 74-001 | 7400001-TWPUUXO4-2 | 559,86 lei |
| 2026-01-13 | Galati | Galati | 17-010 | 1700010-RKLIRZUD-2 | 735,67 lei |
| 2026-01-13 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-1 | 5.008,58 lei |
| 2026-01-13 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 610,82 lei |
| 2026-01-12 | Ploiesti | Judetul Prahova | 29-173 | 2900173-ZPRWET3V-2 | 527,59 lei |
| 2026-01-12 | Bucuresti | Sector 2 | 72-011 | 7200011-SQHPKV5C-2 | 663,75 lei |
| 2026-01-12 | Mures | Reghin | 26-014 | Silver | 950,62 lei |
| 2026-01-12 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-1 | 6.090,53 lei |
| 2026-01-12 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 1.045,47 lei |
| 2026-01-12 | Mures | Reghin | 26-014 | Silver | 949,36 lei |
| 2026-01-12 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 780,83 lei |
| 2026-01-12 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 546,12 lei |
| 2026-01-12 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 613,58 lei |
| 2026-01-12 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 508,27 lei |
| 2026-01-12 | Bucuresti | Sector 2 | 72-052 | 7200052-BOCEKP6U-2 | 668,73 lei |
| 2026-01-12 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 558,75 lei |
| 2026-01-12 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 716,13 lei |
| 2026-01-12 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 532,54 lei |
| 2026-01-12 | Prahova | Ploiesti | 29-018 | 2900018-V4E7RAT7-2 | 661,75 lei |
| 2026-01-12 | Iasi | Iasi | 22-043 | Silver | 914,83 lei |
| 2026-01-12 | Prahova | Ploiesti | 29-028 | Gold | 4.745,12 lei |
| 2026-01-12 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 540,68 lei |
| 2026-01-12 | Ialomita | Slobozia | 21-007 | 2100007-C4PBP4PY-2 | 655,46 lei |
| 2026-01-12 | Suceava | C-Lung Moldovenesc | 33-035 | 3300035-RX2BSO73-2 | 1.132,96 lei |
| 2026-01-12 | Arad | Arad | 02-002 | 200002-6NBT5KJG-2 | 884,15 lei |
| 2026-01-12 | Dambovita | Targoviste | 15-015 | Silver | 869,45 lei |
| 2026-01-12 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 503,38 lei |
| 2026-01-12 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 570,43 lei |
| 2026-01-11 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 792,65 lei |
| 2026-01-11 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 509,23 lei |
| 2026-01-11 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 647,14 lei |
| 2026-01-11 | Buzau | Rm. Sarat | 10-013 | Silver | 970,20 lei |
| 2026-01-11 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 841,22 lei |
| 2026-01-11 | Buzau | Ramnicu Sarat | 10-011 | 1000011-TACCOTOS-1 | 5.526,76 lei |
| 2026-01-11 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 760,86 lei |
| 2026-01-11 | Galati | Galati | 17-014 | 1700014-HJFOQGM2-2 | 528,14 lei |
| 2026-01-11 | Arad | Arad | 02-011 | Silver | 574,65 lei |
| 2026-01-11 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 543,63 lei |
| 2026-01-11 | Galati | Galati | 17-014 | 1700014-HJFOQGM2-2 | 575,76 lei |
| 2026-01-11 | Satu Mare | Carei | 30-012 | Silver | 605,2 lei |
| 2026-01-11 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 572,47 lei |
| 2026-01-10 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 592,24 lei |
| 2026-01-10 | Brasov | Brasov | 08-032 | Silver | 542,48 lei |
| 2026-01-10 | Ploiesti | Judetul Prahova | 29-173 | 2900173-ZPRWET3V-2 | 897,94 lei |
| 2026-01-10 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 645,50 lei |
| 2026-01-10 | Vaslui | Vaslui | 37-016 | Silver | 640,98 lei |
| 2026-01-10 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 539,32 lei |
| 2026-01-10 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 672,52 lei |
| 2026-01-10 | Mehedinti | Drobeta Turnu Severin | 25-010 | Silver | 547,91 lei |
| 2026-01-10 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 557,72 lei |
| 2026-01-10 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 516,79 lei |
| 2026-01-10 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-1 | 5.436,60 lei |
| 2026-01-10 | Prahova | Ploiesti | 29-035 | 2900035-Q34TXYXD-2 | 663,85 lei |
| 2026-01-10 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 560,44 lei |
| 2026-01-10 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 1.402,92 lei |
| 2026-01-10 | Vrancea | Focsani | 39-003 | 3900003-GGBCQTGI-2 | 637,40 lei |
| 2026-01-10 | Maramures | Borsa | 24-013 | Silver | 658,32 lei |
| 2026-01-10 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 769,43 lei |
| 2026-01-10 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 628,55 lei |
| 2026-01-10 | Ialomita | Slobozia | 21-005 | 2100005-3OF3EYRE-2 | 691,61 lei |
| 2026-01-10 | Prahova | Ploiesti | 29-023 | Silver | 726,54 lei |
| 2026-01-10 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 543,29 lei |
| 2026-01-09 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 979,84 lei |
| 2026-01-09 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 757,62 lei |
| 2026-01-09 | Neamt | Roman | 27-013 | Silver | 880,0 lei |
| 2026-01-09 | Dolj | Calafat | 16-019 | 1600019-TPENIL7B-1 | 5.523,47 lei |
| 2026-01-09 | Arges | Pitesti | 03-007 | Gold | 4.225,17 lei |
| 2026-01-09 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 523,12 lei |
| 2026-01-09 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 541,99 lei |
| 2026-01-09 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 541,47 lei |
| 2026-01-09 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 518,78 lei |
| 2026-01-09 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 846,54 lei |
| 2026-01-09 | Vrancea | Focsani | 39-003 | Silver | 881,14 lei |
| 2026-01-09 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 969,58 lei |
| 2026-01-09 | Bacau | Bacau | 04-001 | Silver | 847,63 lei |
| 2026-01-09 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 657,30 lei |
| 2026-01-09 | Galati | Galati | 17-015 | 1700015-IDB4KACV-2 | 638,17 lei |
| 2026-01-09 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-1 | 6.218,40 lei |
| 2026-01-09 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 507,80 lei |
| 2026-01-09 | Galati | Galati | 17-015 | 1700015-IDB4KACV-2 | 1.010,55 lei |
| 2026-01-09 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 902,78 lei |
| 2026-01-09 | Galati | Galati | 17-034 | 1700034-TIYYM3DL-2 | 502,40 lei |
| 2026-01-09 | Galati | Galati | 17-034 | 1700034-TIYYM3DL-2 | 586,21 lei |
| 2026-01-09 | Neamt | Roman | 27-013 | Silver | 553,51 lei |
| 2026-01-09 | Buzau | Buzau | 10-002 | 1000002-P42GQ5HP-2 | 557,39 lei |
| 2026-01-09 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 1.037,80 lei |
| 2026-01-09 | Suceava | Suceava | 33-011 | 3300011-VTXVKRCQ-2 | 650,94 lei |
| 2026-01-09 | Bucuresti | Sector 6 | 76-024 | Silver | 996,48 lei |
| 2026-01-09 | Buzau | Buzau | 10-008 | 1000008-QCFG2WY5-2 | 584,67 lei |
| 2026-01-09 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 668,25 lei |
| 2026-01-09 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 687,0 lei |
| 2026-01-09 | Prahova | Ploiesti | 29-016 | 2900016-OF5ZBSGZ-2 | 583,63 lei |
| 2026-01-08 | Bucuresti | Sector 1 | 71-030 | 7100030-M6WNPJ4U-2 | 847,18 lei |
| 2026-01-08 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 754,29 lei |
| 2026-01-08 | Bucuresti | Sector 1 | 71-013 | Silver | 908,11 lei |
| 2026-01-08 | Prahova | Ploiesti | 29-007 | 2900007-OVWGQEOR-1 | 5.023,49 lei |
| 2026-01-08 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 735,40 lei |
| 2026-01-08 | Mehedinti | Drobeta Turnu Severin | 25-005 | 2500005-FX7D7XQJ-2 | 515,53 lei |
| 2026-01-08 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 878,90 lei |
| 2026-01-08 | Brasov | Codlea | 08-047 | 800047-PCL3YRMR-2 | 540,94 lei |
| 2026-01-08 | Dolj | Calafat | 16-019 | 1600019-TPENIL7B-2 | 612,80 lei |
| 2026-01-08 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 913,15 lei |
| 2026-01-08 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 549,14 lei |
| 2026-01-08 | Galati | Galati | 17-015 | 1700015-IDB4KACV-2 | 556,1 lei |
