Videoloteria
Videoloteria
| Data | JUDET | Localitate | Agentie | Jackpot | Valoare |
|---|---|---|---|---|---|
| 2025-12-26 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 1.154,75 lei |
| 2025-12-26 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-1 | 5.958,28 lei |
| 2025-12-24 | Arad | Arad | 02-011 | Silver | 899,11 lei |
| 2025-12-24 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 902,66 lei |
| 2025-12-24 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 524,12 lei |
| 2025-12-24 | Bucuresti | Sector 1 | 71-034 | Silver | 670,48 lei |
| 2025-12-24 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 536,36 lei |
| 2025-12-24 | Valcea | Ramnicu Valcea | 38-025 | Silver | 989,39 lei |
| 2025-12-24 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 803,32 lei |
| 2025-12-24 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 1.339,25 lei |
| 2025-12-24 | Buzau | Buzau | 10-061 | 1000061-6X6NIBCF-2 | 544,86 lei |
| 2025-12-24 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 693,70 lei |
| 2025-12-24 | Arad | Arad | 02-033 | Silver | 884,3 lei |
| 2025-12-24 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 637,59 lei |
| 2025-12-24 | Neamt | Roman | 27-013 | Gold | 3.295,99 lei |
| 2025-12-23 | Arges | Pitesti | 03-006 | Silver | 951,83 lei |
| 2025-12-23 | Prahova | Ploiesti | 29-035 | 2900035-Q34TXYXD-2 | 513,12 lei |
| 2025-12-23 | Botosani | Dorohoi | 07-026 | 700026-TI3QTHKR-2 | 915,59 lei |
| 2025-12-23 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 853,55 lei |
| 2025-12-23 | Suceava | Suceava | 33-032 | Silver | 863,25 lei |
| 2025-12-23 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 594,34 lei |
| 2025-12-23 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 601,33 lei |
| 2025-12-23 | Galati | Galati | 17-010 | 1700010-RKLIRZUD-2 | 728,51 lei |
| 2025-12-23 | Buzau | Buzau | 10-001 | 1000001-XZCHHL77-2 | 517,81 lei |
| 2025-12-23 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 518,39 lei |
| 2025-12-23 | Brasov | Codlea | 08-047 | 800047-PCL3YRMR-2 | 526,77 lei |
| 2025-12-23 | Prahova | Ploiesti | 29-018 | 2900018-V4E7RAT7-2 | 560,71 lei |
| 2025-12-23 | Dolj | Craiova | 16-045 | Silver | 638,86 lei |
| 2025-12-23 | Bacau | Onesti | 04-002 | 400002-OK66CWYA-2 | 673,11 lei |
| 2025-12-23 | Constanta | Constanta | 13-050 | 1300050-DHDEQMOV-2 | 618,75 lei |
| 2025-12-23 | Bucuresti | Sector 6 | 76-024 | Silver | 918,71 lei |
| 2025-12-23 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 617,90 lei |
| 2025-12-23 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 653,11 lei |
| 2025-12-23 | Vrancea | Adjud | 39-026 | 3900026-AS3Y5CUJ-2 | 505,87 lei |
| 2025-12-23 | Bistrita | Bistrita | 06-001 | Silver | 639,92 lei |
| 2025-12-23 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 606,42 lei |
| 2025-12-23 | Calarasi | Calarasi | 40-020 | Gold | 4.486,32 lei |
| 2025-12-23 | Buzau | Buzau | 10-001 | 1000001-XZCHHL77-2 | 524,47 lei |
| 2025-12-23 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 638,37 lei |
| 2025-12-23 | Hunedoara | Hunedoara | 20-015 | Silver | 681,12 lei |
| 2025-12-23 | Valcea | Ramnicu Valcea | 38-007 | 3800007-25IXQLOF-2 | 546,29 lei |
| 2025-12-23 | Galati | Galati | 17-034 | 1700034-TIYYM3DL-2 | 519,45 lei |
| 2025-12-23 | Calarasi | Calarasi | 40-007 | 4000007-RYQXXUED-2 | 673,92 lei |
| 2025-12-22 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 628,44 lei |
| 2025-12-22 | Prahova | Ploiesti | 29-020 | Silver | 683,25 lei |
| 2025-12-22 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 956,15 lei |
| 2025-12-22 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 590,9 lei |
| 2025-12-22 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 531,42 lei |
| 2025-12-22 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 550,83 lei |
| 2025-12-22 | Arad | Arad | 02-037 | 200037-UWCOVKSN-2 | 579,57 lei |
| 2025-12-22 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 526,48 lei |
| 2025-12-22 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 644,63 lei |
| 2025-12-22 | Maramures | Baia Mare | 24-038 | Silver | 831,68 lei |
| 2025-12-22 | Ialomita | Tandarei | 21-011 | 2100011-KFTOSBMC-2 | 853,96 lei |
| 2025-12-22 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 568,36 lei |
| 2025-12-22 | Prahova | Ploiesti | 29-016 | 2900016-OF5ZBSGZ-2 | 601,27 lei |
| 2025-12-22 | Galati | Galati | 17-034 | 1700034-TIYYM3DL-2 | 1.230,72 lei |
| 2025-12-22 | Ialomita | Urziceni | 21-015 | Silver | 667,48 lei |
| 2025-12-22 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 529,89 lei |
| 2025-12-22 | Bucuresti | Sector 1 | 71-040 | 7100040-EEFZUW2C-2 | 550,10 lei |
| 2025-12-22 | Prahova | Ploiesti | 29-035 | 2900035-Q34TXYXD-2 | 552,50 lei |
| 2025-12-22 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 567,80 lei |
| 2025-12-22 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 608,37 lei |
| 2025-12-22 | Arad | Arad | 02-037 | Silver | 524,75 lei |
| 2025-12-22 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 788,24 lei |
| 2025-12-22 | Buzau | Buzau | 10-061 | 1000061-6X6NIBCF-2 | 533,24 lei |
| 2025-12-22 | Vrancea | Focsani | 39-027 | 3900027-OSRITUVB-2 | 536,99 lei |
| 2025-12-22 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 792,40 lei |
| 2025-12-22 | Bucuresti | Sector 3 | 73-003 | Silver | 769,27 lei |
| 2025-12-22 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 687,88 lei |
| 2025-12-22 | Arad | Arad | 02-037 | 200037-UWCOVKSN-2 | 510,31 lei |
| 2025-12-22 | Iasi | Judetul Iasi | 22-039 | Silver | 879,66 lei |
| 2025-12-22 | Vrancea | Focsani | 39-006 | 3900006-JZCSKYFK-2 | 522,71 lei |
| 2025-12-22 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 509,42 lei |
| 2025-12-21 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 573,61 lei |
| 2025-12-21 | Bucuresti | Sector 3 | 73-019 | 7300019-TAPXHNK2-2 | 926,97 lei |
| 2025-12-21 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 576,97 lei |
| 2025-12-21 | Suceava | Radauti | 33-078 | Silver | 617,24 lei |
| 2025-12-21 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 819,69 lei |
| 2025-12-21 | Bucuresti | Sector 1 | 71-029 | 7100029-HAW7GHPL-2 | 971,0 lei |
| 2025-12-21 | Buzau | Buzau | 10-001 | 1000001-XZCHHL77-2 | 1.174,21 lei |
| 2025-12-21 | Bucuresti | Sector 2 | 72-011 | 7200011-SQHPKV5C-2 | 584,41 lei |
| 2025-12-21 | Calarasi | Calarasi | 40-085 | 4000085-KGJF336S-2 | 519,69 lei |
| 2025-12-21 | Iasi | Iasi | 22-041 | Silver | 912,17 lei |
| 2025-12-21 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 719,54 lei |
| 2025-12-21 | Vrancea | Focsani | 39-004 | 3900004-RLCC7EPW-1 | 5.631,11 lei |
| 2025-12-21 | Bucuresti | Sector 2 | 72-001 | Gold | 3.041,13 lei |
| 2025-12-21 | Maramures | Baia Mare | 24-105 | Silver | 1000,0 lei |
| 2025-12-21 | Vrancea | Adjud | 39-026 | 3900026-AS3Y5CUJ-2 | 548,99 lei |
| 2025-12-21 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 500,85 lei |
| 2025-12-21 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 547,39 lei |
| 2025-12-21 | Arad | Arad | 02-037 | 200037-UWCOVKSN-2 | 628,34 lei |
| 2025-12-21 | Vaslui | Barlad | 37-003 | 3700003-4TMRVMI4-2 | 526,65 lei |
| 2025-12-21 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 540,11 lei |
| 2025-12-21 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 674,81 lei |
| 2025-12-21 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 550,99 lei |
| 2025-12-21 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 873,83 lei |
| 2025-12-21 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 771,74 lei |
| 2025-12-21 | Calarasi | Calarasi | 40-089 | 4000089-EM7TKBT4-2 | 851,91 lei |
| 2025-12-21 | Olt | Bals | 28-023 | 2800023-2P7PXR6C-2 | 576,89 lei |
| 2025-12-21 | Buzau | Buzau | 10-002 | Silver | 943,15 lei |
| 2025-12-21 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 556,16 lei |
| 2025-12-21 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 777,94 lei |
| 2025-12-21 | Brasov | Codlea | 08-047 | 800047-PCL3YRMR-2 | 819,31 lei |
| 2025-12-20 | Calarasi | Calarasi | 40-085 | 4000085-KGJF336S-2 | 501,78 lei |
| 2025-12-20 | Bucuresti | Sector 3 | 73-004 | 7300004-TBT5NTWT-2 | 541,56 lei |
| 2025-12-20 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 513,43 lei |
| 2025-12-20 | Bucuresti | Sector 3 | 73-004 | 7300004-TBT5NTWT-2 | 608,5 lei |
| 2025-12-20 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 604,72 lei |
| 2025-12-20 | Prahova | Ploiesti | 29-001 | Silver | 574,41 lei |
| 2025-12-20 | Calarasi | Calarasi | 40-085 | 4000085-KGJF336S-2 | 888,36 lei |
| 2025-12-20 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 533,22 lei |
| 2025-12-20 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 730,59 lei |
| 2025-12-20 | Arad | Arad | 02-037 | Silver | 993,69 lei |
| 2025-12-20 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 526,19 lei |
| 2025-12-20 | Vrancea | Focsani | 39-027 | 3900027-OSRITUVB-2 | 1.250,12 lei |
| 2025-12-20 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 643,66 lei |
| 2025-12-20 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 538,18 lei |
| 2025-12-20 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 576,77 lei |
| 2025-12-20 | Olt | Slatina | 28-002 | 2800002-GY5TYYXR-2 | 567,3 lei |
| 2025-12-20 | Galati | Galati | 17-015 | 1700015-IDB4KACV-2 | 740,11 lei |
| 2025-12-20 | Bucuresti | Sector 3 | 73-003 | Silver | 974,8 lei |
| 2025-12-20 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 520,67 lei |
| 2025-12-20 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 996,24 lei |
| 2025-12-20 | Roman | Judetul Neamt | 27-138 | Gold | 3.388,57 lei |
| 2025-12-20 | Satu Mare | Satu Mare | 30-005 | Silver | 529,77 lei |
| 2025-12-20 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 552,98 lei |
| 2025-12-20 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 590,75 lei |
| 2025-12-20 | Cluj | Cluj-Napoca | 12-030 | 1200030-BJIUMOD7-2 | 881,88 lei |
| 2025-12-20 | Ialomita | Slobozia | 21-023 | Silver | 675,42 lei |
| 2025-12-20 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 745,1 lei |
| 2025-12-19 | Bucuresti | Sector 2 | 72-011 | 7200011-SQHPKV5C-2 | 674,19 lei |
| 2025-12-19 | Buzau | Buzau | 10-004 | Silver | 869,0 lei |
| 2025-12-19 | Valcea | Ramnicu Valcea | 38-007 | 3800007-25IXQLOF-2 | 524,76 lei |
| 2025-12-19 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 805,79 lei |
| 2025-12-19 | Prahova | Baicoi | 29-040 | Silver | 747,4 lei |
| 2025-12-19 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 590,16 lei |
| 2025-12-19 | Ialomita | Slobozia | 21-007 | 2100007-C4PBP4PY-2 | 596,12 lei |
| 2025-12-19 | Cluj | Cluj-Napoca | 12-001 | Silver | 892,23 lei |
| 2025-12-19 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 801,48 lei |
| 2025-12-19 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 1.189,15 lei |
| 2025-12-19 | Vrancea | Focsani | 39-001 | Silver | 713,39 lei |
| 2025-12-19 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 591,95 lei |
| 2025-12-19 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 1.249,13 lei |
| 2025-12-19 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 585,62 lei |
| 2025-12-19 | Bihor | Oradea | 05-004 | Silver | 999,92 lei |
| 2025-12-19 | Bacau | Onesti | 04-023 | Gold | 4.116,55 lei |
| 2025-12-19 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 1.086,1 lei |
| 2025-12-19 | Vrancea | Adjud | 39-026 | 3900026-AS3Y5CUJ-2 | 756,30 lei |
| 2025-12-19 | Prahova | Ploiesti | 29-002 | 2900002-MNUROEQF-2 | 545,54 lei |
| 2025-12-19 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 567,99 lei |
| 2025-12-19 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 869,48 lei |
| 2025-12-19 | Bistrita | Bistrita | 06-004 | Silver | 655,18 lei |
| 2025-12-19 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 511,25 lei |
| 2025-12-19 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 671,50 lei |
| 2025-12-18 | Bihor | Oradea | 05-020 | 500020-RSE43PIG-2 | 547,14 lei |
| 2025-12-18 | Galati | Galati | 17-006 | Silver | 601,84 lei |
| 2025-12-18 | Bucuresti | Sector 2 | 72-029 | 7200029-LWXVBYZJ-2 | 945,13 lei |
| 2025-12-18 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 895,64 lei |
| 2025-12-18 | Bucuresti | Sector 3 | 73-004 | 7300004-TBT5NTWT-2 | 513,35 lei |
| 2025-12-18 | Bucuresti | Sector 3 | 73-004 | 7300004-TBT5NTWT-2 | 601,40 lei |
| 2025-12-18 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 834,37 lei |
| 2025-12-18 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 657,53 lei |
| 2025-12-18 | Bucuresti | Sector 3 | 73-004 | Silver | 547,15 lei |
| 2025-12-18 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 504,44 lei |
| 2025-12-18 | Giurgiu | Giurgiu | 23-011 | 2300011-XPFPOA3Y-2 | 714,94 lei |
| 2025-12-18 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 1.018,87 lei |
| 2025-12-18 | Iasi | Iasi | 22-041 | Silver | 699,39 lei |
| 2025-12-18 | Constanta | Judetul Constanta | 13-194 | Silver | 674,97 lei |
| 2025-12-18 | Arad | Arad | 02-032 | Silver | 989,89 lei |
| 2025-12-18 | Dolj | Craiova | 16-045 | 1600045-GU57OAYG-2 | 500,89 lei |
| 2025-12-18 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 785,11 lei |
| 2025-12-18 | Sector 3 | Bucuresti | 73-112 | 7300112-TBT5NTWT-2 | 803,27 lei |
| 2025-12-18 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 539,35 lei |
| 2025-12-18 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 589,78 lei |
| 2025-12-18 | Dolj | Craiova | 16-045 | 1600045-GU57OAYG-2 | 1.067,38 lei |
| 2025-12-18 | Satu Mare | Satu Mare | 30-016 | 3000016-ZPBH2CFX-2 | 705,27 lei |
| 2025-12-17 | Bucuresti | Sector 2 | 72-017 | 7200017-OYQIHLDH-2 | 748,89 lei |
| 2025-12-17 | Brasov | Rasnov | 08-035 | Silver | 915,58 lei |
| 2025-12-17 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 637,59 lei |
| 2025-12-17 | Arges | Pitesti | 03-044 | 300044-SVQMM6PV-2 | 655,67 lei |
| 2025-12-17 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 530,25 lei |
| 2025-12-17 | Neamt | Piatra Neamt | 27-023 | 2700023-TIPBGRQV-2 | 790,85 lei |
| 2025-12-17 | Arad | Arad | 02-032 | 200032-WAND4RSI-2 | 564,50 lei |
| 2025-12-17 | Bihor | Oradea | 05-008 | Gold | 4.632,43 lei |
| 2025-12-17 | Timis | Timisoara | 35-088 | Silver | 940,98 lei |
| 2025-12-17 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 561,70 lei |
| 2025-12-17 | Bucuresti | Sector 1 | 71-040 | 7100040-EEFZUW2C-2 | 596,51 lei |
| 2025-12-17 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 653,4 lei |
| 2025-12-17 | Constanta | Constanta | 13-089 | Silver | 691,75 lei |
| 2025-12-17 | Bacau | Comanesti | 04-030 | Silver | 781,21 lei |
| 2025-12-17 | Vaslui | Husi | 37-007 | 3700007-CD2R2AJR-2 | 709,38 lei |
| 2025-12-17 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 509,30 lei |
| 2025-12-17 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 603,97 lei |
| 2025-12-17 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 948,99 lei |
| 2025-12-17 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 519,64 lei |
| 2025-12-17 | Galati | Galati | 17-014 | 1700014-HJFOQGM2-2 | 1.574,79 lei |
| 2025-12-17 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-1 | 5.970,0 lei |
| 2025-12-17 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 696,66 lei |
| 2025-12-17 | Harghita | Odorheiul Secuiesc | 19-020 | Silver | 731,61 lei |
| 2025-12-17 | Valcea | Ramnicu Valcea | 38-007 | 3800007-25IXQLOF-2 | 783,71 lei |
| 2025-12-17 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 639,80 lei |
| 2025-12-16 | Dolj | Craiova | 16-015 | 1600015-LZRDPQ6V-2 | 598,59 lei |
| 2025-12-16 | Bucuresti | Sector 6 | 76-029 | Silver | 673,73 lei |
| 2025-12-16 | Covasna | Sf. Gheorghe | 14-002 | Silver | 821,32 lei |
| 2025-12-16 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 1.184,0 lei |
| 2025-12-16 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 629,78 lei |
| 2025-12-16 | Arad | Arad | 02-002 | Silver | 992,94 lei |
| 2025-12-16 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 1.077,55 lei |
| 2025-12-16 | Constanta | Constanta | 13-050 | 1300050-DHDEQMOV-2 | 668,31 lei |
| 2025-12-16 | Arad | Arad | 02-037 | 200037-UWCOVKSN-2 | 1.115,58 lei |
| 2025-12-16 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 649,15 lei |
| 2025-12-16 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 523,17 lei |
| 2025-12-16 | Bucuresti | Sector 4 | 74-024 | Silver | 553,45 lei |
| 2025-12-16 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 509,66 lei |
| 2025-12-16 | Covasna | Sf. Gheorghe | 14-002 | Silver | 976,94 lei |
| 2025-12-16 | Maramures | Sighetu Marmatiei | 24-018 | Gold | 4.827,32 lei |
| 2025-12-15 | Calarasi | Oltenita | 40-012 | 4000012-FKFB5I7B-2 | 1.173,62 lei |
| 2025-12-15 | Prahova | Ploiesti | 29-035 | 2900035-Q34TXYXD-2 | 675,37 lei |
| 2025-12-15 | Iasi | Iasi | 22-032 | Silver | 928,52 lei |
| 2025-12-15 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 672,62 lei |
| 2025-12-15 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 621,36 lei |
| 2025-12-15 | Ialomita | Slobozia | 21-007 | 2100007-C4PBP4PY-2 | 514,8 lei |
| 2025-12-15 | Prahova | Ploiesti | 29-032 | Silver | 871,40 lei |
| 2025-12-15 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 519,57 lei |
| 2025-12-15 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 563,45 lei |
| 2025-12-15 | Bucuresti | Sector 1 | 71-025 | 7100025-ZSQ5AVOO-2 | 686,49 lei |
| 2025-12-15 | Ialomita | Slobozia | 21-007 | 2100007-C4PBP4PY-2 | 702,93 lei |
| 2025-12-15 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 573,80 lei |
| 2025-12-15 | Vaslui | Barlad | 37-003 | 3700003-4TMRVMI4-2 | 871,57 lei |
| 2025-12-15 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 667,63 lei |
| 2025-12-15 | Bucuresti | Sector 4 | 74-017 | Silver | 787,45 lei |
| 2025-12-15 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 649,67 lei |
| 2025-12-15 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 531,50 lei |
| 2025-12-15 | Giurgiu | Giurgiu | 23-015 | 2300015-FZS2PCAW-2 | 806,42 lei |
| 2025-12-15 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 589,82 lei |
| 2025-12-15 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 647,77 lei |
| 2025-12-15 | Iasi | Iasi | 22-041 | Silver | 976,8 lei |
| 2025-12-15 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 1.217,34 lei |
| 2025-12-15 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 1.014,13 lei |
| 2025-12-15 | Bucuresti | Sector 3 | 73-004 | 7300004-TBT5NTWT-2 | 567,79 lei |
| 2025-12-14 | Olt | Slatina | 28-002 | 2800002-GY5TYYXR-2 | 663,7 lei |
| 2025-12-14 | Constanta | Constanta | 13-089 | Silver | 768,54 lei |
| 2025-12-14 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 640,48 lei |
| 2025-12-14 | Brasov | Brasov | 08-018 | Silver | 761,2 lei |
| 2025-12-14 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 500,30 lei |
| 2025-12-14 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 516,76 lei |
| 2025-12-14 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 585,29 lei |
| 2025-12-14 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 678,28 lei |
| 2025-12-14 | Bucuresti | Sector 2 | 72-044 | 7200044-IDYFI5CB-2 | 737,67 lei |
| 2025-12-14 | Suceava | Campulung Moldovenesc | 33-069 | Silver | 983,27 lei |
| 2025-12-14 | Bucuresti | Sector 3 | 73-003 | 7300003-BOCEKP6U-1 | 5.790,95 lei |
| 2025-12-14 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 659,16 lei |
| 2025-12-14 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 632,37 lei |
| 2025-12-14 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 615,62 lei |
| 2025-12-14 | Bihor | Oradea | 05-020 | 500020-RSE43PIG-2 | 770,65 lei |
| 2025-12-14 | Constanta | Constanta | 13-004 | Silver | 790,44 lei |
| 2025-12-14 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 765,16 lei |
| 2025-12-14 | Satu Mare | Negresti Oas | 30-009 | Gold | 4.905,10 lei |
| 2025-12-14 | Constanta | Constanta | 13-089 | 1300089-VOASTEVM-2 | 552,67 lei |
| 2025-12-14 | Vaslui | Barlad | 37-004 | 3700004-33KTQT57-2 | 753,73 lei |
| 2025-12-14 | Dambovita | Targoviste | 15-027 | Silver | 805,4 lei |
| 2025-12-13 | Bucuresti | Sector 2 | 72-011 | 7200011-SQHPKV5C-2 | 510,95 lei |
| 2025-12-13 | Bucuresti | Sector 2 | 72-011 | 7200011-SQHPKV5C-2 | 582,83 lei |
| 2025-12-13 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 526,1 lei |
| 2025-12-13 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 556,83 lei |
| 2025-12-13 | Bucuresti | Sector 2 | 72-017 | 7200017-OYQIHLDH-2 | 583,28 lei |
| 2025-12-13 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 533,37 lei |
| 2025-12-13 | Olt | Slatina | 28-002 | 2800002-GY5TYYXR-1 | 5.575,65 lei |
| 2025-12-13 | Prahova | Ploiesti | 29-002 | 2900002-MNUROEQF-2 | 951,69 lei |
| 2025-12-13 | Bucuresti | Sector 1 | 71-031 | 7100031-GS7YEPA2-2 | 580,90 lei |
| 2025-12-13 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 653,6 lei |
| 2025-12-13 | Bucuresti | Sector 4 | 74-017 | Silver | 884,15 lei |
| 2025-12-13 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 1.123,22 lei |
| 2025-12-13 | Bucuresti | Sector 2 | 72-044 | 7200044-IDYFI5CB-2 | 575,48 lei |
| 2025-12-13 | Fagaras | Judetul Brasov | 08-016 | Silver | 857,44 lei |
