Videoloteria
Videoloteria
| Data | JUDET | Localitate | Agentie | Jackpot | Valoare |
|---|---|---|---|---|---|
| 2026-05-15 | Sector 1 | Bucuresti | 71-105 | 7100105-5ZU662IH-2 | 538,14 lei |
| 2026-05-15 | Arges | Stefanesti | 03-032 | 300032-FM2FPKRS-2 | 610,77 lei |
| 2026-05-15 | Neamt | Roman | 27-016 | 2700016-I5D7S6PO-2 | 512,24 lei |
| 2026-05-15 | Sector 6 | BUCURESTI | 76-125 | 7600125-RLLOM53Q-2 | 504,85 lei |
| 2026-05-15 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 869,25 lei |
| 2026-05-15 | Neamt | Roman | 27-016 | 2700016-I5D7S6PO-2 | 571,39 lei |
| 2026-05-15 | Brasov | Brasov | 08-059 | Silver | 704,25 lei |
| 2026-05-15 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 669,38 lei |
| 2026-05-15 | Suceava | C-Lung Moldovenesc | 33-035 | 3300035-RX2BSO73-2 | 509,91 lei |
| 2026-05-15 | Galati | Tecuci | 17-093 | Silver | 788,52 lei |
| 2026-05-15 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 531,40 lei |
| 2026-05-15 | Sector 2 | Bucuresti | 72-017 | 7200017-OYQIHLDH-2 | 568,73 lei |
| 2026-05-15 | Galati | Galati | 17-015 | 1700015-IDB4KACV-2 | 659,56 lei |
| 2026-05-15 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 515,35 lei |
| 2026-05-15 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 530,55 lei |
| 2026-05-15 | Teleorman | Alexandria | 34-023 | Silver | 733,60 lei |
| 2026-05-15 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 508,71 lei |
| 2026-05-15 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 515,56 lei |
| 2026-05-15 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 528,80 lei |
| 2026-05-15 | Tulcea | Tulcea | 36-021 | 3600021-5ECV5EYF-2 | 1.013,88 lei |
| 2026-05-15 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 598,58 lei |
| 2026-05-15 | Cluj | Dej | 12-027 | 1200027-24GOFQCM-2 | 866,46 lei |
| 2026-05-15 | Sector 1 | Bucuresti | 71-105 | 7100105-5ZU662IH-2 | 505,27 lei |
| 2026-05-15 | Sector 2 | Bucuresti | 72-052 | 7200052-BOCEKP6U-2 | 528,95 lei |
| 2026-05-15 | Galati | Galati | 17-009 | Silver | 522,2 lei |
| 2026-05-15 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 595,12 lei |
| 2026-05-15 | Botosani | Botosani | 07-030 | Silver | 984,80 lei |
| 2026-05-15 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 1.225,54 lei |
| 2026-05-15 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 634,58 lei |
| 2026-05-15 | Olt | Slatina | 28-001 | 2800001-ZD5OCUEO-2 | 574,34 lei |
| 2026-05-15 | Dolj | Calafat | 16-019 | 1600019-TPENIL7B-2 | 644,37 lei |
| 2026-05-15 | Suceava | Judetul Suceava | 33-004 | Gold | 3.550,98 lei |
| 2026-05-15 | Vaslui | Barlad | 37-003 | Silver | 930,31 lei |
| 2026-05-15 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 524,30 lei |
| 2026-05-15 | Dolj | Calafat | 16-019 | 1600019-TPENIL7B-2 | 537,80 lei |
| 2026-05-15 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 606,46 lei |
| 2026-05-15 | Dolj | Calafat | 16-019 | 1600019-TPENIL7B-2 | 596,46 lei |
| 2026-05-15 | Valcea | Ramnicu Valcea | 38-007 | 3800007-25IXQLOF-2 | 534,16 lei |
| 2026-05-14 | Sector 2 | Bucuresti | 72-017 | 7200017-OYQIHLDH-2 | 527,48 lei |
| 2026-05-14 | Pitesti | Judetul Arges | 03-013 | Silver | 967,72 lei |
| 2026-05-14 | Sibiu | Medias | 32-023 | 3200023-3JP23LDD-2 | 517,29 lei |
| 2026-05-14 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 677,12 lei |
| 2026-05-14 | Iasi | Iasi | 22-036 | Silver | 986,13 lei |
| 2026-05-14 | Bucuresti | Sector 3 | 73-019 | 7300019-TAPXHNK2-2 | 772,15 lei |
| 2026-05-14 | Oradea | Judetul Bihor | 05-129 | 500129-DLL3OJ3O-2 | 581,79 lei |
| 2026-05-14 | Buzau | Buzau | 10-020 | Silver | 735,77 lei |
| 2026-05-14 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 588,80 lei |
| 2026-05-14 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 500,27 lei |
| 2026-05-14 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 780,5 lei |
| 2026-05-14 | Prahova | Ploiesti | 29-035 | 2900035-Q34TXYXD-2 | 754,0 lei |
| 2026-05-14 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 573,10 lei |
| 2026-05-14 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 517,61 lei |
| 2026-05-14 | Caras Severin | Resita | 11-010 | Silver | 528,66 lei |
| 2026-05-14 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 597,54 lei |
| 2026-05-14 | Sector 1 | Bucuresti | 71-025 | 7100025-ZSQ5AVOO-2 | 516,58 lei |
| 2026-05-14 | Sector 1 | Bucuresti | 71-025 | 7100025-ZSQ5AVOO-2 | 706,0 lei |
| 2026-05-14 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 557,56 lei |
| 2026-05-14 | Galati | Tecuci | 17-021 | Silver | 853,13 lei |
| 2026-05-14 | Suceava | C-Lung Moldovenesc | 33-035 | 3300035-RX2BSO73-2 | 1.085,63 lei |
| 2026-05-14 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 554,36 lei |
| 2026-05-13 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 610,29 lei |
| 2026-05-13 | Oradea | Judetul Bihor | 05-129 | Silver | 983,89 lei |
| 2026-05-13 | Bucuresti | Sector 3 | 73-046 | Gold | 4.382,6 lei |
| 2026-05-13 | Sector 1 | Bucuresti | 71-105 | 7100105-5ZU662IH-2 | 558,99 lei |
| 2026-05-13 | Sector 2 | Bucuresti | 72-017 | 7200017-OYQIHLDH-2 | 920,6 lei |
| 2026-05-13 | Bacau | Onesti | 04-002 | 400002-OK66CWYA-2 | 737,32 lei |
| 2026-05-13 | Botosani | Judetul Iasi | 07-156 | 700156-QXR35PMA-2 | 785,92 lei |
| 2026-05-13 | Vrancea | Adjud | 39-026 | 3900026-AS3Y5CUJ-2 | 691,52 lei |
| 2026-05-13 | Neamt | Piatra Neamt | 27-023 | 2700023-TIPBGRQV-2 | 514,15 lei |
| 2026-05-13 | Brasov | Brasov | 08-001 | Silver | 567,49 lei |
| 2026-05-13 | Gorj | Targu Jiu | 18-007 | 1800007-DX5HG7HZ-2 | 525,77 lei |
| 2026-05-13 | Dolj | Craiova | 16-004 | Silver | 790,41 lei |
| 2026-05-13 | Prahova | Ploiesti | 29-016 | 2900016-OF5ZBSGZ-2 | 533,34 lei |
| 2026-05-13 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 564,36 lei |
| 2026-05-13 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 554,41 lei |
| 2026-05-13 | Sibiu | Medias | 32-023 | 3200023-3JP23LDD-2 | 1.268,34 lei |
| 2026-05-13 | Prahova | Ploiesti | 29-016 | 2900016-OF5ZBSGZ-2 | 718,60 lei |
| 2026-05-13 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 750,58 lei |
| 2026-05-13 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 569,4 lei |
| 2026-05-13 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 590,44 lei |
| 2026-05-13 | Gorj | Targu Jiu | 18-001 | Silver | 517,92 lei |
| 2026-05-13 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 654,67 lei |
| 2026-05-13 | Bacau | Moinesti | 04-038 | Silver | 627,54 lei |
| 2026-05-13 | Vaslui | Husi | 37-007 | 3700007-CD2R2AJR-2 | 781,92 lei |
| 2026-05-13 | Brasov | Brasov | 08-001 | Silver | 836,61 lei |
| 2026-05-12 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 514,85 lei |
| 2026-05-12 | Sector 2 | Bucuresti | 72-011 | 7200011-SQHPKV5C-2 | 548,15 lei |
| 2026-05-12 | Buzau | Judetul Buzau | 10-026 | 1000026-RDGRODGX-2 | 511,94 lei |
| 2026-05-12 | Cluj | Cluj-Napoca | 12-136 | Silver | 877,71 lei |
| 2026-05-12 | Calarasi | Calarasi | 40-089 | 4000089-EM7TKBT4-2 | 563,95 lei |
| 2026-05-12 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 716,10 lei |
| 2026-05-12 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 868,39 lei |
| 2026-05-12 | Constanta | Mangalia | 13-052 | Silver | 755,45 lei |
| 2026-05-12 | Bucuresti | Sector 6 | 76-029 | 7600029-I6MQELXO-2 | 684,19 lei |
| 2026-05-12 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 619,12 lei |
| 2026-05-12 | Braila | Braila | 09-015 | Silver | 502,89 lei |
| 2026-05-12 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 744,22 lei |
| 2026-05-12 | Gorj | Motru | 18-005 | Gold | 3.630,86 lei |
| 2026-05-12 | Dambovita | Targoviste | 15-017 | Silver | 895,26 lei |
| 2026-05-12 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 755,85 lei |
| 2026-05-12 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 584,42 lei |
| 2026-05-12 | Buzau | Rm. Sarat | 10-016 | 1000016-HPU4OYV3-2 | 968,15 lei |
| 2026-05-12 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 615,30 lei |
| 2026-05-12 | Braila | Braila | 09-011 | Silver | 625,92 lei |
| 2026-05-11 | Arges | Stefanesti | 03-032 | 300032-FM2FPKRS-2 | 894,73 lei |
| 2026-05-11 | Sector 2 | Bucuresti | 72-052 | 7200052-BOCEKP6U-2 | 931,31 lei |
| 2026-05-11 | Bucuresti | Sector 4 | 74-020 | 7400020-6B5CXO55-2 | 830,67 lei |
| 2026-05-11 | Braila | Braila | 09-004 | 900004-TP2ZKKSU-2 | 529,22 lei |
| 2026-05-11 | Bucuresti | Sector 3 | 73-001 | 7300001-IVBME7CC-2 | 501,58 lei |
| 2026-05-11 | Braila | Braila | 09-004 | 900004-TP2ZKKSU-2 | 559,42 lei |
| 2026-05-11 | Maramures | Baia Mare | 24-044 | 2400044-LPLEKXSK-2 | 591,88 lei |
| 2026-05-11 | Braila | Braila | 09-004 | 900004-TP2ZKKSU-2 | 2.215,12 lei |
| 2026-05-11 | Satu Mare | Carei | 30-010 | Silver | 609,10 lei |
| 2026-05-11 | Maramures | Baia Mare | 24-044 | 2400044-LPLEKXSK-2 | 567,35 lei |
| 2026-05-11 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 503,0 lei |
| 2026-05-11 | Maramures | Baia Mare | 24-044 | 2400044-LPLEKXSK-2 | 1.029,98 lei |
| 2026-05-11 | Calarasi | Calarasi | 40-002 | 4000002-SXVYNP32-2 | 635,49 lei |
| 2026-05-11 | Neamt | Roman | 27-016 | 2700016-I5D7S6PO-2 | 683,8 lei |
| 2026-05-11 | Buzau | Buzau | 10-025 | 1000025-OX26CZV6-2 | 757,94 lei |
| 2026-05-11 | Constanta | Constanta | 13-013 | Silver | 975,11 lei |
| 2026-05-11 | Arad | Arad | 02-015 | 200015-5Y2DC4HE-2 | 599,16 lei |
| 2026-05-11 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 721,86 lei |
| 2026-05-11 | Constanta | Medgidia | 13-044 | Silver | 970,41 lei |
| 2026-05-11 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 742,50 lei |
| 2026-05-11 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 554,20 lei |
| 2026-05-11 | Calarasi | Oltenita | 40-012 | 4000012-FKFB5I7B-2 | 879,82 lei |
| 2026-05-11 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 557,2 lei |
| 2026-05-11 | Buzau | Buzau | 10-061 | 1000061-6X6NIBCF-2 | 517,35 lei |
| 2026-05-11 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 598,15 lei |
| 2026-05-11 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 539,3 lei |
| 2026-05-11 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 559,42 lei |
| 2026-05-10 | Ilfov | Pantelimon | 72-025 | 7200025-4XZDPJRZ-2 | 881,65 lei |
| 2026-05-10 | Dambovita | Targoviste | 15-017 | Silver | 734,89 lei |
| 2026-05-10 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 521,90 lei |
| 2026-05-10 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 556,13 lei |
| 2026-05-10 | Bacau | Bacau | 04-006 | 400006-QWP6K63R-2 | 818,99 lei |
| 2026-05-10 | Constanta | Constanta | 13-010 | Silver | 584,49 lei |
| 2026-05-10 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 582,95 lei |
| 2026-05-10 | Calarasi | Calarasi | 40-089 | 4000089-EM7TKBT4-2 | 812,28 lei |
| 2026-05-10 | Dolj | Calafat | 16-019 | 1600019-TPENIL7B-2 | 848,15 lei |
| 2026-05-10 | Galati | Tecuci | 17-023 | Gold | 3.877,46 lei |
| 2026-05-10 | Sector 2 | Bucuresti | 72-011 | 7200011-SQHPKV5C-2 | 625,64 lei |
| 2026-05-10 | Ialomita | Slobozia | 21-010 | 2100010-LERNKABA-2 | 834,10 lei |
| 2026-05-10 | Hunedoara | Orastie | 20-026 | Silver | 519,69 lei |
| 2026-05-10 | Bucuresti | Sector 3 | 73-025 | 7300025-BOCEKP6U-2 | 619,47 lei |
| 2026-05-10 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 612,64 lei |
| 2026-05-10 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 527,98 lei |
| 2026-05-10 | Calarasi | Calarasi | 40-002 | Silver | 773,51 lei |
| 2026-05-10 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 528,58 lei |
| 2026-05-10 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 518,57 lei |
| 2026-05-10 | Olt | Bals | 28-019 | 2800019-FCJVNNOR-2 | 633,26 lei |
| 2026-05-10 | Giurgiu | Giurgiu | 23-007 | 2300007-KL34QAIQ-2 | 1.049,14 lei |
| 2026-05-10 | Maramures | Baia Mare | 24-033 | Silver | 770,42 lei |
| 2026-05-09 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 618,11 lei |
| 2026-05-09 | Calarasi | Calarasi | 40-089 | 4000089-EM7TKBT4-2 | 605,75 lei |
| 2026-05-09 | Sector 1 | Bucuresti | 71-030 | Silver | 694,47 lei |
| 2026-05-09 | Neamt | Piatra Neamt | 27-023 | 2700023-TIPBGRQV-2 | 711,89 lei |
| 2026-05-09 | Constanta | Constanta | 13-050 | 1300050-DHDEQMOV-2 | 554,52 lei |
| 2026-05-09 | Calarasi | Calarasi | 40-089 | 4000089-EM7TKBT4-2 | 544,55 lei |
| 2026-05-09 | Covasna | Sf. Gheorghe | 14-017 | Silver | 897,65 lei |
| 2026-05-09 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 534,61 lei |
| 2026-05-09 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 679,31 lei |
| 2026-05-09 | Calarasi | Calarasi | 40-089 | 4000089-EM7TKBT4-2 | 1.130,35 lei |
| 2026-05-09 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 600,81 lei |
| 2026-05-09 | Ialomita | Slobozia | 21-023 | Silver | 897,49 lei |
| 2026-05-09 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 511,75 lei |
| 2026-05-09 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 618,73 lei |
| 2026-05-09 | Vrancea | Focsani | 39-017 | 3900017-NDZUFMUT-2 | 983,76 lei |
| 2026-05-09 | Sector 1 | Bucuresti | 71-025 | 7100025-ZSQ5AVOO-2 | 530,82 lei |
| 2026-05-09 | Neamt | Roman | 27-013 | 2700013-TKSR7XTK-2 | 665,26 lei |
| 2026-05-09 | Galati | Tecuci | 17-093 | Silver | 981,24 lei |
| 2026-05-09 | Brasov | Brasov | 08-009 | 800009-X7QBXKTG-2 | 760,8 lei |
| 2026-05-09 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 535,40 lei |
| 2026-05-09 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 571,25 lei |
| 2026-05-09 | Bihor | Oradea | 05-038 | Gold | 3.771,58 lei |
| 2026-05-09 | Dambovita | Targoviste | 15-014 | 1500014-5OEEY6VJ-2 | 738,28 lei |
| 2026-05-09 | Suceava | Radauti | 33-018 | 3300018-QB4QKCKM-2 | 580,16 lei |
| 2026-05-08 | Suceava | Suceava | 33-011 | 3300011-VTXVKRCQ-2 | 548,86 lei |
| 2026-05-08 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 685,25 lei |
| 2026-05-08 | Bistrita | Bistrita | 06-004 | Silver | 728,8 lei |
| 2026-05-08 | Braila | Braila | 09-002 | 900002-MR4QJ3YU-2 | 794,29 lei |
| 2026-05-08 | Ialomita | Slobozia | 21-023 | 2100023-JSCVGOS2-2 | 632,8 lei |
| 2026-05-08 | Bacau | Moinesti | 04-038 | Silver | 964,62 lei |
| 2026-05-08 | Bucuresti | Sector 3 | 73-046 | 7300046-TAPXHNK2-2 | 616,35 lei |
| 2026-05-08 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-1 | 7.017,99 lei |
| 2026-05-08 | Valcea | Ramnicu Valcea | 38-007 | 3800007-25IXQLOF-2 | 580,74 lei |
| 2026-05-08 | Vrancea | Focsani | 39-006 | 3900006-JZCSKYFK-2 | 567,12 lei |
| 2026-05-08 | Bihor | Oradea | 05-020 | 500020-RSE43PIG-2 | 548,0 lei |
| 2026-05-08 | Suceava | Judetul Suceava | 33-004 | Silver | 760,8 lei |
| 2026-05-08 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 503,64 lei |
| 2026-05-08 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 575,93 lei |
| 2026-05-08 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 505,62 lei |
| 2026-05-08 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 592,75 lei |
| 2026-05-08 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 570,97 lei |
| 2026-05-08 | Prahova | Ploiesti | 29-028 | 2900028-KZ5I7WJK-2 | 1.143,96 lei |
| 2026-05-08 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 500,75 lei |
| 2026-05-08 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 597,74 lei |
| 2026-05-08 | Targu Jiu | Judetul Gorj | 18-049 | Silver | 868,80 lei |
| 2026-05-08 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 895,89 lei |
| 2026-05-08 | Harghita | Gheorgheni | 19-007 | Silver | 923,15 lei |
| 2026-05-08 | Sector 1 | Bucuresti | 71-041 | 7100041-C4R2BNN3-2 | 574,39 lei |
| 2026-05-08 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 630,27 lei |
| 2026-05-08 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 571,84 lei |
| 2026-05-07 | Constanta | Constanta | 13-089 | Silver | 970,93 lei |
| 2026-05-07 | Sector 2 | Bucuresti | 72-011 | 7200011-SQHPKV5C-2 | 625,85 lei |
| 2026-05-07 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 508,92 lei |
| 2026-05-07 | Prahova | Ploiesti | 29-002 | 2900002-MNUROEQF-2 | 1.286,53 lei |
| 2026-05-07 | Giurgiu | Giurgiu | 23-004 | 2300004-LIVZ7QLN-2 | 777,81 lei |
| 2026-05-07 | Sector 2 | Bucuresti | 72-029 | 7200029-LWXVBYZJ-2 | 991,81 lei |
| 2026-05-07 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 897,79 lei |
| 2026-05-07 | Bucuresti | Sector 3 | 73-001 | 7300001-IVBME7CC-2 | 592,34 lei |
| 2026-05-07 | Bucuresti | Sector 3 | 73-001 | 7300001-IVBME7CC-2 | 625,38 lei |
| 2026-05-07 | Giurgiu | Giurgiu | 23-018 | 2300018-5IAT56G7-2 | 822,96 lei |
| 2026-05-07 | Harghita | Miercurea-Ciuc | 19-018 | Gold | 4.918,23 lei |
| 2026-05-07 | Bacau | Onesti | 04-002 | 400002-OK66CWYA-2 | 685,13 lei |
| 2026-05-07 | Constanta | Constanta | 13-010 | Silver | 887,90 lei |
| 2026-05-07 | Bihor | Oradea | 05-020 | 500020-RSE43PIG-2 | 531,96 lei |
| 2026-05-07 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 670,4 lei |
| 2026-05-07 | Bihor | Oradea | 05-020 | 500020-RSE43PIG-2 | 594,80 lei |
| 2026-05-07 | Sector 1 | Bucuresti | 71-029 | 7100029-HAW7GHPL-2 | 773,4 lei |
| 2026-05-07 | Arges | Pitesti | 03-012 | 300012-4ARVLHPP-2 | 875,28 lei |
| 2026-05-07 | Curtea De Arges | Judetul Arges | 03-043 | Silver | 862,78 lei |
| 2026-05-07 | Dambovita | Targoviste | 15-019 | 1500019-5JM2Y2JH-2 | 547,94 lei |
| 2026-05-07 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 644,13 lei |
| 2026-05-07 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 506,80 lei |
| 2026-05-07 | Sector 1 | Bucuresti | 71-022 | 7100022-KVZE7HQP-2 | 1.086,65 lei |
| 2026-05-07 | Buzau | Buzau | 10-061 | 1000061-6X6NIBCF-2 | 806,34 lei |
| 2026-05-07 | Arad | Arad | 02-001 | Silver | 803,69 lei |
| 2026-05-07 | Olt | Caracal | 28-009 | 2800009-QLZW7ZUU-2 | 757,35 lei |
| 2026-05-06 | Sector 1 | Bucuresti | 71-105 | 7100105-5ZU662IH-2 | 592,25 lei |
| 2026-05-06 | Sector 1 | Bucuresti | 71-105 | 7100105-5ZU662IH-2 | 926,99 lei |
| 2026-05-06 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 759,56 lei |
| 2026-05-06 | Bucuresti | Sector 4 | 74-020 | Silver | 837,24 lei |
| 2026-05-06 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 898,69 lei |
| 2026-05-06 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 520,14 lei |
| 2026-05-06 | Bucuresti | Sector 4 | 74-029 | 7400029-BOCEKP6U-2 | 805,11 lei |
| 2026-05-06 | Mehedinti | Drobeta Turnu Severin | 25-005 | 2500005-FX7D7XQJ-2 | 653,89 lei |
| 2026-05-06 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 793,83 lei |
| 2026-05-06 | Neamt | Piatra Neamt | 27-023 | Silver | 762,20 lei |
| 2026-05-06 | Vaslui | Barlad | 37-003 | 3700003-KRZLLA7P-2 | 547,2 lei |
| 2026-05-06 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 624,92 lei |
| 2026-05-06 | Satu Mare | Carei | 30-010 | Silver | 995,45 lei |
| 2026-05-06 | Galati | Tecuci | 17-020 | 1700020-7M4DCXKQ-2 | 588,93 lei |
| 2026-05-06 | Sector 1 | Bucuresti | 71-041 | 7100041-C4R2BNN3-2 | 716,56 lei |
| 2026-05-06 | Galati | Galati | 17-003 | 1700003-KKRL47RZ-2 | 724,28 lei |
| 2026-05-06 | Suceava | Suceava | 33-032 | 3300032-EH4WDUOZ-2 | 647,73 lei |
| 2026-05-06 | Bacau | Moinesti | 04-029 | 400029-7MJ7SZ5E-2 | 765,60 lei |
| 2026-05-06 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 575,61 lei |
| 2026-05-06 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 543,55 lei |
| 2026-05-06 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 506,30 lei |
| 2026-05-06 | Dambovita | Targoviste | 15-015 | 1500015-YIU6ZLCI-2 | 914,56 lei |
| 2026-05-06 | Galati | Galati | 17-006 | Silver | 635,38 lei |
| 2026-05-05 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 512,31 lei |
| 2026-05-05 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 1.015,31 lei |
| 2026-05-05 | Brasov | Brasov | 08-018 | Silver | 627,88 lei |
| 2026-05-05 | Ialomita | Urziceni | 21-015 | 2100015-VU5ETUPT-2 | 574,89 lei |
| 2026-05-05 | Braila | Braila | 09-006 | 900006-VP6WQWH2-2 | 770,67 lei |
| 2026-05-05 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 570,85 lei |
| 2026-05-05 | Sibiu | Sibiu | 32-001 | 3200001-YH3KZVKH-2 | 721,10 lei |
| 2026-05-05 | Sector 2 | Bucuresti | 72-011 | 7200011-SQHPKV5C-2 | 698,78 lei |
| 2026-05-05 | Iasi | Judetul Iasi | 22-039 | Silver | 804,19 lei |
| 2026-05-05 | Braila | Braila | 09-011 | 900011-4VRARMQ7-2 | 566,44 lei |
| 2026-05-05 | Buzau | Rm. Sarat | 10-017 | 1000017-SN2772XX-2 | 556,85 lei |
| 2026-05-05 | Brasov | Brasov | 08-009 | Gold | 3.820,5 lei |
| 2026-05-05 | Caras Severin | Resita | 11-004 | Silver | 882,87 lei |
| 2026-05-05 | Maramures | Sighetu Marmatiei | 24-018 | 2400018-R2LIKBA5-2 | 661,6 lei |
| 2026-05-05 | Dolj | Craiova | 16-086 | 1600086-XQXWFICK-2 | 686,5 lei |
| 2026-05-05 | Iasi | Iasi | 22-036 | 2200036-C3QUOAY4-2 | 696,5 lei |
| 2026-05-05 | Calarasi | Calarasi | 40-020 | 4000020-SNB45CRH-2 | 752,52 lei |
| 2026-05-05 | Braila | Braila | 09-006 | Silver | 974,10 lei |
| 2026-05-05 | Brasov | Brasov | 08-023 | 800023-SROCAZMC-2 | 725,95 lei |
| 2026-05-04 | Sibiu | Sibiu | 32-014 | 3200014-NMZJW6ST-2 | 974,41 lei |
| 2026-05-04 | Buzau | Buzau | 10-003 | 1000003-MNXUJQ3L-2 | 527,52 lei |
