joker si noroc plus
Istoric castiguri
Data | Nr Castigatori | Valoare Castig |
---|---|---|
31.10.2024 | 1 | 38.536,16 |
20.10.2024 | 2 | 60.415,04 |
19.09.2024 | 1 | 166.777,12 |
11.08.2024 | 1 | 47.262,88 |
01.08.2024 | 1 | 88.146,40 |
11.07.2024 | 1 | 281.044,32 |
04.05.2024 | 1 | 251.427,04 |
07.03.2024 | 1 | 284.197,76 |
18.01.2024 | 1 | 153.229,60 |
21.12.2023 | 1 | 184.603,36 |
09.11.2023 | 1 | 586.706,08 |
18.06.2023 | 2 | 109.266,40 |
09.04.2023 | 1 | 369.674,72 |
31.12.2022 | 1 | 90.636,64 |
08.12.2022 | 1 | 136.723,36 |
30.10.2022 | 1 | 41.038,72 |
20.10.2022 | 1 | 150.318,88 |
11.09.2022 | 1 | 136.702,40 |
07.08.2022 | 1 | 15.364,00 |
04.08.2022 | 1 | 204.079,36 |
12.06.2022 | 1 | 69.509,92 |
26.05.2022 | 1 | 79.407,20 |
05.05.2022 | 1 | 86.768,80 |
10.04.2022 | 1 | 451.189,72 |
30.01.2022 | 4 | 134.049,96 |
28.11.2021 | 1 | 120.108,34 |
14.11.2021 | 1 | 232.444,52 |
17.10.2021 | 1 | 169.801,28 |
26.09.2021 | 2 | 46.738,78 |
16.09.2021 | 1 | 720.419,48 |
20.06.2021 | 1 | 147.722,08 |
03.06.2021 | 1 | 161.126,24 |
13.05.2021 | 1 | 75.722,02 |
01.05.2021 | 1 | 1.613.818,36 |
26.07.2020 | 1 | 101.668,16 |
28.06.2020 | 1 | 315.359,66 |
16.01.2020 | 1 | 61.204,66 |
31.12.2019 | 1 | 48.613,84 |
19.12.2019 | 1 | 247.611,32 |
17.10.2019 | 1 | 185.575,94 |
08.09.2019 | 1 | 88.166,10 |
22.08.2019 | 1 | 33.840,40 |
15.08.2019 | 1 | 34.441,44 |
08.08.2019 | 1 | 32.864,92 |
01.08.2019 | 1 | 32.677,70 |
25.07.2019 | 1 | 447.998,98 |
14.04.2019 | 1 | 541.153,80 |
25.11.2018 | 1 | 36.402,74 |
15.11.2018 | 1 | 10.462,98 |
11.11.2018 | 1 | 204.248,96 |
23.08.2018 | 1 | 324.678,73 |
27.05.2018 | 1 | 304.111,54 |
04.03.2018 | 2 | 28.533,44 |
15.02.2018 | 1 | 132.282,54 |
31.12.2017 | 1 | 81.967,75 |
30.11.2017 | 1 | 75.830,14 |
29.10.2017 | 1 | 170.202,03 |
13.08.2017 | 1 | 257.164,12 |
09.04.2017 | 1 | 131.662,53 |
09.02.2017 | 1 | 69.405,70 |
05.01.2017 | 1 | 209.272,05 |
18.09.2016 | 1 | 85.287,65 |
11.08.2016 | 1 | 14.972,62 |
04.08.2016 | 1 | 6.600,13 |
31.07.2016 | 2 | 194.070,84 |
31.01.2016 | 1 | 124.057,35 |
22.11.2015 | 1 | 59.983,81 |
18.10.2015 | 1 | 83.777,05 |
27.08.2015 | 1 | 34.860,78 |
06.08.2015 | 1 | 125.689,80 |
24.05.2015 | 1 | 201.403,64 |
12.02.2015 | 1 | 229.040,23 |
09.10.2014 | 1 | 165.251,66 |
31.07.2014 | 1 | 80.594,00 |
26.06.2014 | 1 | 100.067,44 |
15.05.2014 | 1 | 24.437,42 |
04.05.2014 | 1 | 614.773,85 |
04.07.2013 | 1 | 37.063,73 |
13.06.2013 | 1 | 65.052,73 |
09.05.2013 | 1 | 93.446,42 |
17.03.2013 | 1 | 27.091,27 |
03.03.2013 | 1 | 64.469,56 |
31.01.2013 | 1 | 19.593,41 |
20.01.2013 | 1 | 46.514,27 |
23.12.2012 | 1 | 18.955,19 |
16.12.2012 | 1 | 27.737,67 |
06.12.2012 | 1 | 257.313,95 |
12.08.2012 | 1 | 259.107,51 |
11.03.2012 | 1 | 49.919,21 |
12.02.2012 | 1 | 133.077,03 |
20.11.2011 | 1 | 265.258,33 |
05.06.2011 | 1 | 40.634,19 |
15.05.2011 | 1 | 22.375,71 |
05.05.2011 | 1 | 167.031,15 |
Istoric castiguri Cat. I