Pronosport
Rezultate

26 Nov
2023
FROSINONE | GENOA | 2 - 1 | 1 |
JUVENTUS | INTER | 1 - 1 | X |
BOLOGNA | TORINO | 2 - 0 | 1 |
SOCIEDAD | SEVILLA FC | 2 - 1 | 1 |
BETIS SEVILLA | LAS PALMAS | 1 - 0 | 1 |
GIRONA | ATH. BILBAO | 1 - 1 | X |
LORIENT | METZ | 2 - 3 | 2 |
LYON | LILLE | 0 - 2 | 2 |
NANTES | LE HAVRE | 0 - 0 | X |
RENNES | REIMS | 3 - 1 | 1 |
TOTTENHAM | ASTON VILLA | 1 - 2 | 2 |
EVERTON | MAN. UTD. | 0 - 3 | 2 |
FULHAM | WOLVES | 3 - 2 | 1 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 17.564,58 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | - | - | - |
12/13 | 25% | 1 | 9.543,96 | |
11/13 | 100% | - | - | - |
11/13 | 25% | 3 | 1.254,96 | |
Fond total de castiguri: 30.873,42 |
19 Nov
2023
ROMANIA | ELVETIA (PAUZA) | 0 - 0 | X |
ROMANIA | ELVETIA (FINAL) | 1 - 0 | 1 |
KOSOVO | BELARUS | 0 - 1 | 2 |
SCOTIA | NORVEGIA | 3 - 3 | X |
GRECIA | FRANTA | 2 - 2 | X |
UCRAINA | ITALIA (PAUZA) | 0 - 0 | X |
UCRAINA | ITALIA (FINAL) | 0 - 0 | X |
CROATIA | ARMENIA | 1 - 0 | 1 |
TARA GALILOR | TURCIA | 1 - 1 | X |
UCRAINA | MUNTENEGRU | 3 - 1 | 1 |
IRLANDA DE NORD | DANEMARCA | 2 - 0 | 1 |
SLOVENIA | KAZAHSTAN | 2 - 1 | 1 |
BOSNIA-HERTEGOVINA | SLOVACIA | 1 - 2 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 14.740,92 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 6.720,30 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | - | - | - |
11/13 | 25% | 1 | 4.651,20 | |
Fond total de castiguri: 26.112,42 |
12 Nov
2023
FIORENTINA | BOLOGNA | 2 - 1 | 1 |
UDINESE | ATALANTA | 1 - 1 | X |
LAZIO | ROMA | 0 - 0 | X |
SEVILLA FC | BETIS SEVILLA | 1 - 1 | X |
ATL. MADRID | VILLARREAL | 3 - 1 | 1 |
CLERMONT | LORIENT | 1 - 0 | 1 |
METZ | NANTES | 3 - 1 | 1 |
LILLE | TOULOUSE | 1 - 1 | X |
RENNES | LYON | 0 - 1 | 2 |
LENS | MARSEILLE | 1 - 0 | 1 |
ASTON VILLA | FULHAM | 3 - 1 | 1 |
WEST HAM | NOTTINGHAM | 3 - 2 | 1 |
CHELSEA | MAN. CITY | 4 - 4 | X |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 11.252,52 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 3.231,90 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | - | - | |
11/13 | 25% | 2 | 2.154,60 | |
Fond total de castiguri: 18.793,62 |
05 Nov
2023
FC COPENHAGA | MAN. UNITED | 4 - 3 | 1 |
ARSENAL | SEVILLA FC (PAUZA) | 1 - 0 | 1 |
ARSENAL | SEVILLA FC (FINAL) | 2 - 0 | 1 |
PSV EINDHOVEN | LENS | 1 - 0 | 1 |
NAPOLI | UNION BERLIN | 1 - 1 | X |
SOCIEDAD | BENFICA | 3 - 1 | 1 |
SALZBURG | INTER | 0 - 1 | 2 |
LAZIO | FEYENOORD | 1 - 0 | 1 |
DORTMUND | NEWCASTLE (PAUZA) | 1 - 0 | 1 |
DORTMUND | NEWCASTLE (FINAL) | 2 - 0 | 1 |
MILAN | PSG | 2 - 1 | 1 |
STEAUA ROSIE | LEIPZIG | 1 - 2 | 2 |
SAHTIOR | BARCELONA | 1 - 0 | 1 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 8.020,62 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | - | - | - |
12/13 | 25% | 1 | 5.326,02 | |
11/13 | 100% | - | - | - |
11/13 | 25% | 8 | 453,06 | |
Fond total de castiguri: 16.971,12 |