Pronosport
Rezultate

26 Jun
2022
BOTAFOGO | FLUMINENSE | 0 - 1 | 2 |
AVAI | PALMEIRAS | 2 - 2 | X |
SAO PAULO | JUVENTUDE | 0 - 0 | X |
CEARA | ATL. GOIANIENSE | 1 - 1 | X |
GOIAS | CUIABA | 1 - 0 | 1 |
MOLDE | JERV | ANULAT | |
SANDEFJORD | TROMSO | 2 - 2 | X |
STROMSGODSET | LILLESTROM | 3 - 0 | 1 |
VALERENGA | ODD | 0 - 1 | 2 |
ELFSBORG | VARBERG | 4 - 1 | 1 |
SIRIUS | IFK GOTEBORG | 1 - 2 | 2 |
KALMAR | VARNAMO | 1 - 0 | 1 |
MALMO | HELSINGBORG | 2 - 1 | 1 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 10.542,96 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 10.542,96 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | - | - | |
11/13 | 25% | 4 | 760,86 | |
Fond total de castiguri: 24.129,36 |
19 Jun
2022
JERV | HAMKAM | 1 - 2 | 2 |
LILLESTROM | ROSENBORG | 3 - 1 | 1 |
ODD | MOLDE | 1 - 2 | 2 |
TROMSO | HAUGESUND | 1 - 1 | X |
VIKING | SANDEFJORD | 1 - 2 | 2 |
AALESUND | VALERENGA | 2 - 2 | X |
ATL. MINEIRO | FLAMENGO | 2 - 0 | 1 |
CORINTHIANS | GOIAS | 1 - 0 | 1 |
CORITIBA | ATH. PARANAENSE | 0 - 1 | 2 |
FORTALEZA | AMERICA | 1 - 0 | 1 |
INTERNACIONAL | BOTAFOGO | 2 - 3 | 2 |
FLUMINENSE | AVAI | 2 - 0 | 1 |
SAO PAULO | PALMEIRAS | 1 - 2 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 8.260,38 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 8.260,38 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | - | - | - |
11/13 | 25% | 1 | 6.203,52 | |
Fond total de castiguri: 22.724,28 |
12 Jun
2022
ROMANIA | MUNTENEGRU | 0 - 3 | 2 |
BOSNIA-HERTEGOVINA | FINLANDA | 3 - 2 | 1 |
DANEMARCA | AUSTRIA | 2 - 0 | 1 |
FRANTA | CROATIA | 0 - 1 | 2 |
ELVETIA | PORTUGALIA | 1 - 0 | 1 |
GERMANIA | ITALIA | 5 - 2 | 1 |
TARILE DE JOS | TARA GALILOR | 3 - 2 | 1 |
POLONIA | BELGIA | 0 - 1 | 2 |
ISLANDA | ISRAEL | 2 - 2 | X |
NORVEGIA | SUEDIA | 3 - 2 | 1 |
SLOVENIA | SERBIA | 2 - 2 | X |
LUXEMBURG | INSULELE FEROE | 2 - 2 | X |
GEORGIA | BULGARIA | 0 - 0 | X |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 6.401,16 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 6.401,16 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | REPORT | - | 3.724,56 |
11/13 | 25% | REPORT | - | |
Fond total de castiguri: 16.526,88 |
05 Jun
2022
BOSNIA-HERTEGOVINA | ROMANIA | 1 - 0 | 1 |
FINLANDA | MUNTENEGRU | 2 - 0 | 1 |
AUSTRIA | DANEMARCA | 1 - 2 | 2 |
CROATIA | FRANTA | 1 - 1 | X |
CEHIA | SPANIA | 2 - 2 | X |
PORTUGALIA | ELVETIA | 4 - 0 | 1 |
GERMANIA | ANGLIA | 1 - 1 | X |
ITALIA | UNGARIA | 2 - 1 | 1 |
ISLANDA | ALBANIA | 1 - 1 | X |
SERBIA | SLOVENIA | 4 - 1 | 1 |
SUEDIA | NORVEGIA | 1 - 2 | 2 |
CIPRU | IRLANDA DE NORD | 0 - 0 | X |
BULGARIA | GEORGIA | 2 - 5 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 3.607,74 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | REPORT | - | 3.607,74 |
12/13 | 25% | REPORT | - | |
11/13 | 100% | - | - | |
11/13 | 25% | 1 | 4.810,32 | |
Fond total de castiguri: 12.025,80 |