Pronosport
Rezultate
30 Nov
2025
| ATALANTA | FIORENTINA | 2 - 0 | 1 |
| ROMA | NAPOLI | 0 - 1 | 2 |
| SEVILLA FC | BETIS SEVILLA (PAUZA) | 0 - 0 | X |
| SEVILLA FC | BETIS SEVILLA (FINAL) | 0 - 2 | 2 |
| CELTA VIGO | ESPANYOL | 0 - 1 | 2 |
| STRASBOURG | BREST | 1 - 2 | 2 |
| ANGERS | LENS | 1 - 2 | 2 |
| LE HAVRE | LILLE | 0 - 1 | 2 |
| LORIENT | NICE | 3 - 1 | 1 |
| NOTTINGHAM | BRIGHTON | 0 - 2 | 2 |
| WEST HAM | LIVERPOOL | 0 - 2 | 2 |
| CHELSEA | ARSENAL (PAUZA) | 0 - 0 | X |
| CHELSEA | ARSENAL (FINAL) | 1 - 1 | X |
| Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
|---|---|---|---|---|
| 13/13 | 100% | REPORT | - | 8.667,90 |
| 13/13 | 25% | REPORT | - | |
| 12/13 | 100% | REPORT | - | 8.667,90 |
| 12/13 | 25% | REPORT | - | |
| 11/13 | 100% | - | - | - |
| 11/13 | 25% | 2 | 2.207,40 | |
| Fond total de castiguri: 21.750,60 | ||||
23 Nov
2025
| AJAX | BENFICA | 0 - 2 | 2 |
| CHELSEA | BARCELONA | 3 - 0 | 1 |
| DORTMUND | VILLARREAL | 4 - 0 | 1 |
| BODO/GLIMT | JUVENTUS | 2 - 3 | 2 |
| MARSEILLE | NEWCASTLE | 2 - 1 | 1 |
| SLAVIA PRAGA | ATH. BILBAO | 0 - 0 | X |
| PAFOS | MONACO | 2 - 2 | X |
| ARSENAL | BAYERN | 3 - 1 | 1 |
| ATL. MADRID | INTER | 2 - 1 | 1 |
| LIVERPOOL | PSV EINDHOVEN | 1 - 4 | 2 |
| PSG | TOTTENHAM | 5 - 3 | 1 |
| FRANKFURT | ATALANTA | 0 - 3 | 2 |
| SPORTING | CLUB BRUGGE | 3 - 0 | 1 |
| Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
|---|---|---|---|---|
| 13/13 | 100% | REPORT | - | 5.356,80 |
| 13/13 | 25% | REPORT | - | |
| 12/13 | 100% | REPORT | - | 5.356,80 |
| 12/13 | 25% | REPORT | - | |
| 11/13 | 100% | - | - | - |
| 11/13 | 25% | 3 | 1.256,00 | |
| Fond total de castiguri: 14.481,60 | ||||
16 Nov
2025
| SUEDIA | SLOVENIA | 1 - 1 | X |
| KOSOVO | ELVETIA | 1 - 1 | X |
| BELARUS | GRECIA | 0 - 0 | X |
| SCOTIA | DANEMARCA | 4 - 2 | 1 |
| UCRAINA | ISLANDA | 2 - 0 | 1 |
| BULGARIA | GEORGIA | 2 - 1 | 1 |
| UNGARIA | IRLANDA | 2 - 3 | 2 |
| AUSTRIA | BOSNIA-HERTEGOVINA | 1 - 1 | X |
| ITALIA | NORVEGIA | 1 - 4 | 2 |
| TARA GALILOR | MACEDONIA DE NORD | 7 - 1 | 1 |
| ALBANIA | ANGLIA | 0 - 2 | 2 |
| MUNTENEGRU | CROATIA | 2 - 3 | 2 |
| IRAK | E.A.U. | 2 - 1 | 1 |
| Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
|---|---|---|---|---|
| 13/13 | 100% | REPORT | - | 2.530,80 |
| 13/13 | 25% | REPORT | - | |
| 12/13 | 100% | REPORT | - | 2.530,80 |
| 12/13 | 25% | REPORT | - | |
| 11/13 | 100% | - | - | - |
| 11/13 | 25% | 1 | 3.374,40 | |
| Fond total de castiguri: 8.436,00 | ||||
09 Nov
2025
| BOLOGNA | NAPOLI | 2 - 0 | 1 |
| GENOA | FIORENTINA | 2 - 2 | X |
| INTER | LAZIO | 2 - 0 | 1 |
| VALENCIA | BETIS SEVILLA | 1 - 1 | X |
| MALLORCA | GETAFE | 1 - 0 | 1 |
| CELTA VIGO | BARCELONA | 2 - 4 | 2 |
| LORIENT | TOULOUSE | 1 - 1 | X |
| STRASBOURG | LILLE | 2 - 0 | 1 |
| LYON | PSG | 2 - 3 | 2 |
| ASTON VILLA | BOURNEMOUTH | 4 - 0 | 1 |
| BRENTFORD | NEWCASTLE | 3 - 1 | 1 |
| CRYSTAL PALACE | BRIGHTON | 0 - 0 | X |
| MAN. CITY | LIVERPOOL | 3 - 0 | 1 |
| Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
|---|---|---|---|---|
| 13/13 | 100% | - | - | |
| 13/13 | 25% | 1 | 96.088,50 | |
| 12/13 | 100% | - | - | |
| 12/13 | 25% | 3 | 5.033,40 | |
| 11/13 | 100% | - | - | |
| 11/13 | 25% | 30 | 458,24 | |
| Fond total de castiguri: 124.935,90 | ||||
02 Nov
2025
| SLAVIA PRAGA | ARSENAL | 0 - 3 | 2 |
| NAPOLI | FRANKFURT | 0 - 0 | X |
| PSG | BAYERN | 1 - 2 | 2 |
| LIVERPOOL | REAL MADRID | 1 - 0 | 1 |
| JUVENTUS | SPORTING | 1 - 1 | X |
| BODO GLIMT | MONACO | 0 - 1 | 2 |
| OLYMPIACOS | PSV EINDHOVEN | 1 - 1 | X |
| MAN. CITY | DORTMUND | 4 - 1 | 1 |
| CLUB BRUGGE | BARCELONA | 3 - 3 | X |
| BENFICA | LEVERKUSEN | 0 - 1 | 2 |
| MARSEILLE | ATALANTA | 0 - 1 | 2 |
| AJAX | GALATASARAY | 0 - 3 | 2 |
| NEWCASTLE | ATH. BILBAO | 2 - 0 | 1 |
| Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
|---|---|---|---|---|
| 13/13 | 100% | REPORT | - | 90.624,60 |
| 13/13 | 25% | REPORT | - | |
| 12/13 | 100% | REPORT | - | 9.636,30 |
| 12/13 | 25% | REPORT | - | |
| 11/13 | 100% | REPORT | - | 6.462,00 |
| 11/13 | 25% | REPORT | - | |
| Fond total de castiguri: 106.722,90 | ||||



