Pronosport
Rezultate

06 Jul
2025
KUOPIO | MILSAMI ORHEI | 1 - 0 | 1 |
TNS | SHKENDIJA | 0 - 0 | X |
IBERIA TBILISI | MALMO | 1 - 3 | 2 |
LEVADIA TALLINN | RFS RIGA | 0 - 1 | 2 |
DRITA GJILAN | DIFFERDANGE | 1 - 0 | 1 |
EGNATIA | BREIDABLIK | 1 - 0 | 1 |
SHELBOURNE | LINFIELD | 1 - 0 | 1 |
OLIMPIJA | KAIRAT ALMATI | 1 - 1 | X |
FC NOAH | BUDUCNOST | 1 - 0 | 1 |
LUDOGORET | DINAMO MINSK | 1 - 0 | 1 |
DJURGARDEN | DEGERFORS | 5 - 1 | 1 |
ELFSBORG | HACKEN | 0 - 2 | 2 |
NORRKOPING | BROMMA | 0 - 1 | 2 |
Cat. | Cota | Numar castiguri | Valoare castig unitar | Report |
---|---|---|---|---|
13/13 | 100% | REPORT | - | 19.626,30 |
13/13 | 25% | REPORT | - | |
12/13 | 100% | - | - | - |
12/13 | 25% | 1 | 19.626,30 | |
11/13 | 100% | - | - | - |
11/13 | 25% | 11 | 663,27 | |
Fond total de castiguri: 46.548,60 |